The Automated ScoreBook For Lacrosse
                                Monmouth Individual Game-by-Game
                                 All games (as of Feb 18, 2015)


                                             # 2 Bloodgood, Dan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/22/14     at UMBC.................   8-10   * *    3   1   4   6  .500   4  .667   0   0   0   0   2   0   0-0     0-0.0   
02/26/14     at Wagner...............   6-7    * *    0   0   0  11  .176   1  .294   0   0   0   0   4   0   0-0     0-0.0   
03/04/14     SAINT JOSEPH'S..........   6-11   * *    1   0   1   4  .190   3  .381   0   0   0   0   0   1   0-0     0-0.0   
03/08/14     at Rutgers..............   4-20   * *    0   0   0   5  .154   4  .462   0   0   0   1   0   1   0-0     0-0.0   
03/11/14     BRYANT..................   7-12   * *    1   1   2   2  .179   2  .500   0   0   0   2   0   1   0-0     0-0.0   
03/15/14     at Canisius.............   4-5    * *    3   1   4   9  .216   4  .486   0   1   0   0   5   0   0-0     0-0.0   
03/22/14     at Siena................   3-8    * *    0   0   0   4  .195   0  .439   0   0   0   3   2   0   0-0     0-0.0   
03/26/14     at Lehigh...............   7-13   * *    1   2   3   2  .209   1  .442   0   0   0   1   4   1   0-0     0-0.0   
04/01/14     LAFAYETTE...............   5-9    * *    0   0   0   7  .180   3  .440   0   0   0   1   2   0   0-0     0-0.0   
04/05/14     QUINNIPIAC..............   9-17   * *    2   1   3   6  .196   3  .446   0   1   0   1   2   0   0-0     1-0.5   
04/12/14     at Manhattan............   6-11   * *    0   1   1   4  .183   2  .450   0   0   0   5   0   2   0-0     0-0.0   
04/19/14     MARIST..................   9-12   * *    0   0   0   8  .162   3  .441   0   0   0   2   1   0   0-0     0-0.0   
04/23/14     DETROIT.................   6-11   * *    1   0   1   8  .158   4  .447   0   0   0   1   3   1   0-0     0-0.0   

Totals...............................  80-146 13-13  12   7  19  76  .158  34  .447   0   2   0  17  25   7   0-0     1-0.5   

Per-game summary:

Games played: 13
Shots per game: 5.85; Goals per game: 0.92
Assists per game: 0.54; Points per game: 1.46
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0