The Automated ScoreBook For Lacrosse
                                Monmouth Individual Game-by-Game
                                 All games (as of Feb 18, 2015)


                                             #22 Worrall, Matt

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

03/04/14     SAINT JOSEPH'S..........   6-11   *      0   0   0   0  .000   0  .000   0   0   0   0   2   0   0-0     0-0.0   
03/08/14     at Rutgers..............   4-20   *      0   0   0   1  .000   0  .000   0   0   0   2   1   0   0-0     0-0.0   
03/11/14     BRYANT..................   7-12   *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
03/15/14     at Canisius.............   4-5    *      0   0   0   1  .000   1  .500   0   0   0   0   0   0   0-0     0-0.0   
03/22/14     at Siena................   3-8    *      0   0   0   0  .000   0  .500   0   0   0   2   1   0   0-0     0-0.0   
03/26/14     at Lehigh...............   7-13   *      0   0   0   0  .000   0  .500   0   0   0   0   1   0   0-0     0-0.0   
04/01/14     LAFAYETTE...............   5-9    *      0   0   0   0  .000   0  .500   0   0   0   0   1   0   0-0     0-0.0   
04/05/14     QUINNIPIAC..............   9-17   *      0   0   0   0  .000   0  .500   0   0   0   1   1   0   0-0     0-0.0   
04/12/14     at Manhattan............   6-11   *      0   0   0   0  .000   0  .500   0   0   0   1   0   0   0-0     0-0.0   
04/23/14     DETROIT.................   6-11   *      0   0   0   1  .000   1  .667   0   0   0   0   0   0   0-0     0-0.0   

Totals...............................  57-117 10-0    0   0   0   3  .000   2  .667   0   0   0   6   8   0   0-0     0-0.0   

Per-game summary:

Games played: 10
Shots per game: 0.30; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0