The Automated ScoreBook For Lacrosse
                                Monmouth Individual Game-by-Game
                                 All games (as of Feb 18, 2015)


                                              #30 Berger, Eric

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/22/14     at UMBC.................   8-10   *      1   0   1   5  .200   1  .200   0   0   0   4   0   0   0-0     1-0.5   
02/26/14     at Wagner...............   6-7    *      0   0   0   5  .100   0  .100   0   0   0   1   0   2   0-0     0-0.0   
03/04/14     SAINT JOSEPH'S..........   6-11   *      1   1   2   1  .182   1  .182   0   0   0   2   1   0   0-0     0-0.0   
03/08/14     at Rutgers..............   4-20   *      1   0   1   2  .231   1  .231   0   0   0   0   2   0   0-0     0-0.0   
03/11/14     BRYANT..................   7-12   *      1   1   2   1  .286   1  .286   0   0   0   2   0   1   0-0     0-0.0   
03/15/14     at Canisius.............   4-5    *      0   0   0   4  .222   1  .278   0   0   0   1   1   1   0-0     0-0.0   
03/22/14     at Siena................   3-8    * *    0   0   0   8  .154   3  .308   0   0   0   0   1   1   0-0     0-0.0   
03/26/14     at Lehigh...............   7-13   * *    0   2   2   1  .148   1  .333   0   0   0   0   0   0   0-0     0-0.0   
04/01/14     LAFAYETTE...............   5-9    *      1   0   1   4  .161   1  .323   0   0   0   0   0   1   0-0     1-1.0   
04/05/14     QUINNIPIAC..............   9-17   *      2   0   2   7  .184   5  .395   0   1   0   3   0   2   0-0     0-0.0   
04/12/14     at Manhattan............   6-11   *      2   0   2   2  .225   2  .425   0   0   0   2   0   0   0-0     0-0.0   
04/19/14     MARIST..................   9-12   *      0   2   2   2  .214   0  .405   0   0   0   2   1   0   0-0     0-0.0   
04/23/14     DETROIT.................   6-11   *      2   0   2   6  .229   3  .417   0   1   0   1   0   2   0-0     0-0.0   

Totals...............................  80-146 13-2   11   6  17  48  .229  20  .417   0   2   0  18   6  10   0-0     2-1.5   

Per-game summary:

Games played: 13
Shots per game: 3.69; Goals per game: 0.85
Assists per game: 0.46; Points per game: 1.31
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0