The Automated ScoreBook For Lacrosse
                                Monmouth Individual Game-by-Game
                                 All games (as of Feb 18, 2015)


                                             # 8 Murphy, Kevin

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/22/14     at UMBC.................   8-10   *      0   0   0   4  .000   2  .500   0   0   0   1   0   0   0-0     0-0.0   
02/26/14     at Wagner...............   6-7    *      2   0   2   6  .200   3  .500   0   0   0   1   2   0   0-0     0-0.0   
03/04/14     SAINT JOSEPH'S..........   6-11   *      0   0   0   4  .143   1  .429   0   0   0   1   0   0   0-0     0-0.0   
03/08/14     at Rutgers..............   4-20   *      1   0   1   3  .176   1  .412   0   0   0   1   1   0   0-0     0-0.0   
03/11/14     BRYANT..................   7-12   *      0   0   0   6  .130   2  .391   0   0   0   1   0   1   0-0     0-0.0   
03/15/14     at Canisius.............   4-5    *      0   0   0   1  .125   0  .375   0   0   0   1   1   0   0-0     0-0.0   
03/22/14     at Siena................   3-8    *      2   0   2   8  .156   5  .438   0   0   0   3   1   0   0-0     0-0.0   
03/26/14     at Lehigh...............   7-13   * *    0   1   1   1  .152   1  .455   0   0   0   0   2   0   0-0     0-0.0   
04/01/14     LAFAYETTE...............   5-9    *      0   0   0   4  .135   0  .405   0   0   0   0   1   0   0-0     0-0.0   
04/05/14     QUINNIPIAC..............   9-17   *      1   0   1   6  .140   3  .419   0   0   0   2   0   0   0-0     0-0.0   
04/12/14     at Manhattan............   6-11   *      1   0   1   3  .152   1  .413   0   0   0   1   3   0   0-0     0-0.0   
04/19/14     MARIST..................   9-12   *      0   0   0   6  .135   2  .404   0   0   0   0   1   0   0-0     0-0.0   
04/23/14     DETROIT.................   6-11   *      0   0   0   3  .127   2  .418   0   0   0   0   1   0   0-0     0-0.0   

Totals...............................  80-146 13-1    7   1   8  55  .127  23  .418   0   0   0  12  13   1   0-0     0-0.0   

Per-game summary:

Games played: 13
Shots per game: 4.23; Goals per game: 0.54
Assists per game: 0.08; Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0