The Automated ScoreBook For Lacrosse
                                Monmouth Individual Game-by-Game
                                 All games (as of May 04, 2015)


                                              #10 Daly, Chris

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/21/15     UMBC....................   2-4    * *    0   0   0   4  .000   1  .250   0   0   0   0   2   1   0-0     0-0.0   
02/28/15     at RUTGERS..............  10-9    * *    1   3   4   4  .125   2  .375   0   0   0   1   1   0   0-0     0-0.0   
03/03/15     WAGNER..................   7-3    * *    0   1   1   3  .091   3  .545   0   0   0   0   2   1   0-0     0-0.0   
03/07/15     at Saint Joseph's.......   2-9    * *    0   0   0   3  .071   3  .643   0   0   0   1   0   0   0-0     0-0.0   
03/14/15     at Marist...............   3-10   * *    1   0   1   6  .100   3  .600   0   0   0   0   1   0   0-0     0-0.0   
03/17/15     at NJIT.................   6-3    * *    0   0   0   1  .095   1  .619   0   0   0   2   0   1   0-0     0-0.0   
03/21/15     SIENA...................   5-4    * *    1   0   1   6  .111   2  .556   0   0   0   0   1   0   0-0     0-0.0   
03/24/15     LEHIGH..................   5-16   * *    0   0   0   1  .107   1  .571   0   0   0   1   1   0   0-0     0-0.0   
03/31/15     at Lafayette............   7-8    * *    3   1   4   6  .176   6  .647   0   1   0   1   1   0   0-0     0-0.0   
04/04/15     CANISIUS................  10-7    * *    1   0   1   3  .189   2  .649   0   0   0   0   0   0   0-0     0-0.0   
04/11/15     at Detroit Titans.......   8-9    * *    1   0   1   4  .195   1  .610   0   0   0   0   1   0   0-0     0-0.0   
04/18/15     at Quinnipiac...........   8-9    * *    1   0   1   3  .205   2  .614   0   0   0   0   0   0   0-0     0-0.0   
04/25/15     MANHATTAN...............  14-5    * *    2   3   5   2  .239   2  .630   0   0   0   0   0   0   0-0     0-0.0   
04/30/15     at Marist...............   6-11   * *    1   0   1   7  .226   6  .660   0   0   0   0   1   0   0-0     0-0.0   

Totals...............................  93-107 14-14  12   8  20  53  .226  35  .660   0   1   0   6  11   3   0-0     0-0.0   

Per-game summary:

Games played: 14
Shots per game: 3.79; Goals per game: 0.86
Assists per game: 0.57; Points per game: 1.43
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0