The Automated ScoreBook For Lacrosse
Monmouth Individual Game-by-Game
All games (as of May 04, 2015)
#17 Schleicher, Zack
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
02/21/15 UMBC.................... 2-4 * 0 1 1 1 .000 1 1.000 0 0 0 0 4 0 0-0 0-0.0
02/28/15 at RUTGERS.............. 10-9 * 1 0 1 5 .167 1 .333 0 1 0 0 1 0 0-0 0-0.0
03/03/15 WAGNER.................. 7-3 * 0 0 0 4 .100 3 .500 0 0 0 0 0 0 0-0 0-0.0
03/07/15 at Saint Joseph's....... 2-9 * 0 1 1 3 .077 1 .462 0 0 0 0 1 0 0-0 0-0.0
03/14/15 at Marist............... 3-10 * 0 0 0 2 .067 1 .467 0 0 0 0 0 0 0-0 0-0.0
03/17/15 at NJIT................. 6-3 * 1 1 2 4 .105 1 .421 0 0 0 0 0 0 0-0 0-0.0
03/21/15 SIENA................... 5-4 * 0 0 0 2 .095 0 .381 0 0 0 0 0 0 0-0 0-0.0
03/24/15 LEHIGH.................. 5-16 * 0 0 0 2 .087 1 .391 0 0 0 0 0 0 0-0 0-0.0
03/31/15 at Lafayette............ 7-8 * 0 0 0 0 .087 0 .391 0 0 0 0 1 0 0-0 0-0.0
04/04/15 CANISIUS................ 10-7 * 0 0 0 3 .077 2 .423 0 0 0 0 0 0 0-0 0-0.0
04/11/15 at Detroit Titans....... 8-9 * 0 0 0 4 .067 0 .367 0 0 0 1 0 1 0-0 0-0.0
04/18/15 at Quinnipiac........... 8-9 * 1 1 2 3 .091 2 .394 0 0 0 0 1 0 0-0 0-0.0
04/25/15 MANHATTAN............... 14-5 * 1 0 1 2 .114 1 .400 0 0 0 0 1 0 0-0 0-0.0
04/30/15 at Marist............... 6-11 * 0 0 0 4 .103 2 .410 0 0 0 2 1 0 0-0 0-0.0
Totals............................... 93-107 14-0 4 4 8 39 .103 16 .410 0 1 0 3 10 1 0-0 0-0.0
Per-game summary:
Games played: 14
Shots per game: 2.79; Goals per game: 0.29
Assists per game: 0.29; Points per game: 0.57
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0