The Automated ScoreBook For Lacrosse
Monmouth Individual Game-by-Game
All games (as of May 04, 2015)
#23 Bevacqua, Jayson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
02/28/15 at RUTGERS.............. 10-9 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
03/14/15 at Marist............... 3-10 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
03/17/15 at NJIT................. 6-3 * 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 0-0.0
03/21/15 SIENA................... 5-4 * 0 0 0 0 .000 0 1.000 0 0 0 0 1 0 0-0 1-0.5
03/24/15 LEHIGH.................. 5-16 * 0 1 1 1 .000 0 .500 0 0 0 0 1 0 0-0 0-0.0
03/31/15 at Lafayette............ 7-8 * 0 0 0 0 .000 0 .500 0 0 0 0 0 0 0-0 0-0.0
04/04/15 CANISIUS................ 10-7 * 0 0 0 1 .000 0 .333 0 0 0 0 0 0 0-0 0-0.0
04/11/15 at Detroit Titans....... 8-9 * 0 0 0 1 .000 1 .500 0 0 0 1 1 1 0-0 0-0.0
04/18/15 at Quinnipiac........... 8-9 * 0 1 1 0 .000 0 .500 0 0 0 2 0 0 0-0 0-0.0
04/25/15 MANHATTAN............... 14-5 * 1 0 1 2 .167 1 .500 0 0 0 1 0 0 0-0 0-0.0
04/30/15 at Marist............... 6-11 * 0 0 0 0 .167 0 .500 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 82-91 11-0 1 2 3 6 .167 3 .500 0 0 0 5 3 1 0-0 1-0.5
Per-game summary:
Games played: 11
Shots per game: 0.55; Goals per game: 0.09
Assists per game: 0.18; Points per game: 0.27
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0