The Automated ScoreBook For Lacrosse
                                Monmouth Individual Game-by-Game
                                 All games (as of May 04, 2015)


                                             # 3 Summers, Chris

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/21/15     UMBC....................   2-4    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
02/28/15     at RUTGERS..............  10-9    *      0   0   0   1  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
03/03/15     WAGNER..................   7-3    *      1   0   1   3  .250   2  .500   0   1   0   1   2   0   0-0     0-0.0   
03/07/15     at Saint Joseph's.......   2-9    *      0   0   0   1  .200   1  .600   0   0   0   0   0   0   0-0     0-0.0   
03/14/15     at Marist...............   3-10   *      0   0   0   0  .200   0  .600   0   0   0   1   1   0   0-0     0-0.0   
03/17/15     at NJIT.................   6-3    *      0   0   0   4  .111   2  .556   0   0   0   0   1   0   0-0     0-0.0   
03/21/15     SIENA...................   5-4    *      0   0   0   0  .111   0  .556   0   0   0   0   1   0   0-0     1-0.5   
03/24/15     LEHIGH..................   5-16   *      0   0   0   2  .091   0  .455   0   0   0   0   1   0   0-0     0-0.0   
04/04/15     CANISIUS................  10-7    *      0   0   0   0  .091   0  .455   0   0   0   0   0   0   0-0     0-0.0   
04/11/15     at Detroit Titans.......   8-9    *      0   0   0   1  .083   1  .500   0   0   0   0   0   0   0-0     0-0.0   
04/18/15     at Quinnipiac...........   8-9    *      0   0   0   1  .077   0  .462   0   0   0   0   0   0   0-0     0-0.0   
04/25/15     MANHATTAN...............  14-5    *      1   1   2   1  .143   1  .500   0   1   0   0   1   0   0-0     0-0.0   
04/30/15     at Marist...............   6-11   *      0   0   0   0  .143   0  .500   0   0   0   0   1   0   0-0     1-1.0   

Totals...............................  86-99  13-0    2   1   3  14  .143   7  .500   0   2   0   2   8   0   0-0     2-1.5   

Per-game summary:

Games played: 13
Shots per game: 1.08; Goals per game: 0.15
Assists per game: 0.08; Points per game: 0.23
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0