The Automated ScoreBook For Lacrosse
                                Monmouth Individual Game-by-Game
                                 All games (as of May 04, 2015)


                                            # 4 Wasserman, Bryce

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/21/15     UMBC....................   2-4    * *    1   0   1   3  .333   3 1.000   0   1   0   0   0   0   0-0     0-0.0   
02/28/15     at RUTGERS..............  10-9    * *    3   0   3   3  .667   3 1.000   1   1   0   0   3   0   0-0     0-0.0   
03/03/15     WAGNER..................   7-3    * *    1   0   1   5  .455   5 1.000   1   0   0   3   0   2   0-0     1-0.5   
03/07/15     at Saint Joseph's.......   2-9    * *    1   0   1   5  .375   2  .812   0   0   0   1   2   0   0-0     0-0.0   
03/14/15     at Marist...............   3-10   * *    2   0   2   9  .320   6  .760   0   1   0   1   1   0   0-0     0-0.0   
03/17/15     at NJIT.................   6-3    * *    1   0   1   9  .265   6  .735   1   0   0   2   1   0   0-0     0-0.0   
03/21/15     SIENA...................   5-4    * *    0   3   3   3  .243   1  .703   0   0   0   2   1   0   0-0     1-0.5   
03/24/15     LEHIGH..................   5-16   * *    1   1   2   7  .227   3  .659   0   0   0   2   2   2   0-0     0-0.0   
03/31/15     at Lafayette............   7-8    * *    3   2   5   9  .245   5  .642   0   0   0   0   2   0   0-0     0-0.0   
04/04/15     CANISIUS................  10-7    * *    6   1   7   7  .317   6  .667   1   0   0   0   1   0   0-0     0-0.0   
04/11/15     at Detroit Titans.......   8-9    * *    1   2   3   8  .294   3  .632   0   0   0   2   2   0   0-0     0-0.0   
04/18/15     at Quinnipiac...........   8-9    * *    1   0   1   4  .292   3  .639   0   0   0   0   3   0   0-0     0-0.0   
04/25/15     MANHATTAN...............  14-5    * *    0   1   1   3  .280   1  .627   0   0   0   0   0   0   0-0     0-0.0   

Totals...............................  87-96  13-13  21  10  31  75  .280  47  .627   4   3   0  13  18   4   0-0     2-1.0   

Per-game summary:

Games played: 13
Shots per game: 5.77; Goals per game: 1.62
Assists per game: 0.77; Points per game: 2.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0