#10 Daly, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 14, 2016 at Jacksonville......... 11-5 * * 3 0 3 9 .333 7 .778 0 0 1 1 0 0-0 0-0.0
Feb 23, 2016 at Wagner............... 8-4 * * 1 0 1 6 .267 4 .733 0 0 1 0 2 0-0 0-0.0
Mar 05, 2016 RUTGERS................. 6-12 * * 1 0 1 2 .294 2 .765 0 0 0 0 2 0-0 0-0.0
Mar 08, 2016 NJIT.................... 12-5 * * 1 0 1 5 .273 2 .682 0 0 2 2 0 0-0 0-0.0
Mar 12, 2016 SAINT JOSEPH'S.......... 8-18 * * 2 0 2 4 .308 3 .692 1 0 0 0 0 0-0 1-0.5
Mar 15, 2016 at VMI.................. 17-5 * * 2 1 3 2 .357 2 .714 0 0 0 0 0 0-0 1-0.5
Mar 19, 2016 MARIST.................. 8-9 * * 0 0 0 3 .323 1 .677 0 0 2 0 0 0-0 0-0.0
Mar 26, 2016 at Manhattan............ 10-5 * * 4 1 5 8 .359 6 .692 0 0 1 1 0 0-0 0-0.0
Apr 02, 2016 at Canisius............. 11-6 * * 4 0 4 8 .383 5 .681 1 0 1 0 0 0-0 0-0.0
Apr 05, 2016 LAFAYETTE............... 10-11 * * 2 1 3 9 .357 6 .679 0 0 1 1 0 0-0 0-0.0
Apr 16, 2016 DETROIT................. 8-9 * * 2 2 4 9 .338 5 .662 0 0 1 0 0 0-0 0-0.0
Apr 23, 2016 QUINNIPIAC.............. 5-8 * * 0 1 1 5 .314 2 .643 0 0 1 0 0 0-0 0-0.0
Apr 30, 2016 at Siena................ 14-13 * * 3 1 4 5 .333 3 .640 0 0 0 0 0 0-0 0-0.0
May 05, 2016 vs Marist............... 7-8 * * 1 0 1 2 .338 2 .649 0 0 0 0 0 0-0 0-0.0
Totals............................... 135-118 14-14 26 7 33 77 .338 50 .649 2 0 11 5 4 0-0 2-1.0
Per-game summary:
Games played: 14
Shots per game: 5.50; Goals per game: 1.86
Assists per game: 0.50; Points per game: 2.36
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0