#19 Phillips, Gordon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 14, 2016 at Jacksonville......... 11-5 * 0 0 0 0 .000 0 .000 0 0 1 0 1 0-0 0-0.0
Feb 23, 2016 at Wagner............... 8-4 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
Mar 05, 2016 RUTGERS................. 6-12 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-1 0-0.0
Mar 08, 2016 NJIT.................... 12-5 * 0 0 0 1 .000 0 .000 0 0 3 0 1 1-1 0-0.0
Mar 12, 2016 SAINT JOSEPH'S.......... 8-18 * 1 0 1 2 .333 1 .333 0 0 2 0 1 4-11 0-0.0
Mar 15, 2016 at VMI.................. 17-5 * 1 0 1 1 .500 1 .500 0 0 2 0 0 0-0 0-0.0
Mar 19, 2016 MARIST.................. 8-9 * 1 0 1 2 .500 2 .667 0 0 1 0 0 0-0 1-1.0
Mar 26, 2016 at Manhattan............ 10-5 * 0 0 0 0 .500 0 .667 0 0 2 2 0 0-0 1-1.0
Apr 02, 2016 at Canisius............. 11-6 * 0 0 0 2 .375 2 .750 0 0 1 0 0 0-0 0-0.0
Apr 05, 2016 LAFAYETTE............... 10-11 * 0 2 2 1 .333 1 .778 0 0 1 2 0 0-0 0-0.0
Apr 16, 2016 DETROIT................. 8-9 * 0 0 0 2 .273 1 .727 0 0 3 0 0 0-0 0-0.0
Apr 23, 2016 QUINNIPIAC.............. 5-8 * 0 0 0 0 .273 0 .727 0 0 0 0 1 0-0 0-0.0
Apr 30, 2016 at Siena................ 14-13 * 0 0 0 2 .231 1 .692 0 0 2 0 1 0-0 0-0.0
May 05, 2016 vs Marist............... 7-8 * 0 0 0 0 .231 0 .692 0 0 1 0 0 0-0 0-0.0
Totals............................... 135-118 14-0 3 2 5 13 .231 9 .692 0 0 19 4 5 5-13 2-2.0
Per-game summary:
Games played: 14
Shots per game: 0.93; Goals per game: 0.21
Assists per game: 0.14; Points per game: 0.36
Faceoff W-L pct: 0.385
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0