2016 Monmouth Men's Lacrosse
                                Monmouth Individual Game-by-Game
                                 All games (as of May 05, 2016)


                                             #25 Mosleh, Marco

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 14, 2016 at Jacksonville.........  11-5    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-1     0-0.0   
Feb 23, 2016 at Wagner...............   8-4    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-1     0-0.0   
Mar 05, 2016 RUTGERS.................   6-12   *      0   0   0   0  .000   0  .000   0   0   0   0   0   1-4     0-0.0   
Mar 08, 2016 NJIT....................  12-5    *      0   0   0   0  .000   0  .000   0   0   1   0   0   1-2     0-0.0   
Mar 12, 2016 SAINT JOSEPH'S..........   8-18   *      0   0   0   0  .000   0  .000   0   0   1   0   0   4-9     0-0.0   
Mar 15, 2016 at VMI..................  17-5    *      0   0   0   0  .000   0  .000   0   0   2   2   0   3-9     0-0.0   
Apr 05, 2016 LAFAYETTE...............  10-11   *      0   0   0   1  .000   1 1.000   0   0   2   0   0   2-4     0-0.0   
Apr 23, 2016 QUINNIPIAC..............   5-8    *      0   0   0   0  .000   0 1.000   0   0   0   0   0   0-1     0-0.0   

Totals...............................  77-68   8-0    0   0   0   1  .000   1 1.000   0   0   6   2   0  11-31    0-0.0   

Per-game summary:

Games played: 8
Shots per game: 0.12; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.355
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0