#30 Berger, Eric
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 14, 2016 at Jacksonville......... 11-5 * 0 0 0 1 .000 0 .000 0 0 0 0 0 0-0 0-0.0
Feb 23, 2016 at Wagner............... 8-4 * 0 1 1 2 .000 2 .667 0 0 0 0 0 0-0 0-0.0
Mar 05, 2016 RUTGERS................. 6-12 * 1 0 1 2 .200 1 .600 0 0 0 0 0 0-0 0-0.0
Mar 08, 2016 NJIT.................... 12-5 * 1 0 1 1 .333 1 .667 0 0 0 0 0 0-0 0-0.0
Mar 12, 2016 SAINT JOSEPH'S.......... 8-18 * 0 0 0 1 .286 0 .571 0 0 1 0 0 0-0 0-0.0
Mar 15, 2016 at VMI.................. 17-5 * 1 1 2 2 .333 2 .667 0 0 0 0 0 0-0 1-1.0
Mar 19, 2016 MARIST.................. 8-9 * 1 1 2 4 .308 2 .615 0 0 1 2 1 0-0 0-0.0
Mar 26, 2016 at Manhattan............ 10-5 * 1 1 2 4 .294 2 .588 0 0 0 0 1 0-0 1-1.0
Apr 02, 2016 at Canisius............. 11-6 * 2 1 3 4 .333 3 .619 0 0 2 1 0 0-0 0-0.0
Apr 05, 2016 LAFAYETTE............... 10-11 * 1 0 1 6 .296 3 .593 0 0 1 0 0 0-0 0-0.0
Apr 16, 2016 DETROIT................. 8-9 * 1 0 1 2 .310 2 .621 0 0 1 1 1 0-0 0-0.0
Apr 23, 2016 QUINNIPIAC.............. 5-8 * 0 0 0 1 .300 0 .600 0 0 0 0 0 0-0 0-0.0
Apr 30, 2016 at Siena................ 14-13 * 1 0 1 4 .294 2 .588 0 0 1 0 0 0-0 0-0.0
May 05, 2016 vs Marist............... 7-8 * 1 1 2 3 .297 2 .595 0 0 0 0 1 0-0 2-1.0
Totals............................... 135-118 14-0 11 6 17 37 .297 22 .595 0 0 7 4 4 0-0 4-3.0
Per-game summary:
Games played: 14
Shots per game: 2.64; Goals per game: 0.79
Assists per game: 0.43; Points per game: 1.21
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0