#24 Pfeifer, Garrett
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 11, 2017 at Villanova............ 12-10 * * 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 1-1.0
Feb 18, 2017 at Hofstra.............. 9-11 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 0-0.0
Feb 21, 2017 WAGNER.................. 10-8 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 0-0.0
Feb 25, 2017 at Delaware............. 10-11 * * 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 0-0.0
Mar 04, 2017 UMASS LOWELL............ 7-6 * * 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 0-0.0
Mar 10, 2017 at Saint Joseph's....... 5-6 * * 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 0-0.0
Mar 18, 2017 at Quinnipiac........... 8-7 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 0-0.0
Mar 25, 2017 SIENA................... 17-9 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 01, 2017 at Marist............... 7-2 * * 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 0-0.0
Apr 04, 2017 at Lafayette............ 9-8 * * 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 0-0.0
Apr 08, 2017 at NJIT................. 10-5 * * 0 0 0 1 .000 0 .000 0 0 0 3 0 3 0-0 0-0.0
Apr 10, 2017 VMI..................... 15-8 * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 0-0.0
Apr 15, 2017 at Detroit Mercy........ 11-8 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 21, 2017 CANISIUS................ 11-6 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 0-0.0
Apr 28, 2017 MANHATTAN............... 7-3 * * 0 0 0 2 .000 1 .333 0 0 0 5 0 0 0-0 0-0.0
May 05, 2017 vs Detroit Mercy........ 11-7 * * 0 0 0 0 .000 0 .333 0 0 0 1 0 0 0-0 1-1.0
May 07, 2017 at Marist............... 9-8 * * 0 0 0 0 .000 0 .333 0 0 0 1 0 1 0-0 0-0.0
May 10, 2017 at Bryant............... 7-10 * * 1 0 1 1 .250 1 .500 0 0 0 3 0 1 0-0 0-0.0
Totals............................... 175-133 18-17 1 0 1 4 .250 2 .500 0 0 0 33 3 18 0-0 2-2.0
Per-game summary:
Games played: 18
Shots per game: 0.22; Goals per game: 0.06
Assists per game: 0.00; Points per game: 0.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0