#17 Kimmel, Casey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 16, 2018 at Princeton............ 8-9 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0-0 0-0.0
Feb 21, 2018 at Wagner............... 17-4 * 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0-0 0-0.0
Feb 24, 2018 DELAWARE................ 11-15 * 1 0 1 3 .500 1 .500 0 0 0 0 0 0-0 0-0.0
Mar 03, 2018 at UMass Lowell......... 9-8 * 1 1 2 4 .375 1 .375 0 0 1 2 1 0-0 0-0.0
Mar 10, 2018 SAINT JOSEPH'S.......... 5-11 * 0 0 0 1 .333 0 .333 0 0 0 0 0 0-0 0-0.0
Mar 14, 2018 at Hofstra.............. 6-7 * 0 0 0 0 .333 0 .333 0 0 0 0 0 0-0 0-0.0
Mar 17, 2018 at Manhattan............ 12-8 * 1 0 1 2 .364 1 .364 0 0 0 0 0 0-0 0-0.0
Mar 24, 2018 DETROIT MERCY........... 8-9 * 0 0 0 2 .308 0 .308 0 0 0 1 0 0-0 0-0.0
Mar 31, 2018 at Siena................ 17-8 * 1 1 2 3 .312 3 .438 1 0 0 1 0 0-0 1-1.0
Apr 03, 2018 LAFAYETTE............... 10-11 * 0 0 0 1 .294 0 .412 0 0 0 0 1 0-0 0-0.0
Apr 07, 2018 NJIT.................... 10-4 * 1 0 1 1 .333 1 .444 1 0 0 1 0 0-0 0-0.0
Apr 14, 2018 MARIST.................. 9-7 * 1 0 1 4 .318 2 .455 0 0 1 1 0 0-0 0-0.0
Apr 20, 2018 QUINNIPIAC.............. 9-10 * 0 0 0 1 .304 0 .435 0 0 0 1 0 0-0 0-0.0
Apr 27, 2018 at Canisius............. 13-12 * 2 0 2 4 .333 3 .481 1 0 0 0 0 0-0 0-0.0
May 03, 2018 DETROIT MERCY........... 9-12 * 2 0 2 5 .344 2 .469 0 0 0 0 0 0-0 0-0.0
Totals............................... 153-135 15-0 11 2 13 32 .344 15 .469 3 0 2 9 2 0-0 1-1.0
Per-game summary:
Games played: 15
Shots per game: 2.13; Goals per game: 0.73
Assists per game: 0.13; Points per game: 0.87
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0