# 3 Bloodgood, Dan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 16, 2018 at Princeton............ 8-9 * * 2 0 2 4 .500 2 .500 0 0 0 0 0 0-0 0-0.0
Feb 21, 2018 at Wagner............... 17-4 * * 1 0 1 2 .500 1 .500 0 0 1 1 0 0-0 0-0.0
Feb 24, 2018 DELAWARE................ 11-15 * 0 0 0 1 .429 0 .429 0 0 0 0 0 0-0 0-0.0
Mar 03, 2018 at UMass Lowell......... 9-8 * * 1 1 2 4 .364 1 .364 0 0 0 4 0 0-0 0-0.0
Mar 10, 2018 SAINT JOSEPH'S.......... 5-11 * * 2 0 2 7 .333 5 .500 0 0 1 1 0 0-0 0-0.0
Mar 14, 2018 at Hofstra.............. 6-7 * * 0 0 0 2 .300 2 .550 0 0 0 1 0 0-0 0-0.0
Mar 17, 2018 at Manhattan............ 12-8 * * 0 1 1 2 .273 1 .545 0 0 0 1 0 0-0 0-0.0
Mar 24, 2018 DETROIT MERCY........... 8-9 * 0 1 1 4 .231 0 .462 0 0 2 1 0 0-0 0-0.0
Mar 31, 2018 at Siena................ 17-8 * * 0 0 0 3 .207 1 .448 0 0 1 0 0 0-0 0-0.0
Apr 03, 2018 LAFAYETTE............... 10-11 * * 0 0 0 4 .182 3 .485 0 0 0 0 0 0-0 0-0.0
Apr 07, 2018 NJIT.................... 10-4 * * 0 0 0 4 .162 0 .432 0 0 0 1 0 0-0 0-0.0
Apr 14, 2018 MARIST.................. 9-7 * * 0 0 0 3 .150 2 .450 0 0 1 0 0 0-0 0-0.0
Apr 20, 2018 QUINNIPIAC.............. 9-10 * * 1 1 2 2 .167 1 .452 0 0 0 1 0 0-0 1-0.5
Apr 27, 2018 at Canisius............. 13-12 * 0 1 1 4 .152 0 .413 0 0 0 2 0 0-0 0-0.0
May 03, 2018 DETROIT MERCY........... 9-12 * * 1 1 2 4 .160 1 .400 0 0 0 1 0 0-0 0-0.0
Totals............................... 153-135 15-12 8 6 14 50 .160 20 .400 0 0 6 14 0 0-0 1-0.5
Per-game summary:
Games played: 15
Shots per game: 3.33; Goals per game: 0.53
Assists per game: 0.40; Points per game: 0.93
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0