# 4 Jones, Hunter
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 16, 2018 at Princeton............ 8-9 * * 2 1 3 7 .286 2 .286 1 0 4 0 1 0-0 0-0.0
Feb 21, 2018 at Wagner............... 17-4 * * 1 0 1 2 .333 2 .444 0 0 1 0 0 0-0 0-0.0
Feb 24, 2018 DELAWARE................ 11-15 * * 2 0 2 4 .385 3 .538 0 1 1 1 0 0-0 0-0.0
Mar 03, 2018 at UMass Lowell......... 9-8 * * 4 0 4 6 .474 5 .632 0 0 1 1 0 0-0 0-0.0
Mar 10, 2018 SAINT JOSEPH'S.......... 5-11 * * 0 0 0 4 .391 1 .565 0 0 1 0 0 0-0 0-0.0
Mar 14, 2018 at Hofstra.............. 6-7 * * 2 0 2 3 .423 3 .615 0 0 0 0 0 0-0 0-0.0
Mar 17, 2018 at Manhattan............ 12-8 * * 1 0 1 5 .387 2 .581 0 0 1 2 0 0-0 0-0.0
Mar 24, 2018 DETROIT MERCY........... 8-9 * * 1 1 2 4 .371 2 .571 0 0 2 1 0 0-0 0-0.0
Mar 31, 2018 at Siena................ 17-8 * * 1 0 1 3 .368 1 .553 0 0 2 1 0 0-0 1-0.5
Apr 03, 2018 LAFAYETTE............... 10-11 * * 1 1 2 2 .375 1 .550 0 0 1 2 0 0-0 0-0.0
Apr 07, 2018 NJIT.................... 10-4 * * 1 2 3 4 .364 2 .545 0 0 1 0 1 0-0 0-0.0
Apr 14, 2018 MARIST.................. 9-7 * * 2 2 4 3 .383 2 .553 0 0 2 1 1 0-0 0-0.0
Apr 20, 2018 QUINNIPIAC.............. 9-10 * * 0 0 0 1 .375 0 .542 0 0 0 3 0 0-0 0-0.0
Totals............................... 131-111 13-13 18 7 25 48 .375 26 .542 1 1 17 12 3 0-0 1-0.5
Per-game summary:
Games played: 13
Shots per game: 3.69; Goals per game: 1.38
Assists per game: 0.54; Points per game: 1.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0