# 8 Figel, Griffin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 16, 2018 at Princeton............ 8-9 * * 0 1 1 5 .000 1 .200 0 0 2 2 1 0-0 0-0.0
Feb 21, 2018 at Wagner............... 17-4 * * 0 3 3 1 .000 1 .333 0 0 2 2 0 0-0 0-0.0
Feb 24, 2018 DELAWARE................ 11-15 * * 0 1 1 0 .000 0 .333 0 0 0 0 0 0-0 0-0.0
Mar 03, 2018 at UMass Lowell......... 9-8 * * 2 2 4 4 .200 3 .500 0 0 0 2 0 0-0 0-0.0
Mar 10, 2018 SAINT JOSEPH'S.......... 5-11 * * 1 1 2 2 .250 1 .500 0 0 1 2 0 0-0 0-0.0
Mar 14, 2018 at Hofstra.............. 6-7 * * 1 0 1 7 .211 2 .421 0 0 1 1 0 0-0 0-0.0
Mar 17, 2018 at Manhattan............ 12-8 * * 2 1 3 6 .240 5 .520 0 0 1 1 0 0-0 0-0.0
Mar 24, 2018 DETROIT MERCY........... 8-9 * * 2 1 3 6 .258 3 .516 0 0 1 1 1 0-0 0-0.0
Mar 31, 2018 at Siena................ 17-8 * * 1 1 2 3 .265 3 .559 0 0 0 1 0 0-0 0-0.0
Apr 03, 2018 LAFAYETTE............... 10-11 * * 1 0 1 3 .270 3 .595 0 0 2 0 0 0-0 0-0.0
Apr 07, 2018 NJIT.................... 10-4 * * 4 0 4 6 .326 6 .651 0 0 3 2 0 0-0 0-0.0
Apr 14, 2018 MARIST.................. 9-7 * * 3 0 3 5 .354 5 .688 0 0 2 1 0 0-0 0-0.0
Apr 20, 2018 QUINNIPIAC.............. 9-10 * * 1 0 1 3 .353 2 .686 0 0 2 3 0 0-0 0-0.0
Apr 27, 2018 at Canisius............. 13-12 * * 0 0 0 1 .346 0 .673 0 0 0 0 0 0-0 0-0.0
May 03, 2018 DETROIT MERCY........... 9-12 * * 1 0 1 4 .339 2 .661 0 0 1 0 0 0-0 0-0.0
Totals............................... 153-135 15-15 19 11 30 56 .339 37 .661 0 0 18 18 2 0-0 0-0.0
Per-game summary:
Games played: 15
Shots per game: 3.73; Goals per game: 1.27
Assists per game: 0.73; Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0