Monmouth Individual Game-by-Game (as of Nov 07, 2014)
All games
#19 Ross, Rachelle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08/22/14 at Delaware............. 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
08/24/14 AMERICAN................ 1-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0
08/29/14 BUCKNELL................ 0-2 * * 0 0 0 5 .000 3 .500 0-0 0 0-0
09/01/14 at Seton Hall........... 1-0 * * 0 0 0 3 .000 1 .444 0-0 0 0-0
09/04/14 at NJIT................. 2-0 * * 1 0 2 4 .077 2 .462 0-0 0 0-0
09/12/14 at Fairleigh Dickinson.. 2-0 * * 2 0 4 2 .200 2 .533 0-0 1 0-0
09/14/14 LAFAYETTE............... 3-0 * * 1 1 3 4 .211 2 .526 0-0 1 0-0
09/21/14 HOFSTRA................. 1-4 * * 0 0 0 1 .200 1 .550 0-0 0 0-0
09/24/14 SIENA................... 2-1 * * 1 0 2 6 .192 4 .577 0-0 0 0-0
09/27/14 at Canisius............. 2-3 * * 0 0 0 4 .167 3 .600 0-0 0 0-0
10/01/14 SAINT PETER'S........... 8-0 * * 1 2 4 2 .188 1 .594 0-0 0 0-0
10/04/14 NIAGARA................. 3-1 * * 0 0 0 1 .182 0 .576 0-0 0 0-0
10/08/14 at Manhattan............ 2-1 * * 0 0 0 4 .162 2 .568 0-0 0 0-0
10/11/14 at Fairfield............ 4-0 * * 0 0 0 0 .162 0 .568 0-0 0 0-0
10/18/14 QUINNIPIAC.............. 1-0 * * 1 0 2 2 .179 2 .590 0-0 1 0-0
10/22/14 IONA.................... 2-0 * * 0 1 1 3 .167 1 .571 0-0 0 0-0
10/25/14 at Marist............... 1-0 * * 0 1 1 5 .149 1 .532 0-0 0 0-0
10/29/14 at Rider University..... 1-0 * * 0 0 0 3 .140 3 .560 0-0 0 0-0
11/07/14 RIDER................... 0-1 * * 0 0 0 2 .135 2 .577 0-0 0 0-0
Totals............................... 38-16 19-17 7 5 19 52 .135 30 .577 0-0 3 0-0
Games played: 19
Shots per game: 2.74
Goals per game: 0.37
Assists per game: 0.26
Points per game: 1.00