Monmouth Individual Game-by-Game (as of Nov 06, 2015)
All games
#19 Ross, Rachelle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/15 NJIT.................... 2-0 * 1 0 2 3 .333 3 1.000 0-0 0 0-0 40
09/01/15 FAIRLEIGH DICKINSON..... 5-3 * 0 1 1 1 .250 0 .750 0-0 0 0-0 27
09/03/15 at Lafayette............ 2-3 * 1 0 2 1 .400 1 .800 0-0 0 0-0 60
09/07/15 SETON HALL.............. 0-0 * 0 0 0 1 .333 0 .667 0-0 0 0-0 58
09/11/15 at Lehigh............... 2-2 * * 0 0 0 4 .200 2 .600 0-0 0 0-0 75
09/19/15 MARIST.................. 3-1 * * 0 1 1 1 .182 1 .636 0-0 0 0-0 73
09/26/15 CANISIUS................ 5-0 * * 0 1 1 1 .167 0 .583 0-0 0 0-0 69
09/30/15 at Iona College......... 3-1 * * 0 0 0 1 .154 1 .615 0-0 0 0-0 74
10/03/15 at Siena College........ 1-0 * * 0 0 0 0 .154 0 .615 0-0 0 0-0 49
10/07/15 RIDER................... 2-1 * * 0 2 2 0 .154 0 .615 0-0 0 0-0 76
10/10/15 at Quinnipiac........... 2-3 * * 0 0 0 0 .154 0 .615 0-0 0 0-0 94
10/14/15 at Saint Peter's........ 8-1 * 1 1 3 3 .188 2 .625 0-0 0 0-0 51
10/17/15 FAIRFIELD............... 2-1 * 0 0 0 1 .176 0 .588 0-0 0 0-0 40
10/21/15 MANHATTAN............... 1-0 * * 0 0 0 2 .158 1 .579 0-0 0 0-0 47
10/24/15 at Niagara.............. 2-0 * 0 0 0 2 .143 0 .524 0-0 0 0-0 29
11/06/15 SIENA COLLEGE........... 1-2 * 0 0 0 0 .143 0 .524 0-0 0 0-0 41
Totals............................... 41-18 16-8 3 6 12 21 .143 11 .524 0-0 0 0-0 903
Games played: 16
Shots per game: 1.31
Goals per game: 0.19
Assists per game: 0.38
Points per game: 0.75