#21 Centi, Sophie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 20, 2016 LOYOLA.................. 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 34
Sep 24, 2016 at Manhattan............ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 29
Sep 28, 2016 at Fairleigh Dickinson.. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 48
Sep 30, 2016 SAINT PETER'S........... 8-0 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 77
Oct 05, 2016 at Rider................ 6-0 * 1 0 2 2 .667 1 .667 0-0 0 0-0 56
Oct 07, 2016 NIAGARA................. 5-0 * 1 0 2 1 .750 1 .750 0-0 0 1-1 59
Oct 12, 2016 SIENA................... 4-2 * * 0 0 0 0 .750 0 .750 0-0 0 0-0 47
Oct 15, 2016 QUINNIPIAC.............. 2-1 * 0 1 1 1 .600 1 .800 0-0 0 0-0 78
Oct 19, 2016 at Fairfield............ 0-0 * * 0 0 0 2 .429 2 .857 0-0 0 0-0 110
Oct 22, 2016 at Canisius............. 3-0 * * 0 0 0 0 .429 0 .857 0-0 0 0-0 80
Oct 26, 2016 IONA.................... 6-0 * * 0 0 0 1 .375 1 .875 0-0 0 0-0 45
Nov 04, 2016 MARIST.................. 4-1 * * 0 0 0 2 .300 0 .700 0-0 0 0-0 90
Nov 06, 2016 QUINNIPIAC.............. 5-2 * * 0 0 0 0 .300 0 .700 0-0 0 0-0 69
Totals............................... 50-9 13-6 3 1 7 10 .300 7 .700 0-0 0 1-1 822
Games played: 13
Shots per game: 0.77
Goals per game: 0.23
Assists per game: 0.08
Points per game: 0.54