# 3 Moya, Jazlyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 19, 2016 at BUCKNELL............. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 11
Aug 28, 2016 at Drexel............... 0-1 * 0 0 0 3 .000 0 .000 0-0 0 0-0 9
Sep 02, 2016 at American............. 4-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0 15
Sep 04, 2016 at Seton Hall........... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 8
Sep 24, 2016 at Manhattan............ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 4
Sep 28, 2016 at Fairleigh Dickinson.. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 7
Sep 30, 2016 SAINT PETER'S........... 8-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 63
Oct 05, 2016 at Rider................ 6-0 * 0 0 0 1 .000 1 .200 0-0 0 0-0 15
Oct 07, 2016 NIAGARA................. 5-0 * 0 0 0 0 .000 0 .200 0-0 0 0-0 12
Oct 22, 2016 at Canisius............. 3-0 * 0 0 0 2 .000 1 .286 0-0 0 0-0 6
Oct 26, 2016 IONA.................... 6-0 * 1 0 2 1 .125 1 .375 0-0 0 0-0 54
Nov 06, 2016 QUINNIPIAC.............. 5-2 * 0 0 0 0 .125 0 .375 0-0 0 0-0 5
Nov 11, 2016 at Virginia............. 1-4 * 0 0 0 0 .125 0 .375 0-0 0 0-0 4
Totals............................... 45-10 13-0 1 1 3 8 .125 3 .375 0-0 0 0-0 213
Games played: 13
Shots per game: 0.62
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23