# 6 Scheriff, Dana
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 19, 2016 at BUCKNELL............. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 15
Aug 28, 2016 at Drexel............... 0-1 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 42
Sep 02, 2016 at American............. 4-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 33
Sep 04, 2016 at Seton Hall........... 1-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 12
Sep 11, 2016 PRINCETON............... 1-2 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 6
Sep 17, 2016 at MARIST............... 2-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 24
Sep 20, 2016 LOYOLA.................. 2-3 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 13
Sep 24, 2016 at Manhattan............ 3-0 * 0 0 0 2 .000 1 .750 0-0 0 0-0 29
Sep 28, 2016 at Fairleigh Dickinson.. 2-0 * 0 0 0 0 .000 0 .750 0-0 0 0-0 21
Sep 30, 2016 SAINT PETER'S........... 8-0 * 0 0 0 1 .000 0 .600 0-0 0 0-0 65
Oct 05, 2016 at Rider................ 6-0 * 0 0 0 1 .000 0 .500 0-0 0 0-0 13
Oct 07, 2016 NIAGARA................. 5-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 26
Oct 12, 2016 SIENA................... 4-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 10
Oct 15, 2016 QUINNIPIAC.............. 2-1 * 0 0 0 1 .000 0 .429 0-0 0 0-0 6
Oct 19, 2016 at Fairfield............ 0-0 * 0 0 0 0 .000 0 .429 0-0 0 0-0 4
Oct 22, 2016 at Canisius............. 3-0 * 0 0 0 1 .000 0 .375 0-0 0 0-0 26
Oct 26, 2016 IONA.................... 6-0 * 0 0 0 2 .000 1 .400 0-0 0 0-0 63
Nov 06, 2016 QUINNIPIAC.............. 5-2 * 0 0 0 0 .000 0 .400 0-0 0 0-0 15
Nov 11, 2016 at Virginia............. 1-4 * 0 0 0 0 .000 0 .400 0-0 0 0-0 5
Totals............................... 56-19 19-0 0 0 0 10 .000 4 .400 0-0 0 0-0 428
Games played: 19
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00