#11 Davis, LeAnne
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 20, 2017 at Rutgers.............. 0-4 * 0 0 0 0 .000 0 .000 0 0-0 46
Aug 25, 2017 at Princeton............ 0-3 * 0 0 0 0 .000 0 .000 0 0-0 33
Sep 01, 2017 FAIRLEIGH DICKINSON..... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 7
Sep 10, 2017 at Hofstra.............. 0-0 * 0 0 0 0 .000 0 .000 0 0-0 43
Sep 16, 2017 at Niagara.............. 2-0 * 0 0 0 0 .000 0 .000 0 0-0 36
Sep 23, 2017 CANISIUS................ 2-0 * 0 0 0 1 .000 0 .000 0 0-0 50
Sep 30, 2017 at Quinnipiac........... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 4
Oct 4, 2017 at Iona................. 2-0 * * 1 0 2 2 .333 1 .333 1 0-0 90
Oct 07, 2017 MANHATTAN............... 2-1 * 0 0 0 0 .333 0 .333 0 0-0 4
Oct 14, 2017 at Siena................ 3-1 * * 0 0 0 1 .250 0 .250 0 0-0 82
Oct 18, 2017 FAIRFIELD............... 2-0 * 0 0 0 0 .250 0 .250 0 0-0 13
Oct 21, 2017 at Saint Peter's........ 2-1 * * 1 0 2 2 .333 2 .500 0 0-0 69
Oct 29, 2017 vs Niagara.............. 1-0 * 0 0 0 1 .286 1 .571 0 0-0 4
Oct 31, 2017 vs Siena................ 3-1 * 0 0 0 0 .286 0 .571 0 0-0 27
Nov 01, 2017 vs Manhattan............ 5-1 * 0 0 0 1 .250 0 .500 0 0-0 59
Nov 10, 2017 at Princeton............ 0-4 * 0 0 0 0 .250 0 .500 0 0-0 56
Totals............................... 27-16 16-3 2 0 4 8 .250 4 .500 1 0-0 623
Games played: 16
Shots per game: 0.50
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25