#17 Gibson, Madie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 18, 2017 at Lehigh............... 0-0 * * 0 0 0 2 .000 2 1.000 0 0-0 88
Aug 20, 2017 at Rutgers.............. 0-4 * * 0 0 0 0 .000 0 1.000 0 0-0 42
Aug 25, 2017 at Princeton............ 0-3 * * 0 0 0 0 .000 0 1.000 0 0-0 68
Sep 01, 2017 FAIRLEIGH DICKINSON..... 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0 70
Sep 04, 2017 SETON HALL.............. 1-0 * * 0 0 0 2 .000 1 .750 0 0-0 82
Sep 08, 2017 DREXEL.................. 2-1 * * 0 1 1 0 .000 0 .750 0 0-0 90
Sep 10, 2017 at Hofstra.............. 0-0 * * 0 0 0 0 .000 0 .750 0 0-0 85
Sep 16, 2017 at Niagara.............. 2-0 * * 0 1 1 5 .000 2 .556 0 0-0 68
Sep 23, 2017 CANISIUS................ 2-0 * * 1 1 3 3 .083 2 .583 0 0-0 82
Sep 27, 2017 RIDER................... 1-0 * * 0 0 0 4 .062 2 .562 0 0-0 74
Sep 30, 2017 at Quinnipiac........... 2-0 * * 0 2 2 3 .053 2 .579 0 0-0 84
Oct 4, 2017 at Iona................. 2-0 * * 0 1 1 8 .037 5 .593 0 0-0 79
Oct 07, 2017 MANHATTAN............... 2-1 * * 2 0 4 5 .094 2 .562 1 0-0 90
Oct 11, 2017 MARIST.................. 1-2 * * 0 1 1 4 .083 2 .556 0 0-0 66
Oct 14, 2017 at Siena................ 3-1 * * 0 1 1 3 .077 2 .564 0 0-0 75
Oct 18, 2017 FAIRFIELD............... 2-0 * * 0 0 0 0 .077 0 .564 0 0-0 19
Oct 21, 2017 at Saint Peter's........ 2-1 * * 1 0 2 5 .091 1 .523 1 0-0 65
Oct 29, 2017 vs Niagara.............. 1-0 * * 1 0 2 7 .098 1 .471 1 0-0 86
Oct 31, 2017 vs Siena................ 3-1 * * 1 0 2 2 .113 1 .472 0 0-0 66
Nov 01, 2017 vs Manhattan............ 5-1 * * 1 1 3 4 .123 3 .491 0 0-0 70
Nov 10, 2017 at Princeton............ 0-4 * * 0 0 0 1 .121 0 .483 0 0-0 82
Totals............................... 32-19 21-21 7 9 23 58 .121 28 .483 3 0-0 1531
Games played: 21
Shots per game: 2.76
Goals per game: 0.33
Assists per game: 0.43
Points per game: 1.10