# 2 DeLuca, Alli
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 18, 2017 at Lehigh............... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0 65
Aug 20, 2017 at Rutgers.............. 0-4 * 0 0 0 0 .000 0 .000 0 0-0 38
Aug 25, 2017 at Princeton............ 0-3 * 0 0 0 1 .000 1 1.000 0 0-0 81
Sep 01, 2017 FAIRLEIGH DICKINSON..... 1-0 * * 0 0 0 4 .000 1 .400 0 0-0 62
Sep 04, 2017 SETON HALL.............. 1-0 * * 0 0 0 2 .000 0 .286 0 0-0 90
Sep 08, 2017 DREXEL.................. 2-1 * * 0 0 0 0 .000 0 .286 0 0-0 54
Sep 10, 2017 at Hofstra.............. 0-0 * * 0 0 0 0 .000 0 .286 0 0-0 64
Sep 16, 2017 at Niagara.............. 2-0 * * 0 0 0 1 .000 1 .375 0 0-0 83
Sep 23, 2017 CANISIUS................ 2-0 * * 1 0 2 5 .077 2 .385 1 0-0 69
Sep 27, 2017 RIDER................... 1-0 * * 0 0 0 2 .067 0 .333 0 0-0 90
Sep 30, 2017 at Quinnipiac........... 2-0 * * 0 0 0 5 .050 3 .400 0 0-0 70
Oct 4, 2017 at Iona................. 2-0 * * 0 0 0 3 .043 1 .391 0 0-0 75
Oct 07, 2017 MANHATTAN............... 2-1 * * 0 0 0 4 .037 1 .370 0 0-0 86
Oct 11, 2017 MARIST.................. 1-2 * * 0 0 0 2 .034 0 .345 0 0-0 90
Oct 14, 2017 at Siena................ 3-1 * * 0 0 0 2 .032 0 .323 0 0-0 68
Oct 18, 2017 FAIRFIELD............... 2-0 * * 0 0 0 2 .030 1 .333 0 0-0 75
Oct 21, 2017 at Saint Peter's........ 2-1 * 0 1 1 6 .026 3 .359 0 0-0 79
Oct 29, 2017 vs Niagara.............. 1-0 * * 0 0 0 0 .026 0 .359 0 0-0 53
Oct 31, 2017 vs Siena................ 3-1 * * 0 1 1 3 .024 1 .357 0 0-0 64
Nov 01, 2017 vs Manhattan............ 5-1 * * 1 1 3 2 .045 1 .364 0 0-0 62
Nov 10, 2017 at Princeton............ 0-4 * * 0 0 0 1 .044 0 .356 0 0-0 58
Totals............................... 32-19 21-18 2 3 7 45 .044 16 .356 1 0-0 1476
Games played: 21
Shots per game: 2.14
Goals per game: 0.10
Assists per game: 0.14
Points per game: 0.33