# 3 Moya, Jazlyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 20, 2017 at Rutgers.............. 0-4 * 0 0 0 0 .000 0 .000 0 0-0 15
Aug 25, 2017 at Princeton............ 0-3 * 0 0 0 0 .000 0 .000 0 0-0 8
Sep 01, 2017 FAIRLEIGH DICKINSON..... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 20
Sep 04, 2017 SETON HALL.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0 37
Sep 08, 2017 DREXEL.................. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 45
Sep 10, 2017 at Hofstra.............. 0-0 * * 0 0 0 0 .000 0 .000 0 0-0 8
Sep 16, 2017 at Niagara.............. 2-0 * 0 0 0 0 .000 0 .000 0 0-0 46
Sep 23, 2017 CANISIUS................ 2-0 * * 0 1 1 0 .000 0 .000 0 0-0 67
Sep 27, 2017 RIDER................... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 32
Oct 4, 2017 at Iona................. 2-0 * 0 0 0 0 .000 0 .000 0 0-0 41
Oct 07, 2017 MANHATTAN............... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 13
Oct 11, 2017 MARIST.................. 1-2 * 1 0 2 1 1.000 1 1.000 0 0-0 48
Oct 14, 2017 at Siena................ 3-1 * * 0 0 0 1 .500 1 1.000 0 0-0 59
Oct 18, 2017 FAIRFIELD............... 2-0 * * 0 0 0 2 .250 1 .750 0 0-0 79
Oct 21, 2017 at Saint Peter's........ 2-1 * * 0 0 0 2 .167 0 .500 0 0-0 41
Oct 29, 2017 vs Niagara.............. 1-0 * * 0 1 1 1 .143 1 .571 0 0-0 60
Oct 31, 2017 vs Siena................ 3-1 * 0 0 0 2 .111 0 .444 0 0-0 16
Nov 01, 2017 vs Manhattan............ 5-1 * 1 0 2 1 .200 1 .500 0 0-0 18
Nov 10, 2017 at Princeton............ 0-4 * 0 0 0 0 .200 0 .500 0 0-0 30
Totals............................... 30-19 19-8 2 2 6 10 .200 5 .500 0 0-0 683
Games played: 19
Shots per game: 0.53
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32