# 8 Scheriff, Dana
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 18, 2017 at Lehigh............... 0-0 * 0 0 0 0 .000 0 .000 0 0-0 20
Aug 20, 2017 at Rutgers.............. 0-4 * 0 0 0 0 .000 0 .000 0 0-0 4
Sep 01, 2017 FAIRLEIGH DICKINSON..... 1-0 * 1 0 2 1 1.000 1 1.000 1 0-0 20
Sep 04, 2017 SETON HALL.............. 1-0 * 0 0 0 0 1.000 0 1.000 0 0-0 14
Sep 08, 2017 DREXEL.................. 2-1 * 0 0 0 0 1.000 0 1.000 0 0-0 19
Sep 10, 2017 at Hofstra.............. 0-0 * 0 0 0 1 .500 1 1.000 0 0-0 47
Sep 16, 2017 at Niagara.............. 2-0 * 0 0 0 0 .500 0 1.000 0 0-0 15
Sep 23, 2017 CANISIUS................ 2-0 * 0 0 0 2 .250 1 .750 0 0-0 18
Sep 27, 2017 RIDER................... 1-0 * 1 0 2 1 .400 1 .800 1 0-0 50
Sep 30, 2017 at Quinnipiac........... 2-0 * 0 0 0 1 .333 0 .667 0 0-0 34
Oct 4, 2017 at Iona................. 2-0 * 0 0 0 1 .286 1 .714 0 0-0 6
Oct 07, 2017 MANHATTAN............... 2-1 * 0 0 0 1 .250 1 .750 0 0-0 24
Oct 11, 2017 MARIST.................. 1-2 * 0 0 0 0 .250 0 .750 0 0-0 32
Oct 14, 2017 at Siena................ 3-1 * 0 0 0 3 .182 0 .545 0 0-0 42
Oct 18, 2017 FAIRFIELD............... 2-0 * 1 0 2 6 .176 1 .412 0 0-0 60
Oct 21, 2017 at Saint Peter's........ 2-1 * 0 0 0 2 .158 0 .368 0 0-0 33
Oct 29, 2017 vs Niagara.............. 1-0 * 0 0 0 0 .158 0 .368 0 0-0 30
Oct 31, 2017 vs Siena................ 3-1 * 0 0 0 2 .143 2 .429 0 0-0 34
Nov 01, 2017 vs Manhattan............ 5-1 * 0 1 1 0 .143 0 .429 0 0-0 21
Nov 10, 2017 at Princeton............ 0-4 * 0 0 0 0 .143 0 .429 0 0-0 18
Totals............................... 32-16 20-0 3 1 7 21 .143 9 .429 2 0-0 541
Games played: 20
Shots per game: 1.05
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35