#17 Gibson, Madie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 17, 2018 NJIT.................... 1-0 * * 0 0 0 6 .000 2 .333 0-0 0 0-0 90
Aug 20, 2018 at NC State............. 0-1 * * 0 0 0 3 .000 1 .333 0-0 0 0-0 88
Aug 24, 2018 BUCKNELL................ 1-0 * * 0 1 1 3 .000 0 .250 0-0 0 0-0 70
Aug 26, 2018 at Delaware............. 3-1 * * 0 1 1 2 .000 1 .286 0-0 0 0-0 79
Aug 31, 2018 LEHIGH.................. 0-1 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 78
Sep 3, 2018 at Seton Hall........... 1-0 * * 1 0 2 3 .059 3 .412 0-0 1 0-0 85
Sep 07, 2018 at Rutgers.............. 2-1 * * 0 0 0 0 .059 0 .412 0-0 0 0-0 71
Sep 09, 2018 AMERICAN................ 0-0 * * 0 0 0 2 .053 2 .474 0-0 0 0-0 103
Sep 16, 2018 at Rider................ 0-1 * * 0 0 0 2 .048 1 .476 0-0 0 0-0 85
Sep 22, 2018 SAINT PETER'S........... 9-0 * * 2 1 5 4 .120 4 .560 0-0 1 0-0 39
Sep 26, 2018 at Manhattan............ 1-0 * * 0 0 0 5 .100 2 .533 0-0 0 0-0 87
Sep 29, 2018 SIENA................... 1-0 * * 0 0 0 5 .086 2 .514 0-0 0 0-0 71
Oct 3, 2018 at Canisius............. 2-0 * * 1 0 2 3 .105 1 .500 0-0 0 0-0 70
Oct 06, 2018 QUINNIPIAC.............. 4-1 * * 1 1 3 1 .128 1 .513 0-0 0 0-0 66
Oct 10, 2018 at Marist............... 1-0 * * 0 0 0 3 .119 2 .524 0-0 0 0-0 89
Oct 13, 2018 at Fairfield............ 4-1 * * 1 0 2 1 .140 1 .535 0-0 0 0-0 78
Oct 17, 2018 NIAGARA................. 2-0 * * 0 0 0 2 .133 0 .511 0-0 0 0-0 70
Oct 24, 2018 IONA.................... 7-0 * * 0 2 2 1 .130 1 .522 0-0 0 0-0 59
Nov 01, 2018 NIAGARA................. 3-0 * * 1 0 2 4 .140 3 .540 0-0 1 0-0 72
Nov 04, 2018 SIENA................... 7-1 * * 1 2 4 1 .157 1 .549 0-0 0 1-1 59
Nov 09, 2018 at Virginia............. 0-2 * * 0 0 0 0 .157 0 .549 0-0 0 0-0 90
Totals............................... 49-10 21-21 8 8 24 51 .157 28 .549 0-0 3 1-1 1599
Games played: 21
Shots per game: 2.43
Goals per game: 0.38
Assists per game: 0.38
Points per game: 1.14