#24 Johnson, Jessica
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 17, 2018 NJIT.................... 1-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 79
Aug 20, 2018 at NC State............. 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 102
Aug 24, 2018 BUCKNELL................ 1-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 90
Aug 26, 2018 at Delaware............. 3-1 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 71
Aug 31, 2018 LEHIGH.................. 0-1 * * 0 0 0 2 .000 2 .600 0-0 0 0-0 90
Sep 3, 2018 at Seton Hall........... 1-0 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 90
Sep 07, 2018 at Rutgers.............. 2-1 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 90
Sep 09, 2018 AMERICAN................ 0-0 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 90
Sep 16, 2018 at Rider................ 0-1 * * 0 0 0 1 .000 1 .571 1-0 0 0-0 81
Sep 22, 2018 SAINT PETER'S........... 9-0 * * 0 0 0 2 .000 1 .556 0-0 0 0-0 45
Sep 26, 2018 at Manhattan............ 1-0 * * 0 0 0 3 .000 2 .583 0-0 0 0-0 100
Sep 29, 2018 SIENA................... 1-0 * * 0 0 0 2 .000 1 .571 0-0 0 0-0 90
Oct 3, 2018 at Canisius............. 2-0 * * 0 1 1 0 .000 0 .571 0-0 0 0-0 90
Oct 06, 2018 QUINNIPIAC.............. 4-1 * * 0 0 0 0 .000 0 .571 0-0 0 0-0 90
Oct 10, 2018 at Marist............... 1-0 * * 1 0 2 1 .067 1 .600 0-0 1 0-0 90
Oct 13, 2018 at Fairfield............ 4-1 * * 0 1 1 1 .062 1 .625 0-0 0 0-0 90
Oct 17, 2018 NIAGARA................. 2-0 * * 0 1 1 0 .062 0 .625 0-0 0 0-0 90
Oct 24, 2018 IONA.................... 7-0 * * 0 0 0 0 .062 0 .625 0-0 0 0-0 60
Nov 01, 2018 NIAGARA................. 3-0 * * 0 0 0 3 .053 0 .526 0-0 0 0-0 90
Nov 04, 2018 SIENA................... 7-1 * * 0 0 0 0 .053 0 .526 1-0 0 0-0 74
Nov 09, 2018 at Virginia............. 0-2 * * 0 0 0 0 .053 0 .526 0-0 0 0-0 90
Totals............................... 49-10 21-21 1 4 6 19 .053 10 .526 2-0 1 0-0 1782
Games played: 21
Shots per game: 0.90
Goals per game: 0.05
Assists per game: 0.19
Points per game: 0.29