# 3 Moya, Jazlyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 17, 2018 NJIT.................... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 45
Aug 20, 2018 at NC State............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 34
Aug 24, 2018 BUCKNELL................ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 29
Aug 26, 2018 at Delaware............. 3-1 * 0 1 1 1 .000 0 .000 0-0 0 0-0 35
Aug 31, 2018 LEHIGH.................. 0-1 * 0 0 0 2 .000 1 .333 0-0 0 0-0 65
Sep 3, 2018 at Seton Hall........... 1-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 30
Sep 07, 2018 at Rutgers.............. 2-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 14
Sep 09, 2018 AMERICAN................ 0-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 52
Sep 16, 2018 at Rider................ 0-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 12
Sep 22, 2018 SAINT PETER'S........... 9-0 * * 0 1 1 2 .000 1 .400 0-0 0 0-0 76
Sep 26, 2018 at Manhattan............ 1-0 * * 0 0 0 2 .000 1 .429 0-0 0 0-0 54
Sep 29, 2018 SIENA................... 1-0 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 49
Oct 3, 2018 at Canisius............. 2-0 * * 0 0 0 2 .000 2 .600 0-0 0 0-0 64
Oct 06, 2018 QUINNIPIAC.............. 4-1 * * 0 0 0 2 .000 2 .667 0-0 0 0-0 63
Oct 10, 2018 at Marist............... 1-0 * * 0 0 0 3 .000 1 .600 0-0 0 0-0 78
Oct 13, 2018 at Fairfield............ 4-1 * * 0 0 0 3 .000 0 .500 0-0 0 0-0 82
Oct 17, 2018 NIAGARA................. 2-0 * * 0 0 0 1 .000 0 .474 0-0 0 0-0 74
Oct 24, 2018 IONA.................... 7-0 * * 2 1 5 3 .091 2 .500 0-0 0 1-1 62
Nov 01, 2018 NIAGARA................. 3-0 * * 1 0 2 1 .130 1 .522 0-0 0 0-0 76
Nov 04, 2018 SIENA................... 7-1 * * 1 0 2 2 .160 2 .560 0-0 0 0-0 57
Nov 09, 2018 at Virginia............. 0-2 * * 0 0 0 0 .160 0 .560 0-0 0 0-0 61
Totals............................... 49-10 21-12 4 3 11 25 .160 14 .560 0-0 0 1-1 1112
Games played: 21
Shots per game: 1.19
Goals per game: 0.19
Assists per game: 0.14
Points per game: 0.52