The Automated ScoreBook For Lacrosse
                                Monmouth Individual Game-by-Game
                                 All games (as of Feb 18, 2015)


                                           #41 Murawski, Stephen

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/22/14     at UMBC.................   8-10   * *    0   0   0   0  .000   0  .000   0   0   0   2   0   2   0-0     0-0.0   
02/26/14     at Wagner...............   6-7    * *    0   0   0   0  .000   0  .000   0   0   0   2   0   2   0-0     0-0.0   
03/04/14     SAINT JOSEPH'S..........   6-11   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     1-1.0   
03/08/14     at Rutgers..............   4-20   * *    0   0   0   0  .000   0  .000   0   0   0   2   0   2   0-0     0-0.0   
03/11/14     BRYANT..................   7-12   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   2   0-0     0-0.0   
03/15/14     at Canisius.............   4-5    * *    0   0   0   0  .000   0  .000   0   0   0   2   1   0   0-0     0-0.0   
03/22/14     at Siena................   3-8    *      0   0   0   0  .000   0  .000   0   0   0   2   1   0   0-0     1-0.5   
03/26/14     at Lehigh...............   7-13   *      1   0   1   1 1.000   1 1.000   0   0   0   5   1   1   0-0     0-0.0   
04/01/14     LAFAYETTE...............   5-9    * *    0   0   0   0 1.000   0 1.000   0   0   0   2   0   1   0-0     0-0.0   
04/05/14     QUINNIPIAC..............   9-17   * *    0   0   0   0 1.000   0 1.000   0   0   0   1   0   1   0-0     0-0.0   
04/12/14     at Manhattan............   6-11   * *    0   0   0   0 1.000   0 1.000   0   0   0   3   1   0   0-0     0-0.0   
04/19/14     MARIST..................   9-12   * *    0   1   1   0 1.000   0 1.000   0   0   0   4   1   0   0-0     0-0.0   
04/23/14     DETROIT.................   6-11   * *    0   0   0   0 1.000   0 1.000   0   0   0   1   0   0   0-0     0-0.0   

Totals...............................  80-146 13-11   1   1   2   1 1.000   1 1.000   0   0   0  27   5  11   0-0     2-1.5   

Per-game summary:

Games played: 13
Shots per game: 0.08; Goals per game: 0.08
Assists per game: 0.08; Points per game: 0.15
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0