Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
STEWART | .374 | 55-55 | 195 | 31 | 73 | 4 | 0 | 0 | 30 | 77 | .395 | 16 | 9 | 14 | 3 | .439 | 3 | 9 | 3-6 | 178 | 60 | 13 | .948 |
BAMFORD | .307 | 52-49 | 179 | 24 | 55 | 7 | 1 | 1 | 27 | 67 | .374 | 14 | 2 | 19 | 6 | .360 | 2 | 5 | 4-5 | 121 | 3 | 3 | .976 |
GRONSKY | .302 | 54-54 | 212 | 35 | 64 | 13 | 4 | 3 | 27 | 94 | .443 | 17 | 10 | 28 | 5 | .374 | 4 | 3 | 3-5 | 103 | 159 | 10 | .963 |
WILGUS | .297 | 55-54 | 209 | 35 | 62 | 10 | 2 | 2 | 28 | 82 | .392 | 20 | 10 | 15 | 0 | .383 | 1 | 5 | 6-10 | 151 | 2 | 3 | .981 |
PERRET | .297 | 48-48 | 172 | 44 | 51 | 13 | 1 | 4 | 30 | 78 | .453 | 22 | 5 | 27 | 3 | .384 | 4 | 1 | 2-3 | 295 | 8 | 5 | .984 |
PERRY | .288 | 51-50 | 177 | 23 | 51 | 7 | 0 | 0 | 15 | 58 | .328 | 8 | 5 | 24 | 1 | .335 | 1 | 8 | 7-8 | 223 | 36 | 3 | .989 |
SWEENEY | .284 | 48-47 | 169 | 27 | 48 | 8 | 1 | 5 | 29 | 73 | .432 | 14 | 5 | 34 | 0 | .351 | 3 | 0 | 2-2 | 81 | 1 | 3 | .965 |
SHEA | .263 | 44-37 | 118 | 19 | 31 | 5 | 0 | 1 | 15 | 39 | .331 | 15 | 8 | 22 | 2 | .375 | 3 | 0 | 6-8 | 13 | 0 | 0 | 1.000 |
GUIDA | .237 | 53-53 | 190 | 21 | 45 | 8 | 2 | 2 | 26 | 63 | .332 | 7 | 10 | 24 | 12 | .292 | 5 | 6 | 2-3 | 84 | 124 | 11 | .950 |
---------- | |||||||||||||||||||||||
GRECO | .300 | 10-1 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
WHITE | .279 | 17-14 | 43 | 10 | 12 | 2 | 0 | 1 | 7 | 17 | .395 | 6 | 1 | 12 | 0 | .380 | 0 | 0 | 0-0 | 65 | 11 | 0 | 1.000 |
ALESSANDRINE | .267 | 38-19 | 60 | 6 | 16 | 1 | 0 | 0 | 7 | 17 | .283 | 9 | 0 | 11 | 3 | .362 | 0 | 6 | 2-2 | 18 | 40 | 3 | .951 |
JACOBSON | .200 | 11-1 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
MILLER | .125 | 11-0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 2 | 3 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SAVERIO | .120 | 22-5 | 25 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .120 | 4 | 0 | 9 | 0 | .241 | 0 | 1 | 0-0 | 11 | 0 | 2 | .846 |
AVELLA | .115 | 7-7 | 26 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .154 | 1 | 0 | 11 | 0 | .148 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MORENO | .100 | 16-1 | 20 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .150 | 1 | 0 | 6 | 0 | .143 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
Totals | .286 | 55-55 | 1823 | 284 | 522 | 80 | 11 | 19 | 250 | 681 | .374 | 157 | 67 | 263 | 35 | .360 | 26 | 44 | 37-52 | 1386 | 516 | 66 | .966 |
Opponents | .273 | 55-55 | 1807 | 250 | 494 | 96 | 14 | 14 | 221 | 660 | .365 | 155 | 47 | 274 | 28 | .343 | 20 | 32 | 59-83 | 1394 | 583 | 77 | .963 |
LOB - Team (439), Opp (425). DPs turned - Team (36), Opp (42). IBB - Team (7), GRONSKY 4, STEWART 2, SWEENEY 1, Opp (6). Picked off - GRONSKY 1, PERRY 1, BAMFORD 1, AVELLA 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MCGEE | 2.12 | 8-2 | 13-13 | 7 | 2/0 | 0 | 110.1 | 89 | 28 | 26 | 15 | 69 | 15 | 3 | 2 | 400 | .223 | 4 | 9 | 0 | 2 | 10 |
---------- | ||||||||||||||||||||||
REYNOLDS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
TRIMARCO | 3.08 | 5-2 | 12-6 | 2 | 0/0 | 0 | 52.2 | 55 | 19 | 18 | 11 | 30 | 9 | 1 | 2 | 206 | .267 | 3 | 3 | 0 | 3 | 1 |
PAGLIONE | 3.53 | 2-2 | 23-0 | 0 | 0/0 | 1 | 35.2 | 37 | 17 | 14 | 16 | 26 | 6 | 1 | 0 | 137 | .270 | 0 | 6 | 0 | 4 | 2 |
BATTIS | 3.68 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.1 | 9 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 32 | .281 | 1 | 1 | 0 | 0 | 0 |
YUNGINGER | 3.71 | 4-2 | 12-6 | 1 | 0/0 | 0 | 34.0 | 33 | 19 | 14 | 26 | 22 | 6 | 0 | 1 | 128 | .258 | 5 | 7 | 0 | 1 | 2 |
FREY | 3.96 | 1-0 | 22-0 | 0 | 0/0 | 5 | 38.2 | 35 | 19 | 17 | 9 | 29 | 7 | 2 | 3 | 146 | .240 | 3 | 3 | 2 | 3 | 2 |
MCKENNA | 4.20 | 2-1 | 11-3 | 0 | 0/0 | 0 | 30.0 | 34 | 17 | 14 | 5 | 14 | 6 | 2 | 0 | 120 | .283 | 2 | 4 | 0 | 0 | 1 |
HUNT | 5.07 | 4-4 | 14-8 | 0 | 0/0 | 1 | 49.2 | 58 | 33 | 28 | 17 | 34 | 11 | 0 | 2 | 197 | .294 | 3 | 6 | 0 | 2 | 7 |
CIAVARELLA | 6.25 | 3-1 | 9-6 | 0 | 0/0 | 0 | 31.2 | 45 | 24 | 22 | 15 | 22 | 13 | 2 | 1 | 136 | .331 | 2 | 2 | 0 | 1 | 2 |
SMITH | 7.07 | 1-6 | 12-10 | 0 | 0/0 | 0 | 49.2 | 74 | 51 | 39 | 22 | 19 | 14 | 3 | 3 | 222 | .333 | 4 | 2 | 0 | 1 | 5 |
HARM | 7.11 | 0-2 | 9-0 | 0 | 0/0 | 0 | 12.2 | 15 | 11 | 10 | 10 | 7 | 5 | 0 | 0 | 49 | .306 | 1 | 3 | 0 | 1 | 0 |
SHIPPEE | 7.27 | 0-2 | 3-3 | 0 | 0/0 | 0 | 8.2 | 10 | 7 | 7 | 7 | 0 | 4 | 0 | 0 | 31 | .323 | 1 | 1 | 2 | 2 | 0 |
Totals | 4.13 | 30-24 | 55-55 | 10 | 2/0 | 7 | 462.0 | 494 | 250 | 212 | 155 | 274 | 96 | 14 | 14 | 1807 | .273 | 29 | 47 | 4 | 20 | 32 |
Opponents | 4.51 | 24-30 | 55-55 | 10 | 2/0 | 9 | 464.2 | 522 | 284 | 233 | 157 | 263 | 80 | 11 | 19 | 1823 | .286 | 46 | 67 | 2 | 26 | 44 |
PB - Team (9), PERRY 8, WHITE 1, Opp (14). Pickoffs - Team (4), PERRY 3, SHIPPEE 1, Opp (3). SBA/ATT - PERRY (38-54), WHITE (20-26), YUNGINGER (10-14), MCGEE (7-14), PAGLIONE (9-12), HUNT (7-9), SMITH (7-8), FREY (4-6), HARM (6-6), TRIMARCO (1-4), BATTIS (3-3), CIAVARELLA (2-3), MCKENNA (1-2), SHIPPEE (2-2), JACOBSON (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
WHITE | 76 | 65 | 11 | 0 | 1.000 | 0 | 20 | 6 | .769 | 1 | 0 |
MORENO | 21 | 20 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
SHEA | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TRIMARCO | 12 | 2 | 10 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
HUNT | 8 | 1 | 7 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
JACOBSON | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
SMITH | 6 | 1 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
MCKENNA | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
SHIPPEE | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
YUNGINGER | 2 | 0 | 2 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
PERRY | 262 | 223 | 36 | 3 | .989 | 2 | 38 | 16 | .704 | 8 | 0 |
PERRET | 308 | 295 | 8 | 5 | .984 | 19 | 0 | 0 | --- | 0 | 0 |
WILGUS | 156 | 151 | 2 | 3 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
BAMFORD | 127 | 121 | 3 | 3 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
SWEENEY | 85 | 81 | 1 | 3 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
GRONSKY | 272 | 103 | 159 | 10 | .963 | 23 | 0 | 0 | --- | 0 | 0 |
ALESSANDRINE | 61 | 18 | 40 | 3 | .951 | 4 | 0 | 0 | --- | 0 | 0 |
GUIDA | 219 | 84 | 124 | 11 | .950 | 24 | 0 | 0 | --- | 0 | 0 |
STEWART | 251 | 178 | 60 | 13 | .948 | 16 | 0 | 0 | --- | 0 | 0 |
MCGEE | 27 | 2 | 23 | 2 | .926 | 1 | 7 | 7 | .500 | 0 | 0 |
FREY | 9 | 4 | 4 | 1 | .889 | 0 | 4 | 2 | .667 | 0 | 0 |
SAVERIO | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
CIAVARELLA | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
PAGLIONE | 11 | 3 | 6 | 2 | .818 | 1 | 9 | 3 | .750 | 0 | 0 |
GRECO | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
BATTIS | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
HARM | 4 | 0 | 2 | 2 | .500 | 1 | 6 | 0 | 1.000 | 0 | 0 |
AVELLA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MILLER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
REYNOLDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1968 | 1386 | 516 | 66 | .966 | 36 | 59 | 24 | .711 | 9 | 0 |
Opponents | 2054 | 1394 | 583 | 77 | .963 | 42 | 37 | 15 | .712 | 14 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ALESSANDRINE | 4 | 19 | .211 | 12 | 41 | .293 | 10 | 34 | .294 | 6 | 26 | .231 | 1 | 4 | .250 | 5 | 16 | .313 | 13 | 24 | 0.5 |
AVELLA | 0 | 4 | .000 | 3 | 22 | .136 | 2 | 8 | .250 | 1 | 18 | .056 | 0 | 0 | --- | 3 | 9 | .333 | 7 | 4 | 1.8 |
BAMFORD | 18 | 52 | .346 | 37 | 127 | .291 | 30 | 99 | .303 | 25 | 80 | .313 | 4 | 17 | .235 | 14 | 34 | .412 | 39 | 68 | 0.6 |
GRECO | 0 | 2 | .000 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 1.0 |
GRONSKY | 18 | 59 | .305 | 46 | 153 | .301 | 29 | 90 | .322 | 35 | 122 | .287 | 3 | 8 | .375 | 22 | 54 | .407 | 68 | 54 | 1.3 |
GUIDA | 17 | 56 | .304 | 28 | 134 | .209 | 24 | 90 | .267 | 21 | 100 | .210 | 2 | 7 | .286 | 13 | 52 | .250 | 58 | 67 | 0.9 |
JACOBSON | 0 | 2 | .000 | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 6 | 1 | 6.0 |
MILLER | 0 | 4 | .000 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 1 | 3.0 |
MORENO | 0 | 8 | .000 | 2 | 12 | .167 | 2 | 7 | .286 | 0 | 13 | .000 | 1 | 3 | .333 | 1 | 7 | .143 | 7 | 5 | 1.4 |
PERRET | 14 | 55 | .255 | 37 | 117 | .316 | 32 | 90 | .356 | 19 | 82 | .232 | 1 | 4 | .250 | 17 | 42 | .405 | 53 | 40 | 1.3 |
PERRY | 13 | 50 | .260 | 38 | 127 | .299 | 25 | 88 | .284 | 26 | 89 | .292 | 2 | 11 | .182 | 12 | 36 | .333 | 51 | 53 | 1.0 |
SAVERIO | 1 | 8 | .125 | 2 | 17 | .118 | 3 | 16 | .188 | 0 | 9 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 6 | 8 | 0.8 |
SHEA | 7 | 30 | .233 | 24 | 88 | .273 | 19 | 59 | .322 | 12 | 59 | .203 | 0 | 9 | .000 | 14 | 35 | .400 | 36 | 30 | 1.2 |
STEWART | 23 | 57 | .404 | 50 | 138 | .362 | 40 | 96 | .417 | 33 | 99 | .333 | 2 | 7 | .286 | 12 | 38 | .316 | 39 | 74 | 0.5 |
SWEENEY | 13 | 50 | .260 | 35 | 119 | .294 | 24 | 80 | .300 | 24 | 89 | .270 | 1 | 6 | .167 | 19 | 47 | .404 | 45 | 41 | 1.1 |
WHITE | 3 | 16 | .188 | 9 | 27 | .333 | 9 | 26 | .346 | 3 | 17 | .176 | 0 | 0 | --- | 4 | 11 | .364 | 9 | 9 | 1.0 |
WILGUS | 18 | 62 | .290 | 44 | 147 | .299 | 25 | 86 | .291 | 37 | 123 | .301 | 6 | 13 | .462 | 24 | 80 | .300 | 63 | 73 | 0.9 |
Totals | 149 | 534 | .279 | 373 | 1289 | .289 | 278 | 884 | .314 | 244 | 939 | .260 | 24 | 95 | .253 | 163 | 473 | .345 | 505 | 554 | 0.9 |
Opponents | 298 | 1110 | .268 | 196 | 697 | .281 | 239 | 843 | .284 | 255 | 964 | .265 | 14 | 45 | .311 | 143 | 466 | .307 | 562 | 479 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ALESSANDRINE | 0 | 2 | .000 | 9 | 27 | .333 | 4 | 4 | 1.000 | 5 | 26 | .192 | 3 | 19 | 44 | .432 | 8 | 31 | 1 | 2 | 3 |
AVELLA | 0 | 0 | --- | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 9 | .111 | 1 | 4 | 8 | .500 | 0 | 3 | 1 | 1 | 3 |
BAMFORD | 1 | 3 | .333 | 20 | 62 | .323 | 12 | 22 | .545 | 14 | 61 | .230 | 8 | 61 | 114 | .535 | 18 | 53 | 6 | 11 | 6 |
GRECO | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 2 | 5 | .400 | 0 | 3 | 0 | 0 | 1 |
GRONSKY | 0 | 0 | --- | 17 | 59 | .288 | 12 | 18 | .667 | 19 | 72 | .264 | 5 | 50 | 104 | .481 | 13 | 43 | 5 | 6 | 7 |
GUIDA | 0 | 0 | --- | 16 | 47 | .340 | 10 | 15 | .667 | 17 | 57 | .298 | 12 | 53 | 104 | .510 | 26 | 32 | 5 | 8 | 6 |
JACOBSON | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 5 | .200 | 0 | 7 | 1 | 0 | 0 |
MILLER | 1 | 8 | .125 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 6 | .333 | 0 | 2 | 0 | 0 | 1 |
MORENO | 0 | 9 | .000 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 7 | .000 | 0 | 3 | 7 | .429 | 2 | 7 | 0 | 1 | 2 |
PERRET | 0 | 0 | --- | 17 | 53 | .321 | 13 | 18 | .722 | 15 | 60 | .250 | 7 | 53 | 103 | .515 | 14 | 30 | 6 | 5 | 14 |
PERRY | 0 | 0 | --- | 12 | 58 | .207 | 6 | 13 | .462 | 18 | 62 | .290 | 6 | 50 | 102 | .490 | 20 | 47 | 5 | 12 | 10 |
SAVERIO | 1 | 6 | .167 | 3 | 10 | .300 | 1 | 3 | .333 | 1 | 10 | .100 | 1 | 6 | 18 | .333 | 2 | 8 | 0 | 1 | 4 |
SHEA | 0 | 6 | .000 | 12 | 40 | .300 | 9 | 16 | .563 | 9 | 33 | .273 | 3 | 36 | 69 | .522 | 8 | 26 | 1 | 9 | 12 |
STEWART | 0 | 0 | --- | 25 | 61 | .410 | 14 | 19 | .737 | 26 | 72 | .361 | 11 | 75 | 116 | .647 | 23 | 40 | 5 | 11 | 4 |
SWEENEY | 0 | 0 | --- | 18 | 53 | .340 | 6 | 9 | .667 | 13 | 49 | .265 | 15 | 38 | 85 | .447 | 10 | 40 | 5 | 1 | 13 |
WHITE | 0 | 0 | --- | 7 | 15 | .467 | 2 | 2 | 1.000 | 5 | 15 | .333 | 5 | 13 | 27 | .481 | 1 | 13 | 1 | 2 | 3 |
WILGUS | 0 | 0 | --- | 22 | 64 | .344 | 11 | 17 | .647 | 19 | 55 | .345 | 8 | 48 | 100 | .480 | 16 | 44 | 2 | 7 | 6 |
Totals | 4 | 43 | .093 | 182 | 570 | .319 | 102 | 161 | .634 | 165 | 598 | .276 | 85 | 514 | 1017 | .505 | 161 | 439 | 44 | 77 | 95 |
Opponents | 12 | 44 | .273 | 155 | 536 | .289 | 66 | 122 | .541 | 166 | 608 | .273 | 87 | 435 | 948 | .459 | 127 | 425 | 43 | 48 | 89 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BATTIS | 5 | 15 | .333 | 4 | 17 | .235 | 5 | 17 | .294 | 4 | 15 | .267 | 3 | 7 | .429 | 3 | 11 | .273 | 5 | 14 | 0.4 |
CIAVARELLA | 14 | 38 | .368 | 31 | 98 | .316 | 23 | 73 | .315 | 22 | 63 | .349 | 15 | 35 | .429 | 13 | 42 | .310 | 42 | 27 | 1.6 |
FREY | 11 | 41 | .268 | 24 | 105 | .229 | 18 | 67 | .269 | 17 | 79 | .215 | 11 | 36 | .306 | 9 | 52 | .173 | 47 | 37 | 1.3 |
HARM | 7 | 23 | .304 | 8 | 26 | .308 | 9 | 28 | .321 | 6 | 21 | .286 | 6 | 14 | .429 | 0 | 10 | .000 | 15 | 12 | 1.2 |
HUNT | 25 | 73 | .342 | 33 | 124 | .266 | 30 | 89 | .337 | 28 | 108 | .259 | 19 | 55 | .345 | 17 | 70 | .243 | 59 | 51 | 1.2 |
MCGEE | 17 | 106 | .160 | 72 | 294 | .245 | 26 | 147 | .177 | 63 | 253 | .249 | 27 | 111 | .243 | 34 | 137 | .248 | 137 | 112 | 1.2 |
MCKENNA | 13 | 43 | .302 | 21 | 77 | .273 | 18 | 52 | .346 | 16 | 68 | .235 | 7 | 29 | .241 | 15 | 43 | .349 | 39 | 33 | 1.2 |
PAGLIONE | 15 | 49 | .306 | 22 | 88 | .250 | 21 | 77 | .273 | 16 | 60 | .267 | 5 | 28 | .179 | 13 | 43 | .302 | 29 | 40 | 0.7 |
REYNOLDS | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
SHIPPEE | 2 | 11 | .182 | 8 | 20 | .400 | 4 | 21 | .190 | 6 | 10 | .600 | 8 | 10 | .800 | 2 | 8 | .250 | 14 | 9 | 1.6 |
SMITH | 16 | 63 | .254 | 58 | 159 | .365 | 44 | 113 | .389 | 30 | 109 | .275 | 15 | 52 | .288 | 34 | 85 | .400 | 63 | 62 | 1.0 |
TRIMARCO | 20 | 68 | .294 | 35 | 138 | .254 | 23 | 92 | .250 | 32 | 114 | .281 | 14 | 52 | .269 | 16 | 67 | .239 | 69 | 50 | 1.4 |
YUNGINGER | 11 | 37 | .297 | 22 | 91 | .242 | 18 | 65 | .277 | 15 | 63 | .238 | 13 | 36 | .361 | 10 | 39 | .256 | 42 | 30 | 1.4 |
Totals | 156 | 569 | .274 | 338 | 1238 | .273 | 239 | 843 | .284 | 255 | 964 | .265 | 143 | 466 | .307 | 166 | 608 | .273 | 562 | 479 | 1.2 |
Opponents | 205 | 729 | .281 | 317 | 1094 | .290 | 278 | 884 | .314 | 244 | 939 | .260 | 163 | 473 | .345 | 165 | 598 | .276 | 505 | 554 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BATTIS | 6-0 | 1.22 | 11.05 | 6.14 | 3.68 | 1.23 | 2.45 | 2.0 | 0.00 | 0.00 | 0.00 | 6.14 | 17.18 | 41.73 | 3-3 | 1.000 |
CIAVARELLA | 9-6 | 3.52 | 12.79 | 6.82 | 6.25 | 4.26 | 6.25 | 1.5 | 3.69 | 0.57 | 0.28 | 11.94 | 7.67 | 44.34 | 2-3 | .667 |
FREY | 22-0 | 1.76 | 8.15 | 4.42 | 3.96 | 2.09 | 6.75 | 3.2 | 1.63 | 0.47 | 0.70 | 10.94 | 8.61 | 37.94 | 4-6 | .667 |
HARM | 9-0 | 1.41 | 10.66 | 7.82 | 7.11 | 7.11 | 4.97 | 0.7 | 3.55 | 0.00 | 0.00 | 10.66 | 8.53 | 44.76 | 6-6 | 1.000 |
HUNT | 14-8 | 3.55 | 10.51 | 5.98 | 5.07 | 3.08 | 6.16 | 2.0 | 1.99 | 0.00 | 0.36 | 10.69 | 9.24 | 41.50 | 7-9 | .778 |
MCGEE | 13-13 | 8.49 | 7.26 | 2.28 | 2.12 | 1.22 | 5.63 | 4.6 | 1.22 | 0.24 | 0.16 | 11.18 | 9.14 | 35.56 | 7-14 | .500 |
MCKENNA | 11-3 | 2.73 | 10.20 | 5.10 | 4.20 | 1.50 | 4.20 | 2.8 | 1.80 | 0.60 | 0.00 | 11.70 | 9.90 | 39.00 | 1-2 | .500 |
PAGLIONE | 23-0 | 1.55 | 9.34 | 4.29 | 3.53 | 4.04 | 6.56 | 1.6 | 1.51 | 0.25 | 0.00 | 7.32 | 10.09 | 41.64 | 9-12 | .750 |
REYNOLDS | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 36.00 | 0-0 | --- |
SHIPPEE | 3-3 | 2.89 | 10.38 | 7.27 | 7.27 | 7.27 | 0.00 | 0.0 | 4.15 | 0.00 | 0.00 | 14.54 | 9.35 | 42.58 | 2-2 | 1.000 |
SMITH | 12-10 | 4.14 | 13.41 | 9.24 | 7.07 | 3.99 | 3.44 | 0.9 | 2.54 | 0.54 | 0.54 | 11.42 | 11.23 | 45.66 | 7-8 | .875 |
TRIMARCO | 12-6 | 4.39 | 9.40 | 3.25 | 3.08 | 1.88 | 5.13 | 2.7 | 1.54 | 0.17 | 0.34 | 11.79 | 8.54 | 38.28 | 1-4 | .250 |
YUNGINGER | 12-6 | 2.83 | 8.74 | 5.03 | 3.71 | 6.88 | 5.82 | 0.8 | 1.59 | 0.00 | 0.26 | 11.12 | 7.94 | 43.41 | 10-14 | .714 |
Totals | 55-55 | 8.40 | 9.62 | 4.87 | 4.13 | 3.02 | 5.34 | 1.8 | 1.87 | 0.27 | 0.27 | 10.95 | 9.33 | 40.15 | 59-83 | .712 |
Opponents | 55-55 | 8.45 | 10.11 | 5.50 | 4.51 | 3.04 | 5.09 | 1.7 | 1.55 | 0.21 | 0.37 | 9.78 | 10.73 | 41.00 | 37-52 | .711 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Monmouth | 30 | 26 | 44 | 41 | 38 | 51 | 21 | 14 | 14 | 5 | 284 | Opponents | 26 | 31 | 34 | 38 | 27 | 28 | 22 | 19 | 22 | 3 | 250 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 1-7 | 1-2 | 5-5 | 3-3 | 2-2 | 2-2 | 5-1 | 3-0 | 1-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 10-0 | 5-0 | 6-2 | 2-3 | 1-3 | 2-2 | 1-5 | 1-2 | 0-2 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-1 | 14-3 | 17-3 | 19-2 | 21-2 | 26-1 | 18-1 | 18-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-9 | 7-10 | 6-16 | 6-17 | 3-19 | 1-21 | 1-18 | 0-16 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-14 | 9-11 | 7-5 | 5-5 | 6-3 | 3-2 | 1-0 | 2-2 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 5 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 4550 | 24 | 189 |
AWAY | 17261 | 28 | 616 |
TOTAL | 21811 | 52 | 419 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
