Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEC | Pitcher of record | Attend | Time | ||||
Feb 15, 2013 | vs | Villanova | W | 7-6 | 7-13-4 | / | 6-8-1 | 9 | 1-0-0 | 0-0-0 | HUNT (W 1-0) | 120 | 3:04 | ||
Feb 22, 2013 | at | #2 Vanderbilt | 1-5 | L | 1-5-2 | / | 5-6-0 | 9 | 1-1-0 | 0-0-0 | MCGEE (L 0-1) | 2225 | 2:12 | ||
Feb 23, 2013 | at | #2 Vanderbilt | 1-11 | L | 1-2-1 | / | 11-14-0 | 9 | 1-2-0 | 0-0-0 | SMITH (L 0-1) | 2288 | 2:21 | ||
Feb 24, 2013 | at | #2 Vanderbilt | 1-13 | L | 1-4-4 | / | 13-10-1 | 9 | 1-3-0 | 0-0-0 | SHIPPEE (L 0-1) | 2464 | 2:45 | ||
Mar 01, 2013 | at | Delaware | W | 7-3 | 7-9-1 | / | 3-10-3 | 9 | 2-3-0 | 0-0-0 | MCGEE (W 1-1) | 175 | 2:00 | ||
Mar 02, 2013 | at | Delaware | 4-5 | L | 4-7-0 | / | 5-12-3 | 9 | 2-4-0 | 0-0-0 | HUNT (L 1-1) | 165 | 2:34 | ||
Mar 03, 2013 | at | Delaware | 4-11 | L | 4-11-2 | / | 11-13-1 | 9 | 2-5-0 | 0-0-0 | CIAVARELLA (L 0-1) | 170 | 2:37 | ||
Mar 08, 2013 | at | East Carolina | W | 4-3 | 4-8-1 | / | 3-5-2 | (10) | 3-5-0 | 0-0-0 | YUNGINGER (W 1-0) | 2030 | 2;32 | ||
Mar 09, 2013 | at | East Carolina | 6-7 | L | 6-12-2 | / | 7-8-2 | 9 | 3-6-0 | 0-0-0 | SMITH (L 0-2) | 2476 | 2:19 | ||
Mar 10, 2013 | at | East Carolina | 0-4 | L | 0-2-1 | / | 4-8-1 | 9 | 3-7-0 | 0-0-0 | SHIPPEE (L 0-2) | 2279 | 1:58 | ||
Mar 15, 2013 | at | VCU | W | 3-1 | 3-12-0 | / | 1-6-0 | 9 | 4-7-0 | 0-0-0 | MCGEE (W 2-1) | 255 | 2:20 | ||
Mar 16, 2013 | at | VCU | 3-8 | L | 3-13-2 | / | 8-8-1 | 9 | 4-8-0 | 0-0-0 | SMITH (L 0-3) | 250 | 2:26 | ||
Mar 17, 2013 | at | VCU | W | 7-1 | 7-11-2 | / | 1-6-0 | 9 | 5-8-0 | 0-0-0 | YUNGINGER (W 2-0) | 199 | 3:00 | ||
Mar 19, 2013 | at | Md. Eastern Shore | W | 8-2 | 8-12-1 | / | 2-7-1 | 9 | 6-8-0 | 0-0-0 | PAGLIONE (W 1-0) | 36 | 2:53 | ||
* | Mar 23, 2013 | QUINNIPIAC-1 | W | 1-0 | 1-4-0 | / | 0-11-1 | 9 | 7-8-0 | 1-0-0 | MCGEE (W 3-1) | 187 | 2:18 | ||
* | Mar 23, 2013 | QUINNIPIAC-2 | 2-3 | L | 2-8-2 | / | 3-5-1 | (8) | 7-9-0 | 1-1-0 | HARM (L 0-1) | 187 | 2:13 | ||
* | Mar 24, 2013 | QUINNIPIAC-1 | W | 5-1 | 5-5-0 | / | 1-4-2 | 7 | 8-9-0 | 2-1-0 | YUNGINGER (W 3-0) | 172 | 2:00 | ||
* | Mar 24, 2013 | QUINNIPIAC-2 | 1-5 | L | 1-9-2 | / | 5-8-0 | 9 | 8-10-0 | 2-2-0 | SMITH (L 0-4) | 172 | 2:30 | ||
Mar 27, 2013 | SAINT PETER'S | W | 12-2 | 12-14-1 | / | 2-6-4 | 9 | 9-10-0 | 2-2-0 | CIAVARELLA (W 1-1) | 118 | 2:46 | |||
* | Mar 28, 2013 | CENTRAL CONNECTICUT | W | 3-0 | 3-9-0 | / | 0-4-1 | 9 | 10-10-0 | 3-2-0 | MCGEE (W 4-1) | 163 | 2:00 | ||
* | Mar 29, 2013 | CENTRAL CONNECTICUT-1 | W | 4-3 | 4-8-2 | / | 3-7-1 | 7 | 11-10-0 | 4-2-0 | FREY (W 1-0) | 187 | 2:10 | ||
* | Mar 29, 2013 | CENTRAL CONNECTICUT-2 | W | 2-1 | 2-9-1 | / | 1-7-0 | (8) | 12-10-0 | 5-2-0 | TRIMARCO (W 1-0) | 187 | 2:13 | ||
* | Mar 30, 2013 | CENTRAL CONNECTICUT | 4-8 | L | 4-8-1 | / | 8-11-2 | 9 | 12-11-0 | 5-3-0 | SMITH (L 0-5) | 223 | 2:28 | ||
* | Apr 05, 2013 | at | Mount St. Mary's | W | 13-7 | 13-22-0 | / | 7-9-2 | 9 | 13-11-0 | 6-3-0 | MCGEE (W 5-1) | 195 | 2:35 | |
* | Apr 06, 2013 | at | Mount St. Mary's-1 | W | 7-2 | 7-14-1 | / | 2-7-1 | 7 | 14-11-0 | 7-3-0 | HUNT (W 2-1) | 135 | 2:06 | |
* | Apr 06, 2013 | at | Mount St. Mary's-2 | W | 13-1 | 13-14-2 | / | 1-8-2 | 7 | 15-11-0 | 8-3-0 | YUNGINGER (W 4-0) | - | 2:09 | |
* | Apr 07, 2013 | at | Mount St. Mary's | W | 15-4 | 15-21-1 | / | 4-10-3 | 9 | 16-11-0 | 9-3-0 | SMITH (W 1-5) | 125 | 2:54 | |
Apr 09, 2013 | HOFSTRA | W | 5-1 | 5-8-0 | / | 1-9-2 | 9 | 17-11-0 | 9-3-0 | TRIMARCO (W 2-0) | 110 | 1:57 | |||
Apr 10, 2013 | PRINCETON | 7-9 | L | 7-10-4 | / | 9-16-0 | 9 | 17-12-0 | 9-3-0 | HARM (L 0-2) | 106 | 3:06 | |||
* | Apr 13, 2013 | WAGNER-1 | W | 3-2 | 3-6-1 | / | 2-6-0 | 9 | 18-12-0 | 10-3-0 | MCGEE (W 6-1) | 210 | 1:59 | ||
* | Apr 13, 2013 | WAGNER-2 | W | 3-1 | 3-7-1 | / | 1-7-3 | 7 | 19-12-0 | 11-3-0 | HUNT (W 3-1) | 210 | 1:45 | ||
* | Apr 14, 2013 | WAGNER-1 | W | 7-3 | 7-5-2 | / | 3-5-0 | 7 | 20-12-0 | 12-3-0 | TRIMARCO (W 3-0) | - | 2:16 | ||
* | Apr 14, 2013 | WAGNER-2 | 3-6 | L | 3-9-0 | / | 6-12-2 | 9 | 20-13-0 | 12-4-0 | SMITH (L 1-6) | 195 | 2:20 | ||
Apr 16, 2013 | at | Rider University | W | 3-1 | 3-7-0 | / | 1-6-2 | 9 | 21-13-0 | 12-4-0 | MCKENNA (W 1-0) | 116 | 2:26 | ||
Apr 17, 2013 | at | Rutgers | 6-7 | L | 6-12-1 | / | 7-16-2 | 9 | 21-14-0 | 12-4-0 | YUNGINGER (L 4-1) | 143 | 2:58 | ||
* | Apr 19, 2013 | at | Fairleigh Dickinson | W | 8-2 | 8-12-2 | / | 2-7-2 | 9 | 22-14-0 | 13-4-0 | MCGEE (W 7-1) | 59 | 2:14 | |
* | Apr 20, 2013 | at | Fairleigh Dickinson-1 | 5-7 | L | 5-7-1 | / | 7-12-2 | 7 | 22-15-0 | 13-5-0 | HUNT (L 3-2) | - | 2:19 | |
* | Apr 20, 2013 | at | Fairleigh Dickinson-2 | W | 8-3 | 8-9-0 | / | 3-10-1 | 7 | 23-15-0 | 14-5-0 | TRIMARCO (W 4-0) | 120 | 1:51 | |
* | Apr 21, 2013 | at | Fairleigh Dickinson | 5-6 | L | 5-7-0 | / | 6-12-1 | (10) | 23-16-0 | 14-6-0 | PAGLIONE (L 1-1) | 121 | 2:50 | |
Apr 23, 2013 | SETON HALL | 1-10 | L | 1-10-3 | / | 10-9-0 | 9 | 23-17-0 | 14-6-0 | YUNGINGER (L 4-2) | 134 | 3:00 | |||
Apr 24, 2013 | LAFAYETTE | W | 9-5 | 9-13-2 | / | 5-11-2 | 9 | 24-17-0 | 14-6-0 | CIAVARELLA (W 2-1) | 187 | 2:40 | |||
* | Apr 26, 2013 | SACRED HEART | 2-3 | L | 2-9-2 | / | 3-9-2 | (12) | 24-18-0 | 14-7-0 | PAGLIONE (L 1-2) | 149 | 2:48 | ||
* | Apr 27, 2013 | SACRED HEART-1 | W | 6-3 | 6-8-1 | / | 3-4-0 | 7 | 25-18-0 | 15-7-0 | HUNT (W 4-2) | 330 | 1:58 | ||
* | Apr 27, 2013 | SACRED HEART-2 | W | 18-4 | 18-19-3 | / | 4-7-3 | 7 | 26-18-0 | 16-7-0 | TRIMARCO (W 5-0) | 330 | 2:10 | ||
* | Apr 28, 2013 | SACRED HEART | W | 11-6 | 11-14-0 | / | 6-14-2 | 9 | 27-18-0 | 17-7-0 | MCKENNA (W 2-0) | 275 | 2:38 | ||
May 01, 2013 | at | Saint Peter's | W | 13-8 | 13-20-0 | / | 8-14-6 | 9 | 28-18-0 | 17-7-0 | CIAVARELLA (W 3-1) | 104 | 3:02 | ||
* | May 10, 2013 | at | Bryant | W | 4-1 | 4-9-0 | / | 1-11-1 | (12) | 29-18-0 | 18-7-0 | PAGLIONE (W 2-2) | 225 | 3:25 | |
* | May 11, 2013 | at | Bryant-1 | 0-9 | L | 0-7-2 | / | 9-12-0 | 7 | 29-19-0 | 18-8-0 | HUNT (L 4-3) | 125 | 2:20 | |
* | May 11, 2013 | at | Bryant-2 | 3-4 | L | 3-5-0 | / | 4-10-1 | 7 | 29-20-0 | 18-9-0 | TRIMARCO (L 5-1) | 110 | 1:40 | |
* | May 12, 2013 | at | Bryant | 3-7 | L | 3-7-3 | / | 7-12-0 | 9 | 29-21-0 | 18-10-0 | MCKENNA (L 2-1) | 250 | 2:45 | |
* | May 17, 2013 | LIU BROOKLYN | W | 6-1 | 6-12-0 | / | 1-5-4 | 9 | 30-21-0 | 19-10-0 | MCGEE (W 8-1) | 109 | 2:02 | ||
* | May 18, 2013 | LIU BROOKLYN-1 | 3-4 | L | 3-7-0 | / | 4-8-1 | 7 | 30-22-0 | 19-11-0 | HUNT (L 4-4) | 238 | 2:06 | ||
* | May 18, 2013 | LIU BROOKLYN-2 | 2-2 | T | 2-7-0 | / | 2-7-1 | (13) | 30-22-1 | 19-11-1 | None | 238 | 3:22 | ||
May 23, 2013 | at | Sacred Heart | 1-7 | L | 1-6-1 | / | 7-10-1 | 9 | 30-23-1 | 19-11-1 | MCGEE (L 8-2) | 301 | 2:00 | ||
May 24, 2013 | BRYANT | 1-11 | L | 1-4-1 | / | 11-15-0 | 9 | 30-24-1 | 19-11-1 | TRIMARCO (L 5-2) | 133 | 6:06 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 15, 2013 | vs | Villanova | 32 | 7 | 13 | 6 | 3 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 5 | 27 | 8 | 4 | 12 | .406 | |
Feb 22, 2013 | at | Vanderbilt | 30 | 1 | 5 | 1 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | 24 | 10 | 2 | 6 | .290 | |
Feb 23, 2013 | at | Vanderbilt | 28 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | 24 | 8 | 1 | 4 | .222 | |
Feb 24, 2013 | at | Vanderbilt | 28 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | 24 | 10 | 4 | 7 | .203 | |
Mar 01, 2013 | at | Delaware | 36 | 7 | 9 | 5 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 27 | 10 | 1 | 4 | .214 | |
Mar 02, 2013 | at | Delaware | 35 | 4 | 7 | 3 | 3 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | 25 | 8 | 0 | 12 | .212 | |
Mar 03, 2013 | at | Delaware | 38 | 4 | 11 | 4 | 4 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 24 | 12 | 2 | 12 | .225 | |
Mar 08, 2013 | at | East Carolina | 35 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 30 | 12 | 1 | 7 | .225 | |
Mar 09, 2013 | at | East Carolina | 37 | 6 | 12 | 5 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 24 | 11 | 2 | 7 | .237 | |
Mar 10, 2013 | at | East Carolina | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 24 | 10 | 1 | 4 | .223 | |
Mar 15, 2013 | at | VCU | 35 | 3 | 12 | 3 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 27 | 10 | 0 | 10 | .234 | |
Mar 16, 2013 | at | VCU | 38 | 3 | 13 | 3 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 24 | 8 | 2 | 11 | .244 | |
Mar 17, 2013 | at | VCU | 35 | 7 | 11 | 7 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 27 | 5 | 2 | 6 | .250 | |
Mar 19, 2013 | at | Md. Eastern Shore | 37 | 8 | 12 | 6 | 1 | 2 | 0 | 17 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 27 | 8 | 1 | 10 | .256 | |
* | Mar 23, 2013 | QUINNIPIAC | 31 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | 11 | 0 | 5 | .248 | |
* | Mar 23, 2013 | QUINNIPIAC | 28 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 21 | 12 | 2 | 9 | .250 | |
* | Mar 24, 2013 | QUINNIPIAC | 26 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 21 | 10 | 0 | 6 | .247 | |
* | Mar 24, 2013 | QUINNIPIAC | 36 | 1 | 9 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 24 | 11 | 2 | 12 | .247 | |
Mar 27, 2013 | SAINT PETER'S | 34 | 12 | 14 | 12 | 3 | 1 | 1 | 22 | 6 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 2 | 27 | 7 | 1 | 12 | .256 | ||
* | Mar 28, 2013 | CENTRAL CONNECTICUT | 33 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 27 | 5 | 0 | 9 | .257 | |
* | Mar 29, 2013 | CENTRAL CONNECTICUT | 27 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 7 | 2 | 7 | .259 | |
* | Mar 29, 2013 | CENTRAL CONNECTICUT | 27 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 24 | 6 | 1 | 7 | .262 | |
* | Mar 30, 2013 | CENTRAL CONNECTICUT | 34 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 27 | 12 | 1 | 3 | .260 | |
* | Apr 05, 2013 | at | Mount St. Mary's | 43 | 13 | 22 | 13 | 2 | 0 | 2 | 30 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 5 | 27 | 10 | 0 | 11 | .274 |
* | Apr 06, 2013 | at | Mount St. Mary's | 30 | 7 | 14 | 4 | 3 | 0 | 0 | 17 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 5 | 21 | 8 | 1 | 8 | .281 |
* | Apr 06, 2013 | at | Mount St. Mary's | 35 | 13 | 14 | 12 | 0 | 1 | 2 | 22 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 12 | 2 | 7 | .286 |
* | Apr 07, 2013 | at | Mount St. Mary's | 45 | 15 | 21 | 14 | 2 | 1 | 3 | 34 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 27 | 8 | 1 | 11 | .295 |
Apr 09, 2013 | HOFSTRA | 30 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 27 | 14 | 0 | 3 | .294 | ||
Apr 10, 2013 | PRINCETON | 35 | 7 | 10 | 7 | 0 | 0 | 1 | 13 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 27 | 9 | 4 | 9 | .294 | ||
* | Apr 13, 2013 | WAGNER | 29 | 3 | 6 | 3 | 3 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 27 | 10 | 1 | 4 | .291 | |
* | Apr 13, 2013 | WAGNER | 26 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 1 | 8 | .291 | |
* | Apr 14, 2013 | WAGNER | 20 | 7 | 5 | 6 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 21 | 7 | 2 | 6 | .290 | |
* | Apr 14, 2013 | WAGNER | 36 | 3 | 9 | 3 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 9 | 0 | 8 | .288 | |
Apr 16, 2013 | at | Rider University | 33 | 3 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 27 | 11 | 0 | 9 | .286 | |
Apr 17, 2013 | at | Rutgers | 38 | 6 | 12 | 6 | 1 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 10 | 1 | 9 | .287 | |
* | Apr 19, 2013 | at | Fairleigh Dickinson | 38 | 8 | 12 | 7 | 3 | 0 | 1 | 18 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 27 | 6 | 2 | 7 | .288 |
* | Apr 20, 2013 | at | Fairleigh Dickinson | 28 | 5 | 7 | 5 | 2 | 0 | 1 | 12 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 18 | 8 | 1 | 10 | .287 |
* | Apr 20, 2013 | at | Fairleigh Dickinson | 30 | 8 | 9 | 8 | 4 | 0 | 1 | 16 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 11 | 0 | 6 | .288 |
* | Apr 21, 2013 | at | Fairleigh Dickinson | 35 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 28 | 15 | 0 | 8 | .285 |
Apr 23, 2013 | SETON HALL | 36 | 1 | 10 | 1 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 27 | 11 | 3 | 13 | .285 | ||
Apr 24, 2013 | LAFAYETTE | 33 | 9 | 13 | 8 | 4 | 1 | 0 | 19 | 4 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 27 | 8 | 2 | 10 | .288 | ||
* | Apr 26, 2013 | SACRED HEART | 43 | 2 | 9 | 2 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 36 | 11 | 2 | 9 | .285 | |
* | Apr 27, 2013 | SACRED HEART | 22 | 6 | 8 | 6 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 21 | 5 | 1 | 5 | .286 | |
* | Apr 27, 2013 | SACRED HEART | 36 | 18 | 19 | 17 | 2 | 1 | 1 | 26 | 4 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 21 | 7 | 3 | 10 | .292 | |
* | Apr 28, 2013 | SACRED HEART | 37 | 11 | 14 | 9 | 1 | 1 | 0 | 17 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 27 | 9 | 0 | 9 | .295 | |
May 01, 2013 | at | Saint Peter's | 45 | 13 | 20 | 11 | 4 | 0 | 1 | 27 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 27 | 5 | 0 | 11 | .299 | |
* | May 10, 2013 | at | Bryant | 42 | 4 | 9 | 3 | 2 | 1 | 0 | 13 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 8 | 36 | 16 | 0 | 9 | .297 |
* | May 11, 2013 | at | Bryant | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 2 | 7 | .296 |
* | May 11, 2013 | at | Bryant | 25 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | 6 | 0 | 3 | .295 |
* | May 12, 2013 | at | Bryant | 31 | 3 | 7 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 24 | 9 | 3 | 7 | .293 |
* | May 17, 2013 | LIU BROOKLYN | 34 | 6 | 12 | 3 | 0 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 9 | 0 | 6 | .295 | |
* | May 18, 2013 | LIU BROOKLYN | 26 | 3 | 7 | 3 | 2 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 9 | 0 | 6 | .294 | |
* | May 18, 2013 | LIU BROOKLYN | 43 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 36 | 13 | 0 | 15 | .291 | |
May 23, 2013 | at | Sacred Heart | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 24 | 9 | 1 | 5 | .289 | |
May 24, 2013 | BRYANT | 32 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 14 | 1 | 8 | .286 | ||
Totals | 1823 | 284 | 522 | 250 | 80 | 11 | 19 | 681 | 157 | 7 | 37 | 15 | 67 | 44 | 26 | 35 | 263 | 1386 | 516 | 66 | 439 | .286 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 15, 2013 | vs | Villanova | 9.0 | 8 | 6 | 4 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 7-6 | 1 | 0 | 1 | 4.00 | |
Feb 22, 2013 | at | Vanderbilt | 8.0 | 6 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1-5 | 1 | 1 | 1 | 4.76 | |
Feb 23, 2013 | at | Vanderbilt | 8.0 | 14 | 11 | 11 | 7 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1-11 | 1 | 2 | 1 | 7.20 | |
Feb 24, 2013 | at | Vanderbilt | 8.0 | 10 | 13 | 11 | 7 | 2 | 3 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 1-13 | 1 | 3 | 1 | 8.45 | |
Mar 01, 2013 | at | Delaware | 9.0 | 10 | 3 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-3 | 2 | 3 | 1 | 7.29 | |
Mar 02, 2013 | at | Delaware | 8.1 | 12 | 5 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 2 | 4 | 1 | 6.97 | |
Mar 03, 2013 | at | Delaware | 8.0 | 13 | 11 | 10 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4-11 | 2 | 5 | 1 | 7.56 | |
Mar 08, 2013 | at | East Carolina | 10.0 | 5 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-3 | 3 | 5 | 1 | 6.85 | |
Mar 09, 2013 | at | East Carolina | 8.0 | 8 | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6-7 | 3 | 6 | 1 | 6.48 | |
Mar 10, 2013 | at | East Carolina | 8.0 | 8 | 4 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-4 | 3 | 7 | 1 | 6.30 | |
Mar 15, 2013 | at | VCU | 9.0 | 6 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-1 | 4 | 7 | 1 | 5.79 | |
Mar 16, 2013 | at | VCU | 8.0 | 8 | 8 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3-8 | 4 | 8 | 1 | 5.60 | |
Mar 17, 2013 | at | VCU | 9.0 | 6 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-1 | 5 | 8 | 2 | 5.22 | |
Mar 19, 2013 | at | Md. Eastern Shore | 9.0 | 7 | 2 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 6 | 8 | 3 | 4.98 | |
* | Mar 23, 2013 | QUINNIPIAC | 9.0 | 11 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 7 | 8 | 3 | 4.63 | |
* | Mar 23, 2013 | QUINNIPIAC | 7.0 | 5 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2-3 | 7 | 9 | 3 | 4.46 | |
* | Mar 24, 2013 | QUINNIPIAC | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-1 | 8 | 9 | 3 | 4.30 | |
* | Mar 24, 2013 | QUINNIPIAC | 8.0 | 8 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-5 | 8 | 10 | 3 | 4.25 | |
Mar 27, 2013 | SAINT PETER'S | 9.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-2 | 9 | 10 | 3 | 4.12 | ||
* | Mar 28, 2013 | CENTRAL CONNECTICUT | 9.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 10 | 10 | 3 | 3.90 | |
* | Mar 29, 2013 | CENTRAL CONNECTICUT | 7.0 | 7 | 3 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 11 | 10 | 3 | 3.85 | |
