Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hughes, Shaine | .359 | 47-47 | 181 | 36 | 65 | 14 | 0 | 5 | 30 | 94 | .519 | 20 | 9 | 21 | 4 | .441 | 3 | 0 | 5-6 | 327 | 32 | 4 | .989 |
Papcun, Pete | .299 | 42-38 | 144 | 20 | 43 | 11 | 1 | 5 | 44 | 71 | .493 | 9 | 4 | 36 | 4 | .350 | 3 | 0 | 1-1 | 6 | 1 | 1 | .875 |
Shea, Dan | .293 | 41-40 | 140 | 32 | 41 | 13 | 2 | 7 | 41 | 79 | .564 | 31 | 5 | 33 | 2 | .433 | 2 | 0 | 2-3 | 51 | 3 | 2 | .964 |
Jakubowski, Tom | .282 | 48-47 | 177 | 41 | 50 | 7 | 1 | 9 | 38 | 86 | .486 | 18 | 5 | 47 | 3 | .361 | 2 | 1 | 16-19 | 119 | 2 | 3 | .976 |
Gaetano, Chris | .254 | 38-35 | 130 | 17 | 33 | 6 | 1 | 6 | 20 | 59 | .454 | 2 | 3 | 30 | 3 | .277 | 2 | 2 | 2-4 | 70 | 2 | 8 | .900 |
Lamberton, Grant | .250 | 45-45 | 160 | 39 | 40 | 3 | 0 | 0 | 7 | 43 | .269 | 32 | 6 | 24 | 3 | .390 | 2 | 5 | 5-8 | 38 | 86 | 9 | .932 |
Koniencki, Clay | .250 | 37-32 | 104 | 23 | 26 | 2 | 1 | 4 | 16 | 42 | .404 | 19 | 4 | 27 | 2 | .383 | 1 | 2 | 1-1 | 217 | 23 | 4 | .984 |
Long, Danny | .207 | 48-48 | 150 | 25 | 31 | 8 | 1 | 2 | 16 | 47 | .313 | 16 | 4 | 52 | 1 | .297 | 2 | 3 | 1-2 | 64 | 126 | 13 | .936 |
---------- | |||||||||||||||||||||||
Schild, Zach | .500 | 17-10 | 32 | 7 | 16 | 1 | 0 | 0 | 7 | 17 | .531 | 6 | 0 | 4 | 0 | .579 | 0 | 2 | 1-1 | 58 | 10 | 0 | 1.000 |
Byrd, Ryan | .500 | 18-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Zega, Johnny | .391 | 10-7 | 23 | 2 | 9 | 2 | 0 | 0 | 1 | 11 | .478 | 1 | 1 | 4 | 1 | .440 | 0 | 0 | 0-1 | 1 | 9 | 3 | .769 |
Gammond, Conor | .286 | 8-0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 1 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Crowley, Ryan | .273 | 32-12 | 55 | 11 | 15 | 1 | 1 | 2 | 6 | 24 | .436 | 3 | 2 | 17 | 1 | .328 | 1 | 1 | 0-0 | 29 | 0 | 3 | .906 |
Abate, Dan | .256 | 26-14 | 43 | 8 | 11 | 1 | 1 | 0 | 6 | 14 | .326 | 3 | 3 | 19 | 0 | .340 | 1 | 3 | 1-2 | 22 | 38 | 4 | .938 |
LaRocca, John | .250 | 23-6 | 40 | 7 | 10 | 2 | 0 | 1 | 5 | 15 | .375 | 3 | 4 | 11 | 1 | .362 | 0 | 0 | 3-6 | 15 | 1 | 0 | 1.000 |
Bailey, Ryan | .217 | 9-7 | 23 | 4 | 5 | 1 | 0 | 2 | 4 | 12 | .522 | 5 | 0 | 6 | 1 | .345 | 1 | 0 | 0-0 | 18 | 3 | 2 | .913 |
Trochiano, Justin | .192 | 26-22 | 78 | 7 | 15 | 5 | 0 | 0 | 6 | 20 | .256 | 6 | 1 | 15 | 2 | .259 | 0 | 2 | 1-1 | 25 | 55 | 1 | .988 |
Walsh, JP | .192 | 19-8 | 26 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .231 | 1 | 0 | 10 | 0 | .222 | 0 | 1 | 3-3 | 26 | 0 | 0 | 1.000 |
Favia, Aidan | .189 | 23-10 | 37 | 2 | 7 | 1 | 0 | 0 | 3 | 8 | .216 | 1 | 1 | 5 | 1 | .225 | 1 | 1 | 0-2 | 95 | 9 | 0 | 1.000 |
Rhoads, Brad | .143 | 18-4 | 28 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .179 | 0 | 0 | 10 | 1 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .272 | 48-48 | 1580 | 289 | 429 | 80 | 9 | 43 | 254 | 656 | .415 | 176 | 53 | 374 | 30 | .360 | 21 | 23 | 42-60 | 1194 | 470 | 65 | .962 |
Opponents | .294 | 48-48 | 1596 | 304 | 470 | 72 | 8 | 40 | 269 | 678 | .425 | 162 | 40 | 297 | 27 | .369 | 24 | 28 | 59-71 | 1225 | 448 | 56 | .968 |
LOB - Team (341), Opp (352). DPs turned - Team (29), Opp (37). CI - Team (0), Opp (2). IBB - Team (6), Shea, D. 2, Gaetano, C. 1, Jakubowski 1, Hughes, S. 1, Papcun, P. 1, Opp (3). Picked off - Hughes, S. 2, Long, D. 1, Jakubowski 1, Crowley, R. 1, Favia, A. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Molettiere, Joe | 3.74 | 3-4 | 19-4 | 0 | 0/1 | 1 | 55.1 | 56 | 28 | 23 | 22 | 55 | 6 | 1 | 4 | 214 | .262 | 9 | 4 | 0 | 1 | 1 |
McCrum, Jordan | 5.04 | 4-3 | 11-10 | 0 | 0/0 | 0 | 55.1 | 63 | 39 | 31 | 25 | 46 | 9 | 1 | 5 | 221 | .285 | 6 | 10 | 1 | 2 | 3 |
Ksiazek, Tyler | 7.23 | 1-6 | 14-12 | 0 | 0/1 | 0 | 56.0 | 75 | 47 | 45 | 26 | 43 | 11 | 2 | 8 | 229 | .328 | 3 | 4 | 0 | 3 | 5 |
---------- | ||||||||||||||||||||||
Long, Danny | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
Lillie, Ryan | 2.55 | 1-0 | 16-2 | 1 | 1/0 | 1 | 35.1 | 26 | 10 | 10 | 10 | 27 | 4 | 0 | 1 | 122 | .213 | 2 | 2 | 0 | 2 | 3 |
Hoffman, Ben | 3.79 | 3-2 | 20-0 | 0 | 0/0 | 1 | 35.2 | 36 | 26 | 15 | 9 | 24 | 3 | 0 | 3 | 135 | .267 | 3 | 3 | 0 | 3 | 3 |
Counsellor, Austin | 4.62 | 0-1 | 11-0 | 0 | 0/0 | 1 | 25.1 | 25 | 14 | 13 | 7 | 11 | 5 | 0 | 0 | 97 | .258 | 2 | 2 | 0 | 4 | 2 |
Andrews, Justin | 5.84 | 1-4 | 14-4 | 0 | 0/0 | 2 | 24.2 | 34 | 19 | 16 | 10 | 14 | 6 | 0 | 3 | 103 | .330 | 2 | 2 | 0 | 1 | 2 |
Brambilla, Mike | 6.57 | 1-1 | 15-0 | 0 | 0/1 | 0 | 12.1 | 11 | 12 | 9 | 10 | 15 | 1 | 0 | 0 | 48 | .229 | 5 | 1 | 0 | 1 | 0 |
Ajjan, Kyle | 7.05 | 3-3 | 11-7 | 1 | 1/0 | 0 | 37.0 | 49 | 36 | 29 | 17 | 24 | 7 | 2 | 8 | 157 | .312 | 3 | 7 | 0 | 4 | 1 |
Dennis, Ricky | 7.59 | 1-4 | 5-5 | 0 | 0/0 | 0 | 21.1 | 31 | 27 | 18 | 7 | 12 | 6 | 0 | 2 | 93 | .333 | 0 | 3 | 0 | 1 | 4 |
Reiss, Brian | 8.72 | 1-0 | 11-3 | 0 | 0/1 | 0 | 21.2 | 41 | 27 | 21 | 6 | 10 | 10 | 2 | 3 | 103 | .398 | 2 | 0 | 1 | 0 | 4 |
Dombroski, Regan | 10.66 | 1-0 | 9-1 | 0 | 0/0 | 0 | 12.2 | 18 | 15 | 15 | 10 | 12 | 2 | 0 | 2 | 53 | .340 | 1 | 2 | 0 | 2 | 0 |
Hawryluk, Chris | 10.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 5 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.63 | 20-28 | 48-48 | 2 | 4/2 | 7 | 398.0 | 470 | 304 | 249 | 162 | 297 | 72 | 8 | 40 | 1596 | .294 | 39 | 40 | 2 | 24 | 28 |
Opponents | 5.25 | 28-20 | 48-48 | 3 | 4/3 | 10 | 408.1 | 429 | 289 | 238 | 176 | 374 | 80 | 9 | 43 | 1580 | .272 | 32 | 53 | 3 | 21 | 23 |
PB - Team (10), Koniencki, C 8, Bailey, R. 2, Opp (14). Pickoffs - Team (11), Ajjan, K. 3, Lillie, R. 2, McCrum, J. 2, Ksiazek, T. 2, Molettiere 1, Koniencki, C 1, Opp (6). SBA/ATT - Koniencki, C (45-53), Ksiazek, T. (12-13), McCrum, J. (9-12), Schild, Z. (6-10), Dennis, R. (10-10), Brambilla, M (9-9), Bailey, R. (8-8), Lillie, R. (6-8), Molettiere (4-6), Ajjan, K. (4-4), Dombroski, R (2-3), Hoffman, B. (0-2), Andrews, J. (1-2), Reiss, B. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Favia, Aidan | 104 | 95 | 9 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Schild, Zach | 68 | 58 | 10 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
Walsh, JP | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ksiazek, Tyler | 16 | 4 | 12 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
LaRocca, John | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Molettiere, Joe | 11 | 2 | 9 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Andrews, Justin | 8 | 2 | 6 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Lillie, Ryan | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Dennis, Ricky | 3 | 0 | 3 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
Dombroski, Regan | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Brambilla, Mike | 2 | 0 | 2 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Byrd, Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rhoads, Brad | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hawryluk, Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hughes, Shaine | 363 | 327 | 32 | 4 | .989 | 25 | 0 | 0 | --- | 0 | 0 |
Trochiano, Justin | 81 | 25 | 55 | 1 | .988 | 14 | 0 | 0 | --- | 0 | 0 |
Koniencki, Clay | 244 | 217 | 23 | 4 | .984 | 1 | 45 | 8 | .849 | 8 | 0 |
Jakubowski, Tom | 124 | 119 | 2 | 3 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Shea, Dan | 56 | 51 | 3 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Abate, Dan | 64 | 22 | 38 | 4 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
Long, Danny | 203 | 64 | 126 | 13 | .936 | 21 | 0 | 0 | --- | 0 | 0 |
Lamberton, Grant | 133 | 38 | 86 | 9 | .932 | 10 | 0 | 0 | --- | 0 | 0 |
Bailey, Ryan | 23 | 18 | 3 | 2 | .913 | 0 | 8 | 0 | 1.000 | 2 | 0 |
Hoffman, Ben | 11 | 2 | 8 | 1 | .909 | 1 | 0 | 2 | .000 | 0 | 0 |
McCrum, Jordan | 11 | 0 | 10 | 1 | .909 | 0 | 9 | 3 | .750 | 0 | 0 |
Crowley, Ryan | 32 | 29 | 0 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
Gaetano, Chris | 80 | 70 | 2 | 8 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Papcun, Pete | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Zega, Johnny | 13 | 1 | 9 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
Ajjan, Kyle | 8 | 1 | 5 | 2 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Reiss, Brian | 6 | 0 | 4 | 2 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Counsellor, Austin | 6 | 0 | 4 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Gammond, Conor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1729 | 1194 | 470 | 65 | .962 | 29 | 59 | 12 | .831 | 10 | 0 |
Opponents | 1729 | 1225 | 448 | 56 | .968 | 37 | 42 | 18 | .700 | 14 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Monmouth | 39 | 42 | 40 | 32 | 28 | 32 | 36 | 20 | 19 | 1 | 289 | Opponents | 44 | 35 | 35 | 41 | 44 | 28 | 23 | 34 | 19 | 1 | 304 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-2 | 1-1 | 1-2 | 1-7 | 1-7 | 2-2 | 3-0 | 3-0 | 1-1 | 7-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 2-0 | 3-0 | 0-0 | 5-4 | 2-3 | 2-7 | 1-2 | 0-0 | 0-1 | 1-11 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-2 | 14-4 | 17-7 | 17-5 | 16-5 | 16-4 | 11-3 | 12-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-14 | 2-17 | 3-17 | 2-22 | 2-22 | 1-24 | 1-20 | 1-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-12 | 4-7 | 0-4 | 1-1 | 2-1 | 3-0 | 3-1 | 2-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 2434 | 16 | 152 |
AWAY | 10568 | 32 | 330 |
TOTAL | 13002 | 48 | 270 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hughes, Shaine | .393 | 24-24 | 89 | 17 | 35 | 8 | 0 | 1 | 18 | 46 | .517 | 10 | 6 | 7 | 2 | .472 | 3 | 0 | 2-2 | 180 | 7 | 2 | .989 |
Papcun, Pete | .367 | 24-23 | 90 | 14 | 33 | 7 | 1 | 4 | 36 | 54 | .600 | 4 | 3 | 18 | 3 | .404 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Shea, Dan | .364 | 20-20 | 66 | 18 | 24 | 9 | 1 | 3 | 24 | 44 | .667 | 17 | 2 | 15 | 0 | .494 | 2 | 0 | 1-1 | 26 | 3 | 1 | .967 |
Jakubowski, Tom | .300 | 24-24 | 90 | 23 | 27 | 4 | 0 | 4 | 17 | 43 | .478 | 9 | 2 | 22 | 1 | .376 | 0 | 0 | 6-8 | 62 | 1 | 0 | 1.000 |
Lamberton, Grant | .295 | 24-24 | 88 | 26 | 26 | 2 | 0 | 0 | 5 | 28 | .318 | 18 | 2 | 17 | 1 | .422 | 1 | 3 | 1-3 | 15 | 43 | 3 | .951 |
Gaetano, Chris | .266 | 23-22 | 79 | 11 | 21 | 4 | 0 | 4 | 15 | 37 | .468 | 1 | 2 | 17 | 1 | .286 | 2 | 1 | 2-2 | 46 | 1 | 4 | .922 |
Koniencki, Clay | .258 | 21-19 | 62 | 16 | 16 | 0 | 1 | 2 | 9 | 24 | .387 | 14 | 1 | 13 | 1 | .397 | 1 | 2 | 1-1 | 134 | 12 | 1 | .993 |
Long, Danny | .250 | 24-24 | 80 | 16 | 20 | 6 | 0 | 1 | 11 | 29 | .363 | 5 | 2 | 21 | 1 | .303 | 2 | 1 | 0-0 | 30 | 60 | 10 | .900 |
---------- | |||||||||||||||||||||||
Schild, Zach | .688 | 7-5 | 16 | 5 | 11 | 1 | 0 | 0 | 5 | 12 | .750 | 2 | 0 | 1 | 0 | .722 | 0 | 1 | 1-1 | 25 | 3 | 0 | 1.000 |
Walsh, JP | .667 | 9-1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Crowley, Ryan | .286 | 15-5 | 28 | 5 | 8 | 1 | 0 | 1 | 3 | 12 | .429 | 2 | 1 | 9 | 0 | .355 | 0 | 0 | 0-0 | 8 | 0 | 2 | .800 |
Zega, Johnny | .273 | 3-3 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 0 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
Abate, Dan | .235 | 11-7 | 17 | 4 | 4 | 0 | 1 | 0 | 4 | 6 | .353 | 1 | 2 | 7 | 0 | .333 | 1 | 2 | 0-0 | 10 | 20 | 2 | .938 |
LaRocca, John | .222 | 9-0 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | .444 | 1 | 1 | 2 | 0 | .364 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Rhoads, Brad | .200 | 8-1 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 3 | 1 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Gammond, Conor | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Trochiano, Justin | .184 | 13-12 | 38 | 6 | 7 | 2 | 0 | 0 | 1 | 9 | .237 | 2 | 1 | 8 | 0 | .244 | 0 | 2 | 1-1 | 13 | 25 | 0 | 1.000 |
Favia, Aidan | .111 | 10-2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 1 | 0 | 1 | .273 | 0 | 1 | 0-0 | 19 | 6 | 0 | 1.000 |
Byrd, Ryan | .000 | 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .307 | 24-24 | 791 | 170 | 243 | 47 | 4 | 20 | 151 | 358 | .453 | 87 | 26 | 166 | 12 | .388 | 14 | 13 | 18-22 | 581 | 221 | 32 | .962 |
Opponents | .279 | 24-24 | 759 | 133 | 212 | 30 | 6 | 13 | 118 | 293 | .386 | 75 | 20 | 161 | 14 | .352 | 17 | 13 | 20-25 | 583 | 202 | 31 | .962 |
LOB - Team (178), Opp (170). DPs turned - Team (14), Opp (15). IBB - Team (4), Shea, D. 1, Hughes, S. 1, Papcun, P. 1, Jakubowski 1, Opp (3). Picked off - Hughes, S. 2, Jakubowski 1, Long, D. 1, Crowley, R. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Molettiere, Joe | 1.93 | 2-1 | 9-2 | 0 | 0/1 | 1 | 28.0 | 18 | 7 | 6 | 12 | 26 | 2 | 1 | 0 | 99 | .182 | 6 | 2 | 0 | 0 | 1 |
McCrum, Jordan | 4.60 | 2-1 | 5-5 | 0 | 0/0 | 0 | 29.1 | 32 | 17 | 15 | 13 | 30 | 5 | 1 | 2 | 113 | .283 | 3 | 4 | 0 | 1 | 2 |
Ajjan, Kyle | 5.23 | 3-3 | 7-7 | 1 | 1/0 | 0 | 32.2 | 36 | 26 | 19 | 15 | 22 | 7 | 2 | 6 | 131 | .275 | 2 | 6 | 0 | 3 | 1 |
Ksiazek, Tyler | 8.35 | 1-3 | 8-7 | 0 | 0/1 | 0 | 32.1 | 47 | 31 | 30 | 13 | 31 | 7 | 2 | 2 | 137 | .343 | 2 | 4 | 0 | 3 | 3 |
---------- | ||||||||||||||||||||||
Long, Danny | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Hawryluk, Chris | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Lillie, Ryan | 1.12 | 1-0 | 5-2 | 1 | 1/0 | 1 | 16.0 | 9 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 55 | .164 | 0 | 1 | 0 | 1 | 1 |
Hoffman, Ben | 3.15 | 2-2 | 9-0 | 0 | 0/0 | 0 | 20.0 | 22 | 15 | 7 | 4 | 15 | 3 | 0 | 0 | 77 | .286 | 2 | 1 | 0 | 3 | 2 |
Counsellor, Austin | 6.38 | 0-1 | 7-0 | 0 | 0/0 | 0 | 18.1 | 21 | 13 | 13 | 5 | 7 | 4 | 0 | 0 | 71 | .296 | 2 | 2 | 0 | 4 | 2 |
Brambilla, Mike | 6.75 | 0-0 | 6-0 | 0 | 0/1 | 0 | 4.0 | 3 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 14 | .214 | 2 | 0 | 0 | 1 | 0 |
Andrews, Justin | 9.64 | 0-2 | 4-1 | 0 | 0/0 | 0 | 4.2 | 9 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 22 | .409 | 1 | 0 | 0 | 0 | 0 |
Reiss, Brian | 10.80 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.1 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 |
Dombroski, Regan | 21.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 9 | 7 | 7 | 3 | 4 | 0 | 0 | 1 | 18 | .500 | 1 | 0 | 0 | 1 | 0 |
Totals | 5.16 | 11-13 | 24-24 | 2 | 4/2 | 3 | 193.2 | 212 | 133 | 111 | 75 | 161 | 30 | 6 | 13 | 759 | .279 | 21 | 20 | 0 | 17 | 13 |
Opponents | 6.53 | 13-11 | 24-24 | 1 | 0/0 | 6 | 194.1 | 243 | 170 | 141 | 87 | 166 | 47 | 4 | 20 | 791 | .307 | 15 | 26 | 2 | 14 | 13 |
PB - Team (6), Koniencki, C 6, Opp (4). Pickoffs - Team (7), Ajjan, K. 3, McCrum, J. 2, Ksiazek, T. 1, Koniencki, C 1, Opp (5). SBA/ATT - Koniencki, C (18-22), Ksiazek, T. (6-6), Molettiere (3-4), McCrum, J. (2-4), Ajjan, K. (4-4), Schild, Z. (2-3), Lillie, R. (2-2), Andrews, J. (1-2), Brambilla, M (2-2), Hoffman, B. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jakubowski, Tom | 63 | 62 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trochiano, Justin | 38 | 13 | 25 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Schild, Zach | 28 | 25 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Favia, Aidan | 25 | 19 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Ksiazek, Tyler | 11 | 2 | 9 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Molettiere, Joe | 7 | 2 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
McCrum, Jordan | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Lillie, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Walsh, JP | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LaRocca, John | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Byrd, Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rhoads, Brad | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrews, Justin | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Reiss, Brian | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Koniencki, Clay | 147 | 134 | 12 | 1 | .993 | 0 | 18 | 4 | .818 | 6 | 0 |
Hughes, Shaine | 189 | 180 | 7 | 2 | .989 | 12 | 0 | 0 | --- | 0 | 0 |
Shea, Dan | 30 | 26 | 3 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Lamberton, Grant | 61 | 15 | 43 | 3 | .951 | 6 | 0 | 0 | --- | 0 | 0 |
Abate, Dan | 32 | 10 | 20 | 2 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
