Monmouth

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAAC  Pitcher of record  Attend  Time 
  Feb 16, 2018  at  #11 DBU    4-7  L     4-8-1  /  7-10-2  9   0-1-0  0-0-0   Dennis, R. (L 0-1)  940  9:50 
  Feb 17, 2018  at  #11 DBU    3-5  L     3-6-2  /  5-6-1  9   0-2-0  0-0-0   Molettiere (L 0-1)  585  2:36 
  Feb 18, 2018  at  #11 DBU    4-15  L     4-7-2  /  15-13-1  9   0-3-0  0-0-0   Klepchick, D (L 0-1)  543  3:04 
  Feb 23, 2018  vs  #23 St. John's    0-3  L     0-8-0  /  3-9-0  9   0-4-0  0-0-0   Dennis, R. (L 0-2)  222  2:28 
  Feb 24, 2018  vs  Penn State  W  9-8       9-12-2  /  8-8-1  9   1-4-0  0-0-0   Ajjan, K. (W 1-0)  201  3:09 
  Feb 25, 2018  vs  UMBC  W  17-5       17-13-2  /  5-5-4  9   2-4-0  0-0-0   Klepchick, D (W 1-1)  125  3:00 
  Mar 03, 2018  at  George Washington    6-18  L     6-10-1  /  18-19-1  9   2-5-0  0-0-0   Dennis, R. (L 0-3)  228  3:01 
  Mar 04, 2018  at  George Washington-1    4-6  L     4-6-2  /  6-7-3  9   2-6-0  0-0-0   Long, D. (L 0-1)  185  3:03 
  Mar 04, 2018  at  George Washington-2  W  7-3       7-12-1  /  3-7-1  9   3-6-0  0-0-0   Klepchick, D (W 2-1)  174  3:05 
  Mar 09, 2018  at  Delaware  W  15-2       15-15-2  /  2-6-1  9   4-6-0  0-0-0   Dennis, R. (W 1-3)  137  3:06 
  Mar 10, 2018  at  Delaware    1-2  L     1-4-1  /  2-2-1  9   4-7-0  0-0-0   Ajjan, K. (L 1-1)  327  2:34 
  Mar 11, 2018  at  Delaware    6-7  L     6-10-1  /  7-10-1  9   4-8-0  0-0-0   Brambilla, M (L 0-1)  334  3:18 
  Mar 16, 2018  vs  Yale    4-11  L     4-9-2  /  11-12-0  9   4-9-0  0-0-0   Dennis, R. (L 1-4)  0  2:48 
  Mar 17, 2018  vs  Lehigh    3-10  L     3-5-0  /  10-10-0  9   4-10-0  0-0-0   Molettiere (L 4-5)  0  2:37 
  Mar 18, 2018  at  Richmond    6-7  L     6-8-1  /  7-9-2  9   4-11-0  0-0-0   Ajjan, K. (L 1-2)  230  2:55 
*  Mar 24, 2018  at  Marist-1  W  13-6       13-13-0  /  6-11-2  9   5-11-0  1-0-0   Counsellor (W 1-0)  375  3:15 
*  Mar 24, 2018  at  Marist-2    3-5  L     3-6-0  /  5-3-2  7   5-12-0  1-1-0   Molettiere (L 0-3)  -  2:11 
*  Mar 25, 2018  at  Marist    3-4  L     3-5-1  /  4-12-2  (10)   5-13-0  1-2-0   Steckline, R (L 0-1)  429  2:55 
  Mar 27, 2018    HOFSTRA    6-14  L     6-8-1  /  14-12-1  9   5-14-0  1-2-0   Ferris, E. (L 0-1)  112  3:40 
*  Mar 30, 2018    CANISIUS  W  4-2       4-8-0  /  2-9-2  9   6-14-0  2-2-0   Dennis, R. (W 2-4)  124  2:10 
*  Mar 31, 2018    CANISIUS-1    5-7  L     5-4-1  /  7-11-1  7   6-15-0  2-3-0   Molettiere (L 0-4)  237  2:16 
*  Mar 31, 2018    CANISIUS-2  W  9-3       9-12-0  /  3-9-1  9   7-15-0  3-3-0   Counsellor (W 2-0)  237  40  
  Apr 05, 2018  at  Princeton  W  7-1       7-8-1  /  1-4-2  9   8-15-0  3-3-0   Brambilla, M (W 1-1)  55  2:54 
*  Apr 07, 2018  at  Quinnipiac    3-8  L     3-6-3  /  8-9-3  9   8-16-0  3-4-0   Dennis, R. (L 2-5)  142  2:50 
*  Apr 08, 2018  at  Quinnipiac-1    3-4  L     3-9-0  /  4-6-1  7   8-17-0  3-5-0   McCrum, J. (L 0-1)  142  2:15 
*  Apr 08, 2018  at  Quinnipiac-2    3-4  L     3-7-3  /  4-10-3  (11)   8-18-0  3-6-0   Counsellor (L 2-1)  142  3:39 
  Apr 10, 2018    PENN  W  3-1       3-3-2  /  1-5-1  9   9-18-0  3-6-0   Steckline, R (W 1-1)  102  2:37 
  Apr 11, 2018    COLUMBIA  W  9-3       9-9-1  /  3-6-1  9   10-18-0  3-6-0   Kelly, J. (W 1-0)  121  2:55 
  Apr 13, 2018    MAINE    10-15  L     10-8-2  /  15-21-1  9   10-19-0  3-6-0   Martin, J. (L 0-1)  171  3:26 
  Apr 14, 2018    MAINE  W  7-3       7-9-1  /  3-7-2  9   11-19-0  3-6-0   Dennis, R. (W 3-5)  184  2:29 
  Apr 14, 2018    SACRED HEART  W  3-2       3-9-1  /  2-5-1  (10)   12-19-0  3-6-0   McCrum, J. (W 1-1)  184  2:28 
  Apr 17, 2018    RUTGERS    6-7  L     6-7-0  /  7-10-3  9   12-20-0  3-6-0   Counsellor (L 2-2)  128  3:25 
  Apr 18, 2018  at  Seton Hall  W  10-3       10-16-0  /  3-7-1  9   13-20-0  3-6-0   Steckline, R (W 2-1)  156  2:57 
*  Apr 21, 2018  at  Niagara University-1  W  6-1       6-13-2  /  1-6-1  9   14-20-0  4-6-0   Dennis, R. (W 4-5)  158  2:30 
*  Apr 21, 2018  at  Niagara University-2  W  8-5       8-11-0  /  5-10-0  7   15-20-0  5-6-0   Ajjan, K. (W 2-2)  127  2:40 
*  Apr 22, 2018  at  Niagara University  W  8-7       8-11-1  /  7-8-1  9   16-20-0  6-6-0   Lillie, R. (W 1-0)  135  2:55 
*  Apr 28, 2018    MANHATTAN-1  W  17-7       17-18-3  /  7-11-5  9   17-20-0  7-6-0   Dennis, R. (W 5-5)  207  3:02 
*  Apr 28, 2018    MANHATTAN-2  W  6-1       6-8-1  /  1-5-2  7   18-20-0  8-6-0   Klepchick, D (W 3-1)  227  2:05 
*  Apr 29, 2018    MANHATTAN  W  1-0       1-6-0  /  0-5-1  9   19-20-0  9-6-0   McCrum, J. (W 2-1)  252  2:22 
  May 02, 2018  at  Lafayette    5-11  L     5-12-0  /  11-16-0  9   19-21-0  9-6-0   Martin, J. (L 0-1)  77  3:20 
  May 03, 2018    PRINCETON  W  2-1       2-3-1  /  1-5-1  (10)   20-21-0  9-6-0   Lillie, R. (W 2-0)  103  2:30 
*  5/5/2018   at  Saint Peter's-1  W  22-10       22-16-1  /  10-9-1  9   21-21-0  10-6-0   Dennis, R. (W 6-5)  205  2:45 
*  5/5/2018   at  Saint Peter's-2  W  5-0       5-8-0  /  0-3-2  7   22-21-0  11-6-0   Klepchick, D (W 4-1)  205  1:50 
*  5/7/2018   at  Saint Peter's  W  7-1       7-5-0  /  1-12-3  9   23-21-0  12-6-0   Molettiere (W 1-4)  107  2:15 
  May 08, 2018  at  Hofstra  W  10-3       10-13-0  /  3-8-0  9   24-21-0  12-6-0   Ksiazek, T. (W 1-0)  90  2:24 
*  May 11, 2018    SIENA-1    2-9  L     2-14-1  /  9-16-1  9   24-22-0  12-7-0   Dennis, R. (L 6-6)  -  2:45 
*  May 11, 2018    SIENA-2  W  2-1       2-6-0  /  1-4-0  7   25-22-0  13-7-0   Klepchick, D (W 5-1)  137  1:54 
*  May 12, 2018    SIENA  W  7-1       7-13-0  /  1-4-2  9   26-22-0  14-7-0   McCrum, J. (W 3-1)  148  2:42 
  May 15, 2018  at  Rutgers    3-4  L     3-6-1  /  4-9-0  9   26-23-0  14-7-0   Dombroski, R (L 0-1)  316  2:58 
*  May 18, 2018    FAIRFIELD-1  W  4-2       4-8-2  /  2-9-1  9   27-23-0  15-7-0   Molettiere (W 2-4)  117  2:30 
*  May 18, 2018    FAIRFIELD-2  W  6-5       6-9-0  /  5-9-0  (8)   28-23-0  16-7-0   Counsellor (W 3-2)  117  2:27 
  May 23, 2018  vs  Siena  W  5-4       5-7-1  /  4-10-4  9   29-23-0  16-7-0   Counsellor (W 4-2)  454  2:24 
  May 25, 2018  vs  Canisius    4-7  L     4-7-1  /  7-14-3  9   29-24-0  16-7-0   Counsellor (L 4-3)  0  3:04 
  May 25, 2018  vs  Quinnipiac  W  11-8       11-13-2  /  8-13-2  9   30-24-0  16-7-0   Lillie, R. (W 3-0)  475  3:42 
  May 26, 2018  vs  Canisius    0-11  L     0-4-2  /  11-12-2  9   30-25-0  16-7-0   Ksiazek, T. (L 1-1)  318  3:27 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018  at  DBU   35  4  8  3  1  2  0  13  5  0  0  1  0  0  0  0  8  24  7  1  9  .229 
  Feb 17, 2018  at  DBU   32  3  6  3  0  0  1  9  4  0  0  0  2  1  0  1  10  24  13  2  9  .209 
  Feb 18, 2018  at  DBU   33  4  7  4  0  0  1  10  2  0  0  0  0  0  1  0  10  24  9  2  5  .210 
  Feb 23, 2018  vs  St. John's   35  0  8  0  1  0  0  9  2  0  0  0  0  0  0  0  15  24  12  0  10  .215 
  Feb 24, 2018  vs  Penn State   38  9  12  8  5  0  2  23  3  0  0  0  1  0  0  2  9  27  8  2  6  .237 
  Feb 25, 2018  vs  UMBC   40  17  13  14  7  1  1  25  4  0  0  0  3  0  0  0  8  27  11  2  6  .254 
  Mar 03, 2018  at  George Washington   37  6  10  6  3  1  1  18  3  0  0  0  0  0  1  0  4  24  6  1  8  .256 
  Mar 04, 2018  at  George Washington   32  4  6  4  0  0  0  6  1  0  2  1  1  2  0  1  10  25  13  2  5  .248 
  Mar 04, 2018  at  George Washington   35  7  12  7  2  1  1  19  5  0  0  1  1  3  0  1  10  27  5  1  10  .259 
  Mar 09, 2018  at  Delaware   41  15  15  14  3  0  1  21  7  1  3  0  5  0  0  0  6  27  13  2  11  .271 
  Mar 10, 2018  at  Delaware   32  1  4  1  0  0  0  4  2  1  1  0  0  0  0  0  13  24  11  1  6  .259 
  Mar 11, 2018  at  Delaware   35  6  10  6  4  0  0  14  7  4  2  0  4  0  1  0  5  24  8  1  14  .261 
  Mar 16, 2018  vs  Yale   33  4  9  4  2  0  0  11  3  0  0  0  0  0  1  1  6  24  4  2  6  .262 
  Mar 17, 2018  vs  Lehigh   31  3  5  3  1  0  0  6  6  0  0  0  2  1  0  0  16  27  9  0  10  .256 
  Mar 18, 2018  at  Richmond   36  6  8  2  0  0  0  8  3  0  2  0  2  0  0  0  8  24  4  1  8  .253 
*  Mar 24, 2018  at  Marist   37  13  13  13  2  0  1  18  7  0  0  0  1  2  1  0  7  27  7  0  8  .260 
*  Mar 24, 2018  at  Marist   24  3  6  3  1  0  0  7  4  0  1  1  0  1  0  1  8  18  7  0  5  .259 
*  Mar 25, 2018  at  Marist   35  3  5  3  1  0  0  6  2  0  0  1  1  0  1  0  7  28  8  1  6  .253 
  Mar 27, 2018    HOFSTRA   35  6  8  6  1  1  2  17  5  0  1  0  1  0  1  0  11  27  10  1  9  .252 
*  Mar 30, 2018    CANISIUS   30  4  8  3  1  0  1  12  2  0  1  0  0  2  0  1  4  27  9  0  6  .252 
*  Mar 31, 2018    CANISIUS   25  5  4  4  1  0  0  5  3  0  0  0  1  0  0  0  9  21  6  1  3  .249 
*  Mar 31, 2018    CANISIUS   34  9  12  7  3  0  0  15  3  0  0  0  1  0  0  0  12  27  7  0  5  .254 
  Apr 05, 2018  at  Princeton   39  7  8  6  2  0  0  10  5  0  1  0  0  0  0  0  9  27  10  1  10  .251 
*  Apr 07, 2018  at  Quinnipiac   34  3  6  2  2  0  0  8  4  0  1  0  2  1  0  0  7  24  11  3  11  .248 
*  Apr 08, 2018  at  Quinnipiac   28  3  9  3  1  0  0  10  0  0  1  0  1  1  0  0  4  20  9  0  6  .251 
*  Apr 08, 2018  at  Quinnipiac   38  3  7  3  1  0  0  8  8  1  1  1  1  2  0  0  10  31  16  3  13  .248 
  Apr 10, 2018    PENN   26  3  3  3  0  0  0  3  7  0  1  0  3  0  0  0  8  27  14  2  9  .244 
  Apr 11, 2018    COLUMBIA   31  9  9  8  4  1  0  15  6  0  5  0  1  0  0  0  8  27  6  1  5  .245 
  Apr 13, 2018    MAINE   33  10  8  10  1  0  1  12  7  0  0  0  7  0  0  0  8  27  7  2  10  .245 
  Apr 14, 2018    MAINE   30  7  9  6  1  1  1  15  5  0  0  2  2  2  1  0  6  27  7  1  9  .247 
  Apr 14, 2018    SACRED HEART   34  3  9  3  4  0  0  13  3  2  0  0  1  2  0  0  8  30  12  1  10  .248 
  Apr 17, 2018    RUTGERS   35  6  7  6  0  0  0  7  2  0  1  0  0  1  0  1  6  27  13  0  5  .246 
  Apr 18, 2018  at  Seton Hall   44  10  16  10  3  1  0  21  4  0  3  0  3  0  0  0  14  27  12  0  14  .251 
*  Apr 21, 2018  at  Niagara University   31  6  13  5  2  1  0  17  4  1  2  3  1  4  2  0  5  27  12  2  9  .255 
*  Apr 21, 2018  at  Niagara University   29  8  11  8  4  1  2  23  5  0  0  1  2  1  0  0  5  21  7  0  8  .258 
*  Apr 22, 2018  at  Niagara University   35  8  11  8  2  0  1  16  5  0  0  1  0  2  0  0  3  27  11  1  7  .260 
*  Apr 28, 2018    MANHATTAN   44  17  18  13  3  2  0  25  6  0  0  0  2  1  0  0  8  27  12  3  12  .265 
*  Apr 28, 2018    MANHATTAN   25  6  8  5  2  1  0  12  3  1  0  0  1  1  0  1  6  21  2  1  6  .266 
*  Apr 29, 2018    MANHATTAN   31  1  6  1  0  0  0  6  3  0  2  0  1  0  0  0  6  27  11  0  10  .264 
  May 02, 2018  at  Lafayette   38  5  12  5  2  0  1  17  6  0  0  0  0  0  0  0  6  24  4  0  12  .266 
  May 03, 2018    PRINCETON   28  2  3  2  1  0  0  4  6  0  0  0  2  2  1  0  6  30  9  1  9  .263 
*  5/5/2018   at  Saint Peter's   41  22  16  22  5  0  2  27  7  0  0  0  7  1  2  0  5  27  12  1  9  .266 
*  5/5/2018   at  Saint Peter's   31  5  8  4  0  0  2  14  2  0  3  0  0  0  0  0  10  21  3  0  7  .266 
*  5/7/2018   at  Saint Peter's   31  7  5  7  2  0  1  10  2  0  0  1  0  2  1  0  3  27  12  0  2  .264 
  May 08, 2018  at  Hofstra   38  10  13  10  3  0  2  22  4  0  0  1  2  0  0  0  4  27  5  0  7  .266 
*  May 11, 2018    SIENA   37  2  14  1  1  0  0  15  3  0  0  2  0  0  0  1  5  27  8  1  11  .269 
*  May 11, 2018    SIENA   23  2  6  2  1  0  0  7  1  0  0  1  2  0  0  0  8  21  8  0  6  .269 
*  May 12, 2018    SIENA   34  7  13  7  1  0  4  26  1  0  1  0  1  3  1  0  7  27  15  0  9  .271 
  May 15, 2018  at  Rutgers   30  3  6  2  2  0  0  8  6  0  0  0  5  1  0  2  10  24  11  1  12  .270 
*  May 18, 2018    FAIRFIELD   29  4  8  4  2  0  2  16  3  1  0  0  0  0  1  1  10  27  8  2  5  .270 
*  May 18, 2018    FAIRFIELD   28  6  9  6  2  0  0  11  4  0  0  0  1  0  1  1  6  24  11  0  6  .271 
  May 23, 2018  vs  Siena   32  5  7  4  1  0  1  11  2  0  0  0  1  4  0  1  6  27  11  1  8  .270 
  May 25, 2018  vs  Canisius   36  4  7  4  1  0  1  11  3  0  0  0  0  1  0  0  5  27  11  1  9  .268 
  May 25, 2018  vs  Quinnipiac   38  11  13  11  4  0  1  20  4  0  0  0  3  0  0  1  9  27  6  2  10  .270 
  May 26, 2018  vs  Canisius   30  0  4  0  0  0  0  4  3  0  0  0  0  0  0  2  5  27  9  2  6  .267 
   Totals        1836  337  491  309  99  14  34  720  217  12  35  18  78  44  17  19  422  1409  502  56  447  .267 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018  at  DBU   8.0  10  7  7  5  8  6  0  1  1  0  0  0  0  4-7  0  1  0  7.88 
  Feb 17, 2018  at  DBU   8.0  6  5  2  2  6  2  0  1  1  1  0  0  1  3-5  0  2  0  5.06 
  Feb 18, 2018  at  DBU   8.0  13  15  13  9  10  6  0  3  1  0  1  2  0  4-15  0  3  0  8.25 
  Feb 23, 2018  vs  St. John's   8.0  9  3  3  1  5  1  1  0  1  0  1  1  0  0-3  0  4  0  7.03 
  Feb 24, 2018  vs  Penn State   9.0  8  8  5  3  9  1  1  0  0  0  4  0  0  9-8  1  4  1  6.59 
  Feb 25, 2018  vs  UMBC   9.0  5  5  5  0  6  0  0  3  2  0  0  0  0  17-5  2  4  1  6.30 
  Mar 03, 2018  at  George Washington   8.0  19  18  14  8  2  2  0  3  0  0  0  0  0  6-18  2  5  1  7.60 
  Mar 04, 2018  at  George Washington   8.1  7  6  5  7  5  0  1  1  1  0  2  1  0  4-6  2  6  1  7.33 
  Mar 04, 2018  at  George Washington   9.0  7  3  1  1  10  1  0  1  1  1  0  0  0  7-3  3  6  2  6.57 
  Mar 09, 2018  at  Delaware   9.0  6  2  1  3  6  2  0  0  0  0  0  0  0  15-2  4  6  3  5.98 
  Mar 10, 2018  at  Delaware   8.0  2  2  1  6  4  1  0  0  0  0  3  0  0  1-2  4  7  3  5.56 
  Mar 11, 2018  at  Delaware   8.0  10  7  6  4  6  3  0  1  2  0  1  0  0  6-7  4  8  3  5.65 
  Mar 16, 2018  vs  Yale   8.0  12  11  6  3  7  1  0  0  1  0  0  0  0  4-11  4  9  3  5.73 
  Mar 17, 2018  vs  Lehigh   9.0  10  10  10  6  9  3  0  1  2  0  1  1  0  3-10  4  10  3  6.06 
  Mar 18, 2018  at  Richmond   8.0  9  7  7  2  5  2  1  0  0  0  2  0  0  6-7  4  11  3  6.18 
*  Mar 24, 2018  at  Marist   9.0  11  6  6  5  5  1  0  1  1  0  3  0  0  13-6  5  11  3  6.16 
*  Mar 24, 2018  at  Marist   6.0  3  5  5  9  6  0  0  1  4  0  1  0  0  3-5  5  12  3  6.22 
*  Mar 25, 2018  at  Marist   9.1  12  4  3  3  7  2  0  1  1  1  2  1  0  3-4  5  13  3  6.01 
  Mar 27, 2018    HOFSTRA   9.0  12  14  14  10  10  5  0  0  2  0  3  0  0  6-14  5  14  3  6.47 
*  Mar 30, 2018    CANISIUS   9.0  9  2  2  4  5  4  0  0  0  0  3  3  0  4-2  6  14  4  6.23 
*  Mar 31, 2018    CANISIUS   7.0  11  7  6  3  4  3  0  0  1  0  0  1  0  5-7  6  15  4  6.29 
*  Mar 31, 2018    CANISIUS   9.0  9  3  3  1  9  1  0  1  0  0  0  0  0  9-3  7  15  4  6.13 
  Apr 05, 2018  at  Princeton   9.0  4  1  0  4  10  1  0  0  1  0  0  1  0  7-1  8  15  4  5.84 
*  Apr 07, 2018  at  Quinnipiac   8.0  9  8  2  1  3  2  0  2  0  0  0  0  0  3-8  8  16  4  5.70 
*  Apr 08, 2018  at  Quinnipiac   6.2  6  4  4  3  4  0  0  1  1  0  2  0  0  3-4  8  17  4  5.69 
*  Apr 08, 2018  at  Quinnipiac   10.1  10  4  2  2  11  2  0  0  1  0  1  1  1  3-4  8  18  4  5.50 
  Apr 10, 2018    PENN   9.0  5  1  0  1  4  1  0  0  0  0  0  0  0  3-1  9  18  5  5.28 
  Apr 11, 2018    COLUMBIA   9.0  6  3  3  2  6  1  0  1  1  0  1  1  0  9-3  10  18  5  5.19 
  Apr 13, 2018    MAINE   9.0  21  15  14  4  7  3  0  3  1  0  3  0  0  10-15  10  19  5  5.52 
  Apr 14, 2018    MAINE   9.0  7  3  2  2  11  2  0  1  0  0  1  1  0  7-3  11  19  6  5.39 
  Apr 14, 2018    SACRED HEART   10.0  5  2  1  2  11  1  0  1  0  0  0  1  0  3-2  12  19  6  5.22 
  Apr 17, 2018    RUTGERS   9.0  10  7  7  9  10  2  0  0  1  0  0  1  0  6-7  12  20  6  5.28 
  Apr 18, 2018  at  Seton Hall   9.0  7  3  3  3  6  2  0  0  0  0  0  0  0  10-3  13  20  6  5.21 
*  Apr 21, 2018  at  Niagara University   9.0  6  1  1  2  4  0  0  0  0  0  0  1  0  6-1  14  20  6  5.08 
*  Apr 21, 2018  at  Niagara University   7.0  10  5  5  4  7  1  1  0  1  0  0  1  0  8-5  15  20  7  5.11 
*  Apr 22, 2018  at  Niagara University   9.0  8  7  7  3  5  2  0  1  0  0  2  0  0  8-7  16  20  7  5.17 
*  Apr 28, 2018    MANHATTAN   9.0  11  7  1  1  1  4  0  1  0  0  2  1  0  17-7  17  20  7  5.05 
*  Apr 28, 2018    MANHATTAN   7.0  5  1  1  2  8  2  0  0  0  0  1  0  0  6-1  18  20  7  4.96 
*  Apr 29, 2018    MANHATTAN   9.0  5  0  0  0  4  0  0  0  0  0  2  1  0  1-0  19  20  8  4.83 
  May 02, 2018  at  Lafayette   8.0  16  11  11  7  14  3  0  2  1  0  0  1  0  5-11  19  21  8  5.01 
  May 03, 2018    PRINCETON   10.0  5  1  0  0  11  0  0  0  0  0  1  0  0  2-1  20  21  8  4.86 
*  5/5/2018   at  Saint Peter's   9.0  9  10  9  3  7  3  0  3  0  0  1  0  0  22-10  21  21  8  4.97 
*  5/5/2018   at  Saint Peter's   7.0  3  0  0  1  12  0  0  0  0  0  0  0  0  5-0  22  21  8  4.87 
*  5/7/2018   at  Saint Peter's   9.0  12  1  1  2  9  0  0  0  0  0  0  0  0  7-1  23  21  9  4.78 
  May 08, 2018  at  Hofstra   9.0  8  3  3  1  9  3  0  2  0  0  0  1  0  10-3  24  21  9  4.74 
*  May 11, 2018    SIENA   9.0  16  9  9  5  5  3  0  0  1  0  1  1  0  2-9  24  22  9  4.84 
*  May 11, 2018    SIENA   7.0  4  1  1  2  4  0  0  0  1  0  0  0  0  2-1  25  22  9  4.77 
*  May 12, 2018    SIENA   9.0  4  1  1  2  5  0  0  0  0  0  0  0  1  7-1  26  22  9  4.69 
  May 15, 2018  at  Rutgers   8.0  9  4  4  2  8  1  1  1  3  1  2  0  0  3-4  26  23  9  4.69 
*  May 18, 2018    FAIRFIELD   9.0  9  2  2  1  11  1  0  0  0  0  0  1  0  4-2  27  23  10  4.63 
*  May 18, 2018    FAIRFIELD   8.0  9  5  5  5  4  0  0  1  1  0  0  2  0  6-5  28  23  10  4.65 
  May 23, 2018  vs  Siena   9.0  10  4  3  2  10  0  0  0  1  0  1  1  0  5-4  29  23  10  4.62 
  May 25, 2018  vs  Canisius   9.0  14  7  3  2  5  2  1  0  0  0  3  2  0  4-7  29  24  10  4.58 
  May 25, 2018  vs  Quinnipiac   9.0  13  8  7  4  9  2  0  0  1  0  1  1  0  11-8  30  24  10  4.63 
  May 26, 2018  vs  Canisius   9.0  12  11  11  10  7  3  0  0  1  0  4  0  0  0-11  30  25  10  4.75 
   Totals        469.2  488  300  248  189  386  94  7  39  39  4  56  30  3  337-300  30  25  10  4.75 

* = MAAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 16, 2018  at  DBU   8-35  0-6  8-29  4-16  4-19  0-1  3-11  2-10  1-9  2-2  9 
  Feb 17, 2018  at  DBU   6-32  2-17  4-15  3-17  3-15  0-0  2-10  2-9  4-9  0-1  9 
  Feb 18, 2018  at  DBU   7-33  1-3  6-30  3-10  4-23  1-1  2-11  2-7  2-9  1-1  5 
  Feb 23, 2018  vs  St. John's   8-35  1-4  7-31  3-12  5-23  0-0  6-15  0-3  0-9  0-0  10 
  Feb 24, 2018  vs  Penn State   12-38  0-0  12-38  6-19  6-19  0-1  1-10  2-11  5-9  2-2  6 
  Feb 25, 2018  vs  UMBC   13-40  0-0  13-40  11-26  2-14  1-3  4-12  9-20  2-8  1-2  6 
  Mar 03, 2018  at  George Washington   10-37  0-0  10-37  5-14  5-23  0-0  5-15  4-12  2-9  1-4  8 
  Mar 04, 2018  at  George Washington   6-32  0-0  6-32  4-14  2-18  0-0  1-9  3-9  3-9  2-3  5 
  Mar 04, 2018  at  George Washington   12-35  4-12  8-23  5-18  7-17  0-2  6-15  2-11  4-9  2-5  10 
  Mar 09, 2018  at  Delaware   15-41  0-0  15-41  10-28  5-13  5-10  1-9  9-19  5-9  8-11  11 
  Mar 10, 2018  at  Delaware   4-32  2-9  2-23  2-9  2-23  0-2  1-10  1-6  2-9  1-3  6 
  Mar 11, 2018  at  Delaware   10-35  1-3  9-32  5-21  5-14  1-3  3-10  3-18  3-9  2-4  13 
  Mar 16, 2018  vs  Yale   9-33  0-0  9-33  3-14  6-19  0-1  2-10  1-8  4-9  2-2  6 
  Mar 17, 2018  vs  Lehigh   5-31  0-0  5-31  3-18  2-13  1-1  2-11  2-11  4-9  0-1  10 
  Mar 18, 2018  at  Richmond   8-36  1-4  7-32  2-19  6-17  1-2  1-10  2-8  2-9  1-2  8 
*  Mar 24, 2018  at  Marist   13-37  10-30  3-7  11-20  2-17  0-1  10-18  7-13  2-9  2-2  8 
*  Mar 24, 2018  at  Marist   6-24  6-24  0-0  3-12  3-12  0-0  0-6  2-9  2-7  2-2  5 
*  Mar 25, 2018  at  Marist   5-35  1-6  4-29  2-12  3-23  0-1  1-11  0-5  4-10  3-3  6 
  Mar 27, 2018    Hofstra   8-35  3-8  5-27  4-16  4-19  0-0  2-11  1-9  4-9  1-1  9 
*  Mar 30, 2018    Canisius   8-30  0-3  8-27  3-11  5-19  0-0  3-12  1-7  4-8  2-2  6 
*  Mar 31, 2018    Canisius   4-25  4-16  0-9  4-9  0-16  0-0  2-9  3-5  0-7  0-0  3 
*  Mar 31, 2018    Canisius   12-34  4-9  8-25  8-16  4-18  0-1  7-16  5-9  2-8  0-0  5 
  Apr 05, 2018  at  Princeton   8-39  0-0  8-39  5-24  3-15  0-3  0-10  3-15  3-9  2-4  10 
*  Apr 07, 2018  at  Quinnipiac   6-34  0-0  6-34  3-20  3-14  0-2  3-11  1-11  3-9  1-3  11 
*  Apr 08, 2018  at  Quinnipiac   9-28  0-0  9-28  3-17  6-11  0-1  1-7  1-11  4-7  2-3  6 
*  Apr 08, 2018  at  Quinnipiac   7-38  0-0  7-38  3-20  4-18  0-2  1-11  3-17  4-11  2-5  13 
  Apr 10, 2018    Penn   3-26  1-9  2-17  2-13  1-13  0-1  1-8  1-8  2-8  1-1  9 
  Apr 11, 2018    Columbia   9-31  1-6  8-25  8-18  1-13  1-2  3-9  7-12  2-8  3-4  4 
  Apr 13, 2018    Maine   8-33  3-12  5-21  4-16  4-17  2-4  5-13  3-10  3-9  0-3  10 
  Apr 14, 2018    Maine   9-30  0-0  9-30  4-17  5-13  1-3  1-9  3-14  6-8  1-2  8 
  Apr 14, 2018    Sacred Heart   9-34  2-2  7-32  4-14  5-20  0-3  2-10  2-10  4-10  0-3  9 
  Apr 17, 2018    Rutgers   7-35  0-0  7-35  4-16  3-19  0-1  2-12  4-12  4-9  2-3  5 
  Apr 18, 2018  at  Seton Hall   16-44  3-15  13-29  9-30  7-14  1-4  5-15  7-22  5-9  2-6  14 
*  Apr 21, 2018  at  Niagara University   13-31  9-20  4-11  6-19  7-12  1-1  3-9  3-13  6-9  4-5  9 
*  Apr 21, 2018  at  Niagara University   11-29  2-5  9-24  5-13  6-16  0-1  3-9  3-11  3-7  1-2  8 
*  Apr 22, 2018  at  Niagara University   11-35  0-0  11-35  8-15  3-20  1-3  2-11  5-10  3-9  3-5  7 
*  Apr 28, 2018    Manhattan   18-44  0-0  18-44  14-32  4-12  0-2  7-18  12-24  2-8  1-4  12 
*  Apr 28, 2018    Manhattan   8-25  0-0  8-25  5-15  3-10  0-0  3-9  5-10  2-6  2-2  6 
