Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Schild, Zach | .303 | 53-50 | 208 | 31 | 63 | 10 | 0 | 3 | 36 | 82 | .394 | 14 | 1 | 32 | 6 | .344 | 4 | 2 | 4-6 | 273 | 22 | 6 | .980 |
Koniencki, Clay | .295 | 51-47 | 176 | 29 | 52 | 10 | 0 | 9 | 35 | 89 | .506 | 29 | 6 | 36 | 1 | .410 | 1 | 0 | 4-6 | 261 | 13 | 4 | .986 |
Andreessen, JD | .293 | 47-47 | 181 | 31 | 53 | 14 | 0 | 5 | 34 | 82 | .453 | 19 | 8 | 31 | 4 | .376 | 5 | 3 | 6-7 | 100 | 5 | 1 | .991 |
Norman, Kyle | .275 | 57-57 | 222 | 45 | 61 | 9 | 0 | 0 | 23 | 70 | .315 | 29 | 6 | 27 | 3 | .372 | 1 | 9 | 16-21 | 126 | 5 | 1 | .992 |
Long, Danny | .239 | 57-55 | 197 | 32 | 47 | 13 | 1 | 2 | 20 | 68 | .345 | 24 | 6 | 49 | 1 | .338 | 1 | 3 | 9-9 | 93 | 141 | 7 | .971 |
Walsh, JP | .236 | 57-57 | 203 | 41 | 48 | 5 | 2 | 2 | 30 | 63 | .310 | 40 | 4 | 50 | 3 | .365 | 5 | 3 | 22-25 | 131 | 4 | 1 | .993 |
---------- | |||||||||||||||||||||||
Zega, Johnny | .257 | 37-37 | 136 | 22 | 35 | 10 | 1 | 1 | 22 | 50 | .368 | 20 | 7 | 38 | 6 | .376 | 2 | 0 | 4-5 | 31 | 65 | 13 | .881 |
McCreary, Colin | .256 | 37-33 | 117 | 17 | 30 | 2 | 0 | 4 | 17 | 44 | .376 | 18 | 1 | 32 | 2 | .360 | 0 | 2 | 1-3 | 64 | 3 | 2 | .971 |
McHugh, Sean | .238 | 13-3 | 21 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .238 | 4 | 0 | 4 | 0 | .360 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Taylor, Brandon | .218 | 22-17 | 55 | 13 | 12 | 3 | 0 | 0 | 6 | 15 | .273 | 11 | 4 | 17 | 1 | .386 | 0 | 2 | 0-0 | 26 | 38 | 4 | .941 |
Holmes, Robbie | .204 | 28-25 | 93 | 12 | 19 | 5 | 1 | 0 | 17 | 26 | .280 | 15 | 0 | 38 | 3 | .309 | 2 | 0 | 0-0 | 158 | 8 | 0 | 1.000 |
Goione, Max | .196 | 44-33 | 112 | 13 | 22 | 4 | 2 | 1 | 7 | 33 | .295 | 13 | 1 | 29 | 1 | .283 | 1 | 1 | 2-2 | 49 | 69 | 5 | .959 |
Graber, Matt | .185 | 45-28 | 108 | 14 | 20 | 8 | 0 | 2 | 14 | 34 | .315 | 9 | 3 | 22 | 3 | .264 | 1 | 0 | 5-6 | 56 | 57 | 2 | .983 |
Campana, Nick | .137 | 28-20 | 73 | 4 | 10 | 1 | 1 | 0 | 5 | 13 | .178 | 10 | 1 | 23 | 2 | .247 | 1 | 2 | 0-0 | 101 | 8 | 1 | .991 |
Steckline, Ryan | .050 | 13-4 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .050 | 1 | 0 | 7 | 1 | .095 | 0 | 0 | 0-0 | 9 | 7 | 2 | .889 |
Totals | .249 | 57-57 | 1922 | 308 | 478 | 94 | 8 | 29 | 269 | 675 | .351 | 256 | 48 | 435 | 37 | .348 | 24 | 27 | 73-90 | 1501 | 526 | 54 | .974 |
Opponents | .273 | 57-57 | 1929 | 276 | 526 | 91 | 9 | 37 | 256 | 746 | .387 | 208 | 53 | 414 | 30 | .355 | 30 | 35 | 45-60 | 1521 | 579 | 78 | .964 |
LOB - Team (450), Opp (478). DPs turned - Team (36), Opp (44). CI - Team (0), Opp (2). IBB - Team (2), Koniencki, C 2, Opp (11). Picked off - Andreessen 3, Long, D. 2, Walsh, J. 1, Taylor, B. 1, McCreary, C. 1, Graber, M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hensey, Rob | 3.88 | 4-5 | 14-12 | 0 | 0/2 | 0 | 62.2 | 53 | 29 | 27 | 23 | 51 | 7 | 0 | 5 | 227 | .233 | 1 | 7 | 0 | 5 | 6 |
Kelly, James | 5.08 | 2-6 | 14-13 | 0 | 0/0 | 0 | 62.0 | 73 | 43 | 35 | 30 | 41 | 10 | 2 | 4 | 245 | .298 | 1 | 5 | 2 | 4 | 6 |
Klepchick, Dan | 5.61 | 4-3 | 12-12 | 0 | 0/1 | 0 | 59.1 | 73 | 38 | 37 | 11 | 51 | 17 | 1 | 5 | 238 | .307 | 2 | 3 | 1 | 8 | 3 |
---------- | ||||||||||||||||||||||
Hawryluk, Chris | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.1 | 7 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 30 | .233 | 2 | 2 | 0 | 0 | 0 |
McCrum, Jordan | 1.29 | 0-0 | 3-0 | 0 | 0/0 | 1 | 7.0 | 5 | 1 | 1 | 3 | 12 | 1 | 1 | 0 | 26 | .192 | 1 | 0 | 0 | 0 | 0 |
Ferris, Evan | 2.70 | 1-1 | 8-1 | 0 | 0/0 | 0 | 16.2 | 20 | 8 | 5 | 10 | 10 | 4 | 0 | 3 | 66 | .303 | 2 | 0 | 0 | 0 | 0 |
Miller, Mason | 2.73 | 2-1 | 17-0 | 0 | 0/1 | 0 | 33.0 | 25 | 11 | 10 | 14 | 31 | 5 | 0 | 1 | 116 | .216 | 2 | 4 | 1 | 1 | 1 |
Lillie, Ryan | 2.90 | 3-4 | 20-1 | 0 | 0/1 | 3 | 49.2 | 44 | 22 | 16 | 13 | 25 | 7 | 0 | 6 | 186 | .237 | 0 | 5 | 0 | 3 | 4 |
Houghton, Nick | 3.32 | 2-1 | 19-0 | 0 | 0/0 | 2 | 38.0 | 42 | 17 | 14 | 12 | 39 | 9 | 0 | 4 | 150 | .280 | 3 | 5 | 1 | 1 | 2 |
Dombroski, Regan | 3.71 | 5-1 | 16-3 | 0 | 0/0 | 1 | 43.2 | 48 | 19 | 18 | 12 | 39 | 8 | 2 | 1 | 170 | .282 | 4 | 4 | 1 | 2 | 2 |
Dimino, Michael | 4.50 | 0-1 | 12-0 | 0 | 0/1 | 0 | 16.0 | 16 | 10 | 8 | 7 | 13 | 1 | 0 | 0 | 63 | .254 | 1 | 2 | 0 | 1 | 1 |
Ajjan, Kyle | 4.83 | 1-1 | 10-8 | 0 | 0/0 | 0 | 31.2 | 33 | 21 | 17 | 22 | 23 | 2 | 3 | 2 | 121 | .273 | 2 | 2 | 1 | 2 | 4 |
Steckline, Ryan | 5.12 | 1-3 | 19-3 | 0 | 0/0 | 6 | 31.2 | 36 | 21 | 18 | 16 | 36 | 10 | 0 | 1 | 128 | .281 | 7 | 7 | 1 | 2 | 1 |
Aldrich, Stephen | 6.61 | 2-0 | 10-1 | 0 | 0/0 | 0 | 16.1 | 21 | 14 | 12 | 16 | 15 | 4 | 0 | 2 | 63 | .333 | 3 | 4 | 1 | 1 | 4 |
Ksiazek, Tyler | 7.11 | 0-2 | 10-3 | 0 | 0/0 | 0 | 25.1 | 30 | 20 | 20 | 17 | 25 | 4 | 0 | 3 | 100 | .300 | 3 | 3 | 0 | 0 | 1 |
Totals | 4.28 | 27-29 | 57-57 | 0 | 3/3 | 13 | 500.1 | 526 | 276 | 238 | 208 | 414 | 91 | 9 | 37 | 1929 | .273 | 34 | 53 | 9 | 30 | 35 |
Opponents | 4.53 | 29-27 | 57-57 | 4 | 6/5 | 12 | 507.0 | 478 | 308 | 255 | 256 | 435 | 94 | 8 | 29 | 1922 | .249 | 57 | 48 | 3 | 24 | 27 |
PB - Team (12), Schild, Z. 9, Koniencki, C 2, Andreessen 1, Opp (19). Pickoffs - Team (6), Schild, Z. 2, Kelly, J. 1, Lillie, R. 1, Hensey, R. 1, Dimino, M. 1, Opp (9). SBA/ATT - Schild, Z. (26-32), Koniencki, C (11-14), Andreessen (8-11), Hensey, R. (8-8), Klepchick, D (7-7), Kelly, J. (4-6), Ajjan, K. (5-5), Miller, M. (3-5), Dombroski, R (4-5), Steckline, R (3-4), Ferris, E. (3-4), Aldrich, S. (2-4), Houghton, N. (1-3), Dimino, M. (2-3), Ksiazek, T. (1-3), Lillie, R. (2-2), Hawryluk, C. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Holmes, Robbie | 166 | 158 | 8 | 0 | 1.000 | 14 | 0 | 0 | --- | 0 | 0 |
Klepchick, Dan | 16 | 4 | 12 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Kelly, James | 13 | 4 | 9 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Dombroski, Regan | 10 | 1 | 9 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
Miller, Mason | 9 | 3 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Ksiazek, Tyler | 7 | 1 | 6 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
Aldrich, Stephen | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Hawryluk, Chris | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Dimino, Michael | 3 | 0 | 3 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
McCrum, Jordan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ferris, Evan | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Walsh, JP | 136 | 131 | 4 | 1 | .993 | 1 | 0 | 0 | --- | 0 | 0 |
Norman, Kyle | 132 | 126 | 5 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
Campana, Nick | 110 | 101 | 8 | 1 | .991 | 8 | 0 | 0 | --- | 0 | 0 |
Andreessen, JD | 106 | 100 | 5 | 1 | .991 | 0 | 8 | 3 | .727 | 1 | 0 |
Koniencki, Clay | 278 | 261 | 13 | 4 | .986 | 12 | 11 | 3 | .786 | 2 | 0 |
Graber, Matt | 115 | 56 | 57 | 2 | .983 | 12 | 0 | 0 | --- | 0 | 0 |
Schild, Zach | 301 | 273 | 22 | 6 | .980 | 1 | 26 | 6 | .813 | 9 | 0 |
McCreary, Colin | 69 | 64 | 3 | 2 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
Long, Danny | 241 | 93 | 141 | 7 | .971 | 27 | 0 | 0 | --- | 0 | 0 |
Goione, Max | 123 | 49 | 69 | 5 | .959 | 12 | 0 | 0 | --- | 0 | 0 |
Taylor, Brandon | 68 | 26 | 38 | 4 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
Hensey, Rob | 12 | 2 | 9 | 1 | .917 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Lillie, Ryan | 11 | 3 | 7 | 1 | .909 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ajjan, Kyle | 10 | 2 | 7 | 1 | .900 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Steckline, Ryan | 18 | 9 | 7 | 2 | .889 | 1 | 3 | 1 | .750 | 0 | 0 |
Zega, Johnny | 109 | 31 | 65 | 13 | .881 | 6 | 0 | 0 | --- | 0 | 0 |
Houghton, Nick | 4 | 1 | 2 | 1 | .750 | 1 | 1 | 2 | .333 | 0 | 0 |
McHugh, Sean | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2081 | 1501 | 526 | 54 | .974 | 36 | 45 | 15 | .750 | 12 | 0 |
Opponents | 2178 | 1521 | 579 | 78 | .964 | 44 | 73 | 17 | .811 | 19 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Monmouth | 36 | 28 | 40 | 36 | 30 | 42 | 42 | 24 | 21 | 9 | 308 | Opponents | 33 | 29 | 34 | 40 | 40 | 26 | 29 | 25 | 14 | 6 | 276 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 1-5 | 0-7 | 3-3 | 0-4 | 2-3 | 5-0 | 2-1 | 3-0 | 3-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 3-2 | 4-1 | 6-3 | 4-2 | 4-4 | 1-7 | 0-2 | 0-2 | 0-1 | 2-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-3 | 14-7 | 20-4 | 18-4 | 18-2 | 22-2 | 19-3 | 19-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-10 | 6-15 | 3-21 | 3-22 | 4-23 | 2-24 | 1-18 | 2-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-16 | 7-7 | 4-4 | 6-3 | 5-4 | 3-3 | 3-4 | 2-5 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 7 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 3249 | 20 | 162 |
AWAY | 12376 | 35 | 353 |
TOTAL | 15625 | 55 | 284 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Koniencki, Clay | .333 | 24-24 | 87 | 19 | 29 | 2 | 0 | 7 | 24 | 52 | .598 | 16 | 4 | 14 | 1 | .454 | 1 | 0 | 4-6 | 145 | 10 | 1 | .994 |
Schild, Zach | .320 | 24-23 | 100 | 17 | 32 | 5 | 0 | 1 | 13 | 40 | .400 | 4 | 1 | 10 | 4 | .352 | 0 | 1 | 3-3 | 155 | 10 | 4 | .976 |
Norman, Kyle | .297 | 24-24 | 91 | 19 | 27 | 6 | 0 | 0 | 8 | 33 | .363 | 12 | 4 | 9 | 2 | .402 | 0 | 5 | 11-14 | 52 | 3 | 1 | .982 |
Andreessen, JD | .293 | 20-20 | 75 | 14 | 22 | 5 | 0 | 4 | 15 | 39 | .520 | 10 | 4 | 15 | 2 | .396 | 2 | 1 | 1-2 | 20 | 1 | 0 | 1.000 |
Walsh, JP | .259 | 24-24 | 85 | 16 | 22 | 3 | 1 | 1 | 19 | 30 | .353 | 12 | 3 | 17 | 2 | .363 | 2 | 0 | 11-13 | 44 | 0 | 0 | 1.000 |
Long, Danny | .226 | 24-24 | 84 | 15 | 19 | 6 | 0 | 1 | 14 | 28 | .333 | 9 | 5 | 21 | 1 | .333 | 1 | 1 | 4-4 | 47 | 66 | 3 | .974 |
McCreary, Colin | .208 | 19-17 | 53 | 8 | 11 | 0 | 0 | 2 | 8 | 17 | .321 | 11 | 1 | 12 | 0 | .354 | 0 | 1 | 1-1 | 22 | 2 | 1 | .960 |
Goione, Max | .169 | 23-19 | 65 | 7 | 11 | 3 | 0 | 0 | 2 | 14 | .215 | 8 | 0 | 17 | 1 | .257 | 1 | 1 | 0-0 | 22 | 46 | 2 | .971 |
---------- | |||||||||||||||||||||||
Steckline, Ryan | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Zega, Johnny | .280 | 13-13 | 50 | 11 | 14 | 2 | 0 | 1 | 10 | 19 | .380 | 6 | 3 | 11 | 4 | .383 | 1 | 0 | 2-2 | 11 | 21 | 4 | .889 |
Holmes, Robbie | .241 | 7-7 | 29 | 5 | 7 | 3 | 0 | 0 | 3 | 10 | .345 | 3 | 0 | 9 | 2 | .313 | 0 | 0 | 0-0 | 39 | 1 | 0 | 1.000 |
Graber, Matt | .174 | 22-13 | 46 | 8 | 8 | 4 | 0 | 2 | 11 | 18 | .391 | 4 | 3 | 8 | 0 | .278 | 1 | 0 | 2-2 | 30 | 27 | 0 | 1.000 |
Campana, Nick | .118 | 8-5 | 17 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 5 | 0 | 5 | 1 | .304 | 1 | 1 | 0-0 | 23 | 2 | 0 | 1.000 |
Taylor, Brandon | .077 | 4-3 | 13 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
McHugh, Sean | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .258 | 24-24 | 798 | 147 | 206 | 40 | 1 | 19 | 131 | 305 | .382 | 103 | 28 | 154 | 20 | .359 | 10 | 11 | 39-47 | 623 | 224 | 17 | .980 |
Opponents | .260 | 24-24 | 782 | 95 | 203 | 40 | 4 | 12 | 90 | 287 | .367 | 71 | 24 | 175 | 15 | .335 | 13 | 11 | 19-22 | 618 | 248 | 43 | .953 |
LOB - Team (187), Opp (183). DPs turned - Team (16), Opp (21). CI - Team (0), Opp (2). IBB - Team (2), Koniencki, C 2, Opp (2). Picked off - Andreessen 1, Long, D. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Lillie, Ryan | 1.99 | 1-1 | 9-0 | 0 | 0/0 | 1 | 31.2 | 27 | 7 | 7 | 5 | 17 | 5 | 0 | 2 | 115 | .235 | 0 | 4 | 0 | 1 | 1 |
Dombroski, Regan | 3.68 | 3-1 | 8-3 | 0 | 0/0 | 1 | 29.1 | 37 | 13 | 12 | 8 | 25 | 7 | 2 | 0 | 119 | .311 | 3 | 2 | 0 | 2 | 1 |
Hensey, Rob | 3.86 | 3-3 | 8-8 | 0 | 0/2 | 0 | 37.1 | 28 | 17 | 16 | 16 | 34 | 5 | 0 | 3 | 131 | .214 | 1 | 6 | 0 | 2 | 3 |
Kelly, James | 4.41 | 0-4 | 8-8 | 0 | 0/0 | 0 | 34.2 | 35 | 22 | 17 | 18 | 32 | 7 | 2 | 2 | 133 | .263 | 1 | 1 | 0 | 2 | 1 |
Klepchick, Dan | 5.40 | 2-1 | 5-5 | 0 | 0/0 | 0 | 26.2 | 32 | 16 | 16 | 6 | 25 | 8 | 0 | 3 | 105 | .305 | 2 | 1 | 0 | 4 | 2 |
---------- | ||||||||||||||||||||||
Hawryluk, Chris | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
Dimino, Michael | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 0 |
Ferris, Evan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Aldrich, Stephen | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Houghton, Nick | 2.60 | 1-1 | 9-0 | 0 | 0/0 | 2 | 17.1 | 18 | 6 | 5 | 4 | 16 | 2 | 0 | 1 | 68 | .265 | 1 | 5 | 0 | 0 | 1 |
Miller, Mason | 2.89 | 2-0 | 8-0 | 0 | 0/1 | 0 | 18.2 | 11 | 6 | 6 | 6 | 18 | 2 | 0 | 1 | 63 | .175 | 0 | 2 | 1 | 1 | 1 |
Steckline, Ryan | 5.68 | 0-0 | 6-0 | 0 | 0/0 | 2 | 6.1 | 7 | 4 | 4 | 3 | 7 | 3 | 0 | 0 | 24 | .292 | 2 | 1 | 0 | 1 | 0 |
Ksiazek, Tyler | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 |
Totals | 3.68 | 13-11 | 24-24 | 0 | 2/2 | 6 | 207.2 | 203 | 95 | 85 | 71 | 175 | 40 | 4 | 12 | 782 | .260 | 11 | 24 | 1 | 13 | 11 |
Opponents | 4.98 | 11-13 | 24-24 | 4 | 2/1 | 2 | 206.0 | 206 | 147 | 114 | 103 | 154 | 40 | 1 | 19 | 798 | .258 | 21 | 28 | 1 | 10 | 11 |
PB - Team (5), Schild, Z. 4, Koniencki, C 1, Opp (8). Pickoffs - Team (5), Schild, Z. 2, Kelly, J. 1, Lillie, R. 1, Hensey, R. 1, Opp (2). SBA/ATT - Schild, Z. (17-18), Hensey, R. (5-5), Dombroski, R (3-4), Klepchick, D (4-4), Kelly, J. (2-3), Koniencki, C (1-2), Lillie, R. (2-2), Andreessen (1-2), Houghton, N. (1-2), Ksiazek, T. (1-1), Miller, M. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Graber, Matt | 57 | 30 | 27 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Walsh, JP | 44 | 44 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Holmes, Robbie | 40 | 39 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Campana, Nick | 25 | 23 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Andreessen, JD | 21 | 20 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Taylor, Brandon | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Klepchick, Dan | 8 | 1 | 7 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Hensey, Rob | 7 | 2 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Kelly, James | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Dombroski, Regan | 5 | 0 | 5 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Miller, Mason | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ksiazek, Tyler | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Houghton, Nick | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Hawryluk, Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Koniencki, Clay | 156 | 145 | 10 | 1 | .994 | 11 | 1 | 1 | .500 | 1 | 0 |
Norman, Kyle | 56 | 52 | 3 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Schild, Zach | 169 | 155 | 10 | 4 | .976 | 1 | 17 | 1 | .944 | 4 | 0 |
Long, Danny | 116 | 47 | 66 | 3 | .974 | 14 | 0 | 0 | --- | 0 | 0 |
Goione, Max | 70 | 22 | 46 | 2 | .971 | 7 | 0 | 0 | --- | 0 | 0 |
McCreary, Colin | 25 | 22 | 2 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Zega, Johnny | 36 | 11 | 21 | 4 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
Lillie, Ryan | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Aldrich, Stephen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ferris, Evan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dimino, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McHugh, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Steckline, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 864 | 623 | 224 | 17 | .980 | 16 | 19 | 3 | .864 | 5 | 0 |
Opponents | 909 | 618 | 248 | 43 | .953 | 21 | 39 | 8 | .830 | 8 | 2 |