Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jenkins, Jalen | .359 | 33-33 | 117 | 25 | 42 | 5 | 5 | 2 | 15 | 63 | .538 | 6 | 3 | 15 | 1 | .405 | 0 | 5 | 5-7 | 50 | 1 | 1 | .981 |
Black, Dixon | .350 | 37-36 | 123 | 26 | 43 | 9 | 1 | 4 | 21 | 66 | .537 | 10 | 5 | 36 | 1 | .414 | 2 | 0 | 5-5 | 39 | 65 | 6 | .945 |
Catalano, Jake | .261 | 36-31 | 88 | 16 | 23 | 5 | 0 | 1 | 17 | 31 | .352 | 7 | 5 | 14 | 2 | .347 | 1 | 2 | 8-11 | 56 | 2 | 0 | 1.000 |
Harmstead, James | .259 | 35-34 | 108 | 27 | 28 | 6 | 0 | 2 | 21 | 40 | .370 | 16 | 2 | 31 | 1 | .354 | 4 | 0 | 2-2 | 210 | 5 | 3 | .986 |
Zega, Johnny | .254 | 37-37 | 126 | 25 | 32 | 5 | 0 | 0 | 15 | 37 | .294 | 13 | 4 | 23 | 3 | .336 | 3 | 0 | 2-2 | 15 | 54 | 4 | .945 |
Barker, Alex | .250 | 30-30 | 96 | 22 | 24 | 7 | 1 | 8 | 28 | 57 | .594 | 18 | 2 | 40 | 0 | .376 | 1 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Padden, Harry | .232 | 33-33 | 112 | 21 | 26 | 3 | 3 | 1 | 13 | 38 | .339 | 18 | 1 | 25 | 2 | .344 | 0 | 2 | 11-12 | 71 | 2 | 2 | .973 |
---------- | |||||||||||||||||||||||
Andrews, Chris | .500 | 4-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Stahl, Phil | .333 | 9-0 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Graber, Matt | .313 | 16-13 | 48 | 9 | 15 | 2 | 0 | 1 | 10 | 20 | .417 | 5 | 2 | 6 | 0 | .400 | 0 | 2 | 1-2 | 18 | 21 | 1 | .975 |
Ventresca, Joey | .279 | 20-10 | 43 | 9 | 12 | 2 | 1 | 2 | 6 | 22 | .512 | 3 | 0 | 7 | 1 | .326 | 0 | 0 | 0-0 | 6 | 24 | 1 | .968 |
Mutz, Brady | .259 | 19-18 | 58 | 10 | 15 | 3 | 0 | 0 | 9 | 18 | .310 | 7 | 2 | 17 | 0 | .353 | 1 | 0 | 1-1 | 155 | 17 | 1 | .994 |
Filipovski, Dennis | .250 | 21-21 | 56 | 5 | 14 | 2 | 0 | 1 | 7 | 19 | .339 | 6 | 3 | 14 | 0 | .348 | 1 | 2 | 3-5 | 31 | 37 | 3 | .958 |
Schild, Zach | .216 | 23-19 | 51 | 6 | 11 | 3 | 0 | 0 | 11 | 14 | .275 | 5 | 2 | 11 | 2 | .305 | 1 | 2 | 1-1 | 146 | 6 | 1 | .993 |
Campana, Nick | .200 | 12-3 | 20 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | .300 | 2 | 0 | 7 | 1 | .261 | 1 | 0 | 0-0 | 36 | 2 | 1 | .974 |
Holmes, Robbie | .190 | 13-4 | 21 | 1 | 4 | 1 | 0 | 1 | 5 | 8 | .381 | 1 | 0 | 9 | 0 | .217 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McCreary, Colin | .129 | 23-10 | 31 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | .194 | 6 | 1 | 14 | 0 | .289 | 0 | 0 | 1-1 | 21 | 0 | 0 | 1.000 |
Dalena, Jaxon | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Repack, Lorenzo | .000 | 15-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 1 | 0 | 1 | .500 |
Wolf, Mason | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Winstead, Ben | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Caufield, Casey | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .270 | 37-37 | 1116 | 215 | 301 | 57 | 11 | 23 | 188 | 449 | .402 | 124 | 33 | 275 | 14 | .355 | 16 | 15 | 40-50 | 867 | 267 | 27 | .977 |
Opponents | .237 | 37-37 | 1081 | 127 | 256 | 40 | 4 | 17 | 120 | 355 | .328 | 85 | 29 | 306 | 19 | .307 | 12 | 8 | 9-20 | 838 | 271 | 47 | .959 |
LOB - Team (251), Opp (219). DPs turned - Team (20), Opp (18). IBB - Team (3), Zega, J. 2, Barker, A. 1, Opp (3). Picked off - Padden, H. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hensey, Rob | 1.54 | 5-0 | 7-7 | 0 | 0/4 | 0 | 41.0 | 30 | 8 | 7 | 6 | 41 | 3 | 0 | 1 | 147 | .204 | 2 | 3 | 0 | 1 | 1 |
Barker, Alex | 2.68 | 3-1 | 8-7 | 1 | 0/0 | 0 | 37.0 | 33 | 12 | 11 | 10 | 33 | 4 | 0 | 1 | 135 | .244 | 0 | 7 | 1 | 3 | 0 |
Dombroski, Trey | 2.73 | 5-1 | 9-8 | 1 | 1/1 | 0 | 52.2 | 55 | 20 | 16 | 8 | 64 | 9 | 1 | 0 | 204 | .270 | 1 | 4 | 1 | 4 | 1 |
Klepchick, Dan | 3.35 | 4-4 | 9-9 | 2 | 1/1 | 0 | 45.2 | 38 | 20 | 17 | 10 | 54 | 6 | 2 | 4 | 171 | .222 | 2 | 1 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Ventresca, Joey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Hawryluk, Chris | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Dombroski, Regan | 2.84 | 1-0 | 8-0 | 0 | 0/1 | 3 | 19.0 | 21 | 13 | 6 | 6 | 19 | 4 | 0 | 0 | 76 | .276 | 4 | 2 | 0 | 1 | 0 |
Ciaramella, Dante | 2.87 | 1-0 | 5-2 | 0 | 0/1 | 0 | 15.2 | 11 | 5 | 5 | 12 | 15 | 2 | 0 | 1 | 54 | .204 | 4 | 0 | 0 | 1 | 1 |
Aldrich, Stephen | 2.89 | 0-1 | 5-0 | 0 | 0/0 | 0 | 9.1 | 6 | 7 | 3 | 5 | 11 | 0 | 0 | 1 | 34 | .176 | 2 | 3 | 0 | 0 | 0 |
Hiltz, Cory | 3.00 | 0-1 | 4-1 | 0 | 0/1 | 0 | 9.0 | 5 | 3 | 3 | 3 | 10 | 1 | 0 | 2 | 33 | .152 | 0 | 1 | 0 | 0 | 0 |
Ferris, Evan | 3.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 1 |
Long, Danny | 3.46 | 3-1 | 7-3 | 0 | 0/1 | 1 | 26.0 | 20 | 12 | 10 | 7 | 17 | 3 | 1 | 2 | 93 | .215 | 2 | 5 | 0 | 0 | 3 |
Dalena, Jaxon | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 0 |
Steckline, Ryan | 6.19 | 1-2 | 12-0 | 0 | 0/2 | 5 | 16.0 | 15 | 11 | 11 | 9 | 24 | 4 | 0 | 4 | 59 | .254 | 3 | 1 | 0 | 1 | 0 |
Miller, Mason | 8.53 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.1 | 8 | 8 | 6 | 2 | 6 | 1 | 0 | 1 | 29 | .276 | 1 | 0 | 0 | 0 | 0 |
Dimino, Michael | 11.57 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.2 | 6 | 6 | 6 | 5 | 5 | 2 | 0 | 0 | 21 | .286 | 2 | 0 | 1 | 0 | 0 |
Totals | 3.21 | 24-13 | 37-37 | 4 | 8/6 | 9 | 289.0 | 256 | 127 | 103 | 85 | 306 | 40 | 4 | 17 | 1081 | .237 | 23 | 29 | 3 | 12 | 8 |
Opponents | 5.48 | 13-24 | 37-37 | 4 | 3/2 | 6 | 279.1 | 301 | 215 | 170 | 124 | 275 | 57 | 11 | 23 | 1116 | .270 | 39 | 33 | 4 | 16 | 15 |
PB - Team (6), Mutz, B. 6, Opp (8). Pickoffs - Team (4), Ciaramella 2, Barker, A. 1, Mutz, B. 1, Opp (1). SBA/ATT - Mutz, B. (6-13), Schild, Z. (3-6), Dombroski, T (3-6), Steckline, R (0-3), Klepchick, D (2-3), Long, D. (0-2), Hiltz, C. (1-1), Ferris, E. (1-1), Dombroski, R (1-1), Hensey, R. (0-1), Barker, A. (0-1), Ciaramella (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Catalano, Jake | 58 | 56 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McCreary, Colin | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Klepchick, Dan | 7 | 2 | 5 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Long, Danny | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Barker, Alex | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Dombroski, Regan | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hensey, Rob | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Steckline, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Miller, Mason | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dimino, Michael | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hiltz, Cory | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Stahl, Phil | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wolf, Mason | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ferris, Evan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mutz, Brady | 173 | 155 | 17 | 1 | .994 | 0 | 6 | 7 | .462 | 6 | 0 |
Schild, Zach | 153 | 146 | 6 | 1 | .993 | 1 | 3 | 3 | .500 | 0 | 0 |
Harmstead, James | 218 | 210 | 5 | 3 | .986 | 18 | 0 | 0 | --- | 0 | 0 |
Jenkins, Jalen | 52 | 50 | 1 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Graber, Matt | 40 | 18 | 21 | 1 | .975 | 4 | 0 | 0 | --- | 0 | 0 |
Campana, Nick | 39 | 36 | 2 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
Padden, Harry | 75 | 71 | 2 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Ventresca, Joey | 31 | 6 | 24 | 1 | .968 | 6 | 0 | 0 | --- | 0 | 0 |
Filipovski, Dennis | 71 | 31 | 37 | 3 | .958 | 7 | 0 | 0 | --- | 0 | 0 |
Black, Dixon | 110 | 39 | 65 | 6 | .945 | 17 | 0 | 0 | --- | 0 | 0 |
Zega, Johnny | 73 | 15 | 54 | 4 | .945 | 3 | 0 | 0 | --- | 0 | 0 |
Dombroski, Trey | 8 | 2 | 5 | 1 | .875 | 0 | 3 | 3 | .500 | 0 | 0 |
Ciaramella, Dante | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Repack, Lorenzo | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Winstead, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hawryluk, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dalena, Jaxon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Aldrich, Stephen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Caufield, Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrews, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Holmes, Robbie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1161 | 867 | 267 | 27 | .977 | 20 | 9 | 11 | .450 | 6 | 0 |
Opponents | 1156 | 838 | 271 | 47 | .959 | 18 | 40 | 10 | .800 | 8 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Monmouth | 26 | 28 | 24 | 32 | 22 | 22 | 19 | 25 | 12 | 5 | 215 | Opponents | 10 | 17 | 7 | 27 | 17 | 18 | 15 | 6 | 6 | 4 | 127 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-4 | 2-2 | 3-1 | 1-0 | 4-2 | 2-0 | 1-1 | 3-0 | 0-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 8-0 | 6-2 | 2-1 | 1-2 | 2-2 | 3-1 | 0-0 | 1-1 | 0-1 | 0-1 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-0 | 14-2 | 15-2 | 17-1 | 16-2 | 19-2 | 9-1 | 7-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-4 | 3-6 | 5-5 | 4-10 | 6-10 | 5-10 | 3-6 | 2-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-9 | 7-5 | 4-6 | 3-2 | 2-1 | 0-1 | 0-0 | 1-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 12 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 2400 | 23 | 104 |
AWAY | 949 | 12 | 79 |
TOTAL | 3349 | 35 | 95 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Black, Dixon | .350 | 32-31 | 103 | 23 | 36 | 8 | 1 | 2 | 16 | 52 | .505 | 8 | 5 | 33 | 0 | .415 | 2 | 0 | 5-5 | 31 | 52 | 4 | .954 |
Jenkins, Jalen | .344 | 28-28 | 96 | 19 | 33 | 4 | 5 | 1 | 12 | 50 | .521 | 5 | 3 | 12 | 1 | .394 | 0 | 4 | 3-5 | 43 | 1 | 1 | .978 |
Catalano, Jake | .284 | 31-26 | 74 | 13 | 21 | 4 | 0 | 1 | 16 | 28 | .378 | 4 | 4 | 10 | 2 | .349 | 1 | 2 | 7-10 | 48 | 2 | 0 | 1.000 |
Barker, Alex | .260 | 25-25 | 77 | 20 | 20 | 6 | 1 | 7 | 21 | 49 | .636 | 14 | 2 | 30 | 0 | .383 | 1 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Zega, Johnny | .255 | 32-32 | 106 | 20 | 27 | 4 | 0 | 0 | 14 | 31 | .292 | 12 | 2 | 22 | 3 | .333 | 3 | 0 | 1-1 | 13 | 40 | 4 | .930 |
Padden, Harry | .237 | 28-28 | 97 | 18 | 23 | 3 | 3 | 1 | 13 | 35 | .361 | 15 | 1 | 22 | 2 | .345 | 0 | 1 | 10-11 | 59 | 2 | 2 | .968 |
Harmstead, James | .233 | 30-29 | 86 | 21 | 20 | 3 | 0 | 1 | 16 | 26 | .302 | 15 | 2 | 26 | 0 | .346 | 4 | 0 | 2-2 | 166 | 5 | 3 | .983 |
---------- | |||||||||||||||||||||||
Andrews, Chris | .500 | 4-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Graber, Matt | .343 | 12-10 | 35 | 7 | 12 | 2 | 0 | 1 | 8 | 17 | .486 | 3 | 2 | 4 | 0 | .425 | 0 | 1 | 1-1 | 16 | 16 | 0 | 1.000 |
Stahl, Phil | .333 | 9-0 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Ventresca, Joey | .275 | 17-10 | 40 | 9 | 11 | 2 | 1 | 2 | 6 | 21 | .525 | 3 | 0 | 6 | 1 | .326 | 0 | 0 | 0-0 | 6 | 24 | 1 | .968 |
Filipovski, Dennis | .260 | 19-19 | 50 | 5 | 13 | 2 | 0 | 1 | 7 | 18 | .360 | 6 | 3 | 12 | 0 | .367 | 1 | 2 | 3-5 | 30 | 33 | 2 | .969 |
Mutz, Brady | .255 | 17-16 | 51 | 10 | 13 | 2 | 0 | 0 | 7 | 15 | .294 | 6 | 2 | 15 | 0 | .350 | 1 | 0 | 1-1 | 137 | 15 | 1 | .993 |
Schild, Zach | .244 | 18-16 | 41 | 6 | 10 | 2 | 0 | 0 | 9 | 12 | .293 | 4 | 1 | 8 | 1 | .319 | 1 | 2 | 1-1 | 121 | 6 | 1 | .992 |
Holmes, Robbie | .222 | 9-4 | 18 | 1 | 4 | 1 | 0 | 1 | 5 | 8 | .444 | 0 | 0 | 7 | 0 | .211 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Campana, Nick | .211 | 11-3 | 19 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | .316 | 2 | 0 | 6 | 1 | .273 | 1 | 0 | 0-0 | 36 | 2 | 1 | .974 |
McCreary, Colin | .129 | 19-10 | 31 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .194 | 5 | 1 | 14 | 0 | .270 | 0 | 0 | 1-1 | 16 | 0 | 0 | 1.000 |
Dalena, Jaxon | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Repack, Lorenzo | .000 | 14-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 1 | 0 | 1 | .500 |
Wolf, Mason | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Winstead, Ben | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Caufield, Casey | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .271 | 32-32 | 942 | 184 | 255 | 47 | 11 | 18 | 160 | 378 | .401 | 103 | 29 | 233 | 11 | .355 | 16 | 12 | 35-44 | 735 | 223 | 23 | .977 |
Opponents | .227 | 32-32 | 906 | 96 | 206 | 31 | 3 | 15 | 90 | 288 | .318 | 70 | 23 | 263 | 17 | .297 | 9 | 3 | 8-19 | 709 | 234 | 40 | .959 |
LOB - Team (209), Opp (178). DPs turned - Team (18), Opp (14). IBB - Team (3), Zega, J. 2, Barker, A. 1, Opp (1). Picked off - Padden, H. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hensey, Rob | 0.96 | 5-0 | 6-6 | 0 | 0/4 | 0 | 37.2 | 25 | 4 | 4 | 4 | 37 | 2 | 0 | 1 | 132 | .189 | 2 | 3 | 0 | 1 | 0 |
Klepchick, Dan | 1.51 | 4-2 | 7-7 | 2 | 1/1 | 0 | 41.2 | 29 | 10 | 7 | 6 | 51 | 6 | 2 | 2 | 152 | .191 | 0 | 1 | 0 | 0 | 0 |
Barker, Alex | 1.87 | 3-1 | 7-6 | 1 | 0/0 | 0 | 33.2 | 26 | 8 | 7 | 8 | 33 | 3 | 0 | 1 | 119 | .218 | 0 | 5 | 1 | 2 | 0 |
Dombroski, Trey | 3.26 | 4-1 | 7-7 | 1 | 1/1 | 0 | 38.2 | 42 | 18 | 14 | 6 | 47 | 8 | 0 | 0 | 149 | .282 | 1 | 4 | 1 | 4 | 1 |
---------- | ||||||||||||||||||||||
Aldrich, Stephen | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 4 | 0 | 4 | 5 | 0 | 0 | 1 | 12 | .167 | 1 | 1 | 0 | 0 | 0 |
Ferris, Evan | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 |
Hawryluk, Chris | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Ventresca, Joey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Ciaramella, Dante | 2.87 | 1-0 | 5-2 | 0 | 0/1 | 0 | 15.2 | 11 | 5 | 5 | 12 | 15 | 2 | 0 | 1 | 54 | .204 | 4 | 0 | 0 | 1 | 1 |
Dombroski, Regan | 3.24 | 1-0 | 7-0 | 0 | 0/1 | 3 | 16.2 | 16 | 7 | 6 | 4 | 15 | 1 | 0 | 0 | 63 | .254 | 3 | 2 | 0 | 1 | 0 |
Long, Danny | 4.43 | 2-1 | 6-3 | 0 | 0/1 | 1 | 20.1 | 19 | 12 | 10 | 6 | 14 | 3 | 1 | 2 | 77 | .247 | 2 | 3 | 0 | 0 | 1 |
Hiltz, Cory | 4.76 | 0-1 | 3-1 | 0 | 0/1 | 0 | 5.2 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 21 | .143 | 0 | 1 | 0 | 0 | 0 |
Dalena, Jaxon | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 0 |
Steckline, Ryan | 5.87 | 1-2 | 11-0 | 0 | 0/2 | 5 | 15.1 | 13 | 10 | 10 | 9 | 24 | 2 | 0 | 4 | 56 | .232 | 3 | 1 | 0 | 0 | 0 |
Miller, Mason | 8.53 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.1 | 8 | 8 | 6 | 2 | 6 | 1 | 0 | 1 | 29 | .276 | 1 | 0 | 0 | 0 | 0 |
Dimino, Michael | 11.57 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.2 | 6 | 6 | 6 | 5 | 5 | 2 | 0 | 0 | 21 | .286 | 2 | 0 | 1 | 0 | 0 |
Totals | 2.90 | 22-10 | 32-32 | 4 | 8/6 | 9 | 245.0 | 206 | 96 | 79 | 70 | 263 | 31 | 3 | 15 | 906 | .227 | 19 | 23 | 3 | 9 | 3 |
Opponents | 5.45 | 10-22 | 32-32 | 4 | 3/2 | 4 | 236.1 | 255 | 184 | 143 | 103 | 233 | 47 | 11 | 18 | 942 | .271 | 35 | 29 | 4 | 16 | 12 |
PB - Team (6), Mutz, B. 6, Opp (8). Pickoffs - Team (3), Ciaramella 2, Barker, A. 1, Opp (1). SBA/ATT - Mutz, B. (6-13), Dombroski, T (3-6), Schild, Z. (2-5), Steckline, R (0-3), Long, D. (0-2), Klepchick, D (1-2), Hensey, R. (0-1), Ferris, E. (1-1), Dombroski, R (1-1), Hiltz, C. (1-1), Barker, A. (0-1), Ciaramella (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Catalano, Jake | 50 | 48 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
