#11 Donahue, Meg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 31, 2014  BUCKNELL   1-3  *    1  0  2  1  1.000  1  1.000  0  0-0  0 
Sep 05, 2014  LAFAYETTE   1-3  *  *  0  0  0  1  .500  0  .500  0  0-0  0 
Sep 07, 2014  at Lehigh   3-1  *  *  1  0  2  2  .500  2  .750  1  0-0  0 
Sep 14, 2014  at Old Dominion   0-3  *  *  0  0  0  0  .500  0  .750  0  0-0  0 
Sep 19, 2014  NORTHEASTERN   0-2  *  *  0  0  0  1  .400  1  .800  0  0-0  0 
Sep 21, 2014  DAVIDSON   3-1  *  *  0  0  0  0  .400  0  .800  0  0-0  0 
Sep 26, 2014  FAIRFIELD   4-3  *    0  0  0  1  .333  1  .833  0  0-0  0 
Sep 28, 2014  CORNELL   2-3  *  *  1  0  2  1  .429  1  .857  0  0-0  0 
Oct 04, 2014  MICHIGAN STATE   3-4  *  *  1  0  2  3  .400  3  .900  0  0-0  0 
Oct 05, 2014  at Villanova   4-1  *  *  1  1  3  4  .357  3  .857  0  0-0  0 
Oct 09, 2014  at Penn   4-2  *  *  0  1  1  1  .333  1  .867  0  0-0  0 
Oct 12, 2014  RUTGERS   3-2  *  *  1  0  2  2  .353  2  .882  0  0-0  0 
Oct 17, 2014  at Rider University   0-1  *  *  0  0  0  0  .353  0  .882  0  0-0  0 
Oct 19, 2014  at Sacred Heart   2-0  *  *  2  0  4  4  .381  3  .857  1  0-0  0 
Oct 26, 2014  at Quinnipiac   4-3  *  *  0  0  0  1  .364  1  .864  0  0-0  0 
Oct 31, 2014  SIENA   9-1  *  *  2  0  4  2  .417  2  .875  0  0-0  0 
Nov 02, 2014  BRYANT   4-0  *  *  0  0  0  0  .417  0  .875  0  0-0  0 
Nov 07, 2014  SACRED HEART   2-1  *  *  0  0  0  2  .385  1  .846  0  0-0  0 
Nov 09, 2014  RIDER UNIVERSITY   6-1  *  *  0  0  0  2  .357  1  .821  0  0-0  0 
Nov 12, 2014  vs Princeton   3-4  *  *  1  0  2  1  .379  1  .828  0  0-0  0 
Totals     58-39  20  18  11  2  24  29  .379  24  .828  2  0-0  0 

 
Games played: 20
Shots per game: 1.45
Goals per game: 0.55
Assists per game: 0.10
Points per game: 1.20