#14 Laszlo, Julie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 29, 2014  MISSOURI STATE   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 31, 2014  BUCKNELL   1-3  *    0  0  0  2  .000  2  1.000  0  0-0  0 
Sep 05, 2014  LAFAYETTE   1-3  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 07, 2014  at Lehigh   3-1  *  *  0  0  0  1  .000  0  .667  0  0-0  0 
Sep 14, 2014  at Old Dominion   0-3  *  *  0  0  0  0  .000  0  .667  0  0-0  0 
Sep 19, 2014  NORTHEASTERN   0-2  *  *  0  0  0  0  .000  0  .667  0  0-0  0 
Sep 21, 2014  DAVIDSON   3-1  *  *  0  0  0  0  .000  0  .667  0  0-0  0 
Sep 26, 2014  FAIRFIELD   4-3  *  *  0  0  0  0  .000  0  .667  0  0-0  0 
Sep 28, 2014  CORNELL   2-3  *    0  0  0  0  .000  0  .667  0  0-0  0 
Oct 17, 2014  at Rider University   0-1  *  *  0  0  0  0  .000  0  .667  0  0-0  0 
Oct 19, 2014  at Sacred Heart   2-0  *  *  0  0  0  0  .000  0  .667  0  0-0  0 
Oct 26, 2014  at Quinnipiac   4-3  *  *  0  0  0  0  .000  0  .667  0  0-0  0 
Oct 31, 2014  SIENA   9-1  *  *  1  0  2  3  .167  3  .833  0  0-0  0 
Nov 02, 2014  BRYANT   4-0  *  *  0  0  0  3  .111  2  .778  0  0-0  0 
Nov 07, 2014  SACRED HEART   2-1  *  *  1  0  2  1  .200  1  .800  0  0-0  0 
Nov 09, 2014  RIDER UNIVERSITY   6-1  *  *  0  0  0  3  .154  3  .846  0  0-0  0 
Nov 12, 2014  vs Princeton   3-4  *  *  1  0  2  1  .214  1  .857  0  0-0  0 
Totals     47-30  17  13  3  0  6  14  .214  12  .857  0  0-0  0 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35