#16 O'Dwyer, Trish  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 29, 2014  MISSOURI STATE   3-0  *  *  0  1  1  4  .000  0  .000  0  0-0  0 
Aug 31, 2014  BUCKNELL   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 05, 2014  LAFAYETTE   1-3  *  *  0  0  0  4  .000  2  .250  0  0-0  0 
Sep 07, 2014  at Lehigh   3-1  *  *  1  1  3  7  .067  6  .533  0  0-0  0 
Sep 14, 2014  at Old Dominion   0-3  *  *  0  0  0  0  .067  0  .533  0  0-0  0 
Sep 19, 2014  NORTHEASTERN   0-2  *  *  0  0  0  3  .056  1  .500  0  0-0  0 
Sep 21, 2014  DAVIDSON   3-1  *  *  1  1  3  6  .083  4  .542  0  0-0  0 
Sep 26, 2014  FAIRFIELD   4-3  *  *  1  1  3  6  .100  4  .567  0  0-0  0 
Sep 28, 2014  CORNELL   2-3  *  *  1  0  2  3  .121  2  .576  0  0-0  0 
Oct 04, 2014  MICHIGAN STATE   3-4  *  *  1  1  3  6  .128  5  .615  0  0-0  0 
Oct 05, 2014  at Villanova   4-1  *  *  3  1  7  10  .163  6  .612  1  0-0  1 
Oct 09, 2014  at Penn   4-2  *  *  1  1  3  4  .170  4  .642  0  0-0  0 
Oct 12, 2014  RUTGERS   3-2  *  *  1  0  2  4  .175  4  .667  0  0-0  0 
Oct 17, 2014  at Rider University   0-1  *  *  0  0  0  2  .169  1  .661  0  0-0  0 
Oct 19, 2014  at Sacred Heart   2-0  *  *  0  2  2  8  .149  4  .642  0  0-0  0 
Oct 26, 2014  at Quinnipiac   4-3  *  *  2  0  4  7  .162  5  .649  1  0-0  0 
Oct 31, 2014  SIENA   9-1  *  *  3  1  7  9  .181  6  .651  1  0-0  0 
Nov 02, 2014  BRYANT   4-0  *  *  1  1  3  11  .170  4  .617  0  0-0  0 
Nov 07, 2014  SACRED HEART   2-1  *  *  0  1  1  2  .167  0  .604  0  0-0  0 
Nov 09, 2014  RIDER UNIVERSITY   6-1  *  *  2  3  7  4  .180  3  .610  0  0-0  0 
Nov 12, 2014  vs Princeton   3-4  *  *  0  2  2  2  .176  1  .608  0  0-0  0 
Totals     61-39  21  21  18  17  53  102  .176  62  .608  3  0-0  1 

 
Games played: 21
Shots per game: 4.86
Goals per game: 0.86
Assists per game: 0.81
Points per game: 2.52