# 2 Schoenfeld, Amanda |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 29, 2014 | MISSOURI STATE | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
Aug 31, 2014 | BUCKNELL | 1-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0 | 0-0 | 0 |
Sep 05, 2014 | LAFAYETTE | 1-3 | * | * | 1 | 0 | 2 | 4 | .111 | 2 | .444 | 0 | 0-0 | 0 |
Sep 07, 2014 | at Lehigh | 3-1 | * | * | 0 | 0 | 0 | 4 | .077 | 2 | .462 | 0 | 0-0 | 0 |
Sep 14, 2014 | at Old Dominion | 0-3 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0 | 0-0 | 0 |
Sep 19, 2014 | NORTHEASTERN | 0-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0 | 0-0 | 0 |
Sep 21, 2014 | DAVIDSON | 3-1 | * | * | 1 | 1 | 3 | 4 | .111 | 3 | .500 | 1 | 0-0 | 0 |
Sep 26, 2014 | FAIRFIELD | 4-3 | * | * | 1 | 1 | 3 | 2 | .150 | 1 | .500 | 1 | 0-0 | 0 |
Sep 28, 2014 | CORNELL | 2-3 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .500 | 0 | 0-0 | 0 |
Oct 04, 2014 | MICHIGAN STATE | 3-4 | * | * | 1 | 1 | 3 | 2 | .182 | 2 | .545 | 0 | 0-0 | 0 |
Oct 05, 2014 | at Villanova | 4-1 | * | * | 0 | 0 | 0 | 3 | .160 | 2 | .560 | 0 | 0-0 | 0 |
Oct 09, 2014 | at Penn | 4-2 | * | * | 2 | 0 | 4 | 3 | .214 | 3 | .607 | 1 | 0-0 | 0 |
Oct 12, 2014 | RUTGERS | 3-2 | * | * | 1 | 0 | 2 | 5 | .212 | 3 | .606 | 1 | 0-0 | 0 |
Oct 17, 2014 | at Rider University | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .571 | 0 | 0-0 | 0 |
Oct 19, 2014 | at Sacred Heart | 2-0 | * | * | 0 | 0 | 0 | 3 | .184 | 2 | .579 | 0 | 0-0 | 0 |
Oct 26, 2014 | at Quinnipiac | 4-3 | * | * | 2 | 2 | 6 | 5 | .209 | 5 | .628 | 0 | 0-0 | 0 |
Oct 31, 2014 | SIENA | 9-1 | * | * | 2 | 2 | 6 | 6 | .224 | 4 | .633 | 0 | 0-0 | 0 |
Nov 02, 2014 | BRYANT | 4-0 | * | * | 1 | 0 | 2 | 5 | .222 | 3 | .630 | 0 | 0-0 | 0 |
Nov 07, 2014 | SACRED HEART | 2-1 | * | * | 1 | 0 | 2 | 1 | .236 | 1 | .636 | 1 | 0-0 | 0 |
Nov 09, 2014 | RIDER UNIVERSITY | 6-1 | * | * | 3 | 1 | 7 | 6 | .262 | 5 | .656 | 1 | 0-0 | 0 |
Nov 12, 2014 | vs Princeton | 3-4 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .641 | 0 | 0-0 | 0 |
Totals | 61-39 | 21 | 21 | 16 | 8 | 40 | 64 | .250 | 41 | .641 | 6 | 0-0 | 0 |
Games played: 21 Shots per game: 3.05 Goals per game: 0.76 Assists per game: 0.38 Points per game: 1.90 |