#24 Konowal, Rachel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 29, 2014  MISSOURI STATE   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Aug 31, 2014  BUCKNELL   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 05, 2014  LAFAYETTE   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 07, 2014  at Lehigh   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 14, 2014  at Old Dominion   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 19, 2014  NORTHEASTERN   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 21, 2014  DAVIDSON   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 26, 2014  FAIRFIELD   4-3  *    0  0  0  0  .000  0  .000  0  0-0  2 
Sep 28, 2014  CORNELL   2-3  *  *  0  1  1  0  .000  0  .000  0  0-0  0 
Oct 04, 2014  MICHIGAN STATE   3-4  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 05, 2014  at Villanova   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 09, 2014  at Penn   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 12, 2014  RUTGERS   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 17, 2014  at Rider University   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 19, 2014  at Sacred Heart   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 26, 2014  at Quinnipiac   4-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 31, 2014  SIENA   9-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 02, 2014  BRYANT   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 07, 2014  SACRED HEART   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 09, 2014  RIDER UNIVERSITY   6-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 12, 2014  vs Princeton   3-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     61-39  21  11  0  1  1  0  .000  0  .000  0  0-0  2 

 
Games played: 21
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05