#26 Rengifo, Carol  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 29, 2014  MISSOURI STATE   3-0  *    0  1  1  1  .000  0  .000  0  0-0  0 
Aug 31, 2014  BUCKNELL   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 05, 2014  LAFAYETTE   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 07, 2014  at Lehigh   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 14, 2014  at Old Dominion   0-3  *    0  0  0  1  .000  1  .500  0  0-0  0 
Sep 21, 2014  DAVIDSON   3-1  *    0  0  0  0  .000  0  .500  0  0-0  0 
Sep 26, 2014  FAIRFIELD   4-3  *  *  0  0  0  0  .000  0  .500  0  0-0  0 
Sep 28, 2014  CORNELL   2-3  *    0  0  0  0  .000  0  .500  0  0-0  0 
Oct 04, 2014  MICHIGAN STATE   3-4  *    0  0  0  0  .000  0  .500  0  0-0  0 
Oct 26, 2014  at Quinnipiac   4-3  *    0  0  0  0  .000  0  .500  0  0-0  0 
Oct 31, 2014  SIENA   9-1  *    0  0  0  0  .000  0  .500  0  0-0  0 
Totals     33-25  11  1  0  1  1  2  .000  1  .500  0  0-0  0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09