# 5 Loux, Hannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 29, 2014  MISSOURI STATE   3-0  *  *  0  1  1  0  .000  0  .000  0  0-0  0 
Aug 31, 2014  BUCKNELL   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 05, 2014  LAFAYETTE   1-3  *    0  1  1  0  .000  0  .000  0  0-0  0 
Sep 07, 2014  at Lehigh   3-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 14, 2014  at Old Dominion   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 21, 2014  DAVIDSON   3-1  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 28, 2014  CORNELL   2-3  *    0  1  1  0  .000  0  1.000  0  0-0  0 
Oct 05, 2014  at Villanova   4-1  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 09, 2014  at Penn   4-2  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 17, 2014  at Rider University   0-1  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Oct 19, 2014  at Sacred Heart   2-0  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 26, 2014  at Quinnipiac   4-3  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 31, 2014  SIENA   9-1  *    0  0  0  1  .000  0  .667  0  0-0  0 
Nov 02, 2014  BRYANT   4-0  *    0  0  0  1  .000  0  .500  0  0-0  0 
Totals     40-22  14  4  0  3  3  4  .000  2  .500  0  0-0  0 

 
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.21
Points per game: 0.21