# 6 Allen, Cori  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 29, 2014  MISSOURI STATE   3-0  .000  .000  0-0 
Aug 31, 2014  BUCKNELL   1-3  .000  .000  0-0 
Sep 05, 2014  LAFAYETTE   1-3  .000  .000  0-0 
Sep 07, 2014  at Lehigh   3-1  .000  .750  0-0 
Sep 14, 2014  at Old Dominion   0-3  .000  .750  0-0 
Sep 19, 2014  NORTHEASTERN   0-2  .000  .833  0-0 
Sep 21, 2014  DAVIDSON   3-1  .000  .667  0-0 
Sep 26, 2014  FAIRFIELD   4-3  .062  .688  1-1 
Sep 28, 2014  CORNELL   2-3  .056  .611  0-0 
Oct 04, 2014  MICHIGAN STATE   3-4  .048  .571  0-0 
Oct 05, 2014  at Villanova   4-1  .048  .571  0-0 
Oct 09, 2014  at Penn   4-2  .042  .583  0-0 
Oct 12, 2014  RUTGERS   3-2  .040  .560  0-0 
Oct 17, 2014  at Rider University   0-1  .038  .538  0-0 
Oct 19, 2014  at Sacred Heart   2-0  .036  .571  0-0 
Oct 26, 2014  at Quinnipiac   4-3  .034  .586  0-0 
Oct 31, 2014  SIENA   9-1  .062  .562  0-0 
Nov 02, 2014  BRYANT   4-0  .088  .559  0-0 
Nov 07, 2014  SACRED HEART   2-1  .081  .595  0-0 
Nov 09, 2014  RIDER UNIVERSITY   6-1  .079  .605  0-0 
Nov 12, 2014  vs Princeton   3-4  .100  .625  1-1 
Totals     61-39  21  21  11  40  .100  25  .625  2-2 

 
Games played: 21
Shots per game: 1.90
Goals per game: 0.19
Assists per game: 0.14
Points per game: 0.52