# 9 Ercolino, Alyssa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 29, 2014  MISSOURI STATE   3-0  *  *  2  0  4  3  .667  3  1.000  1  0-0  0 
Aug 31, 2014  BUCKNELL   1-3  *  *  0  0  0  1  .500  0  .750  0  0-0  0 
Sep 05, 2014  LAFAYETTE   1-3  *  *  0  0  0  0  .500  0  .750  0  0-0  0 
Sep 07, 2014  at Lehigh   3-1  *  *  1  1  3  3  .429  3  .857  0  0-0  0 
Sep 14, 2014  at Old Dominion   0-3  *  *  0  0  0  0  .429  0  .857  0  0-0  0 
Sep 19, 2014  NORTHEASTERN   0-2  *  *  0  0  0  0  .429  0  .857  0  0-0  0 
Sep 21, 2014  DAVIDSON   3-1  *  *  1  1  3  3  .400  3  .900  0  0-0  0 
Sep 26, 2014  FAIRFIELD   4-3  *  *  0  0  0  1  .364  0  .818  0  0-0  0 
Sep 28, 2014  CORNELL   2-3  *  *  0  0  0  1  .333  1  .833  0  0-0  0 
Oct 04, 2014  MICHIGAN STATE   3-4  *  *  0  0  0  0  .333  0  .833  0  0-0  0 
Oct 05, 2014  at Villanova   4-1  *  *  0  0  0  1  .308  0  .769  0  0-0  0 
Oct 09, 2014  at Penn   4-2  *  *  0  0  0  1  .286  0  .714  0  0-0  0 
Oct 12, 2014  RUTGERS   3-2  *  *  0  0  0  0  .286  0  .714  0  0-0  0 
Oct 17, 2014  at Rider University   0-1  *  *  0  0  0  3  .235  1  .647  0  0-0  0 
Oct 19, 2014  at Sacred Heart   2-0  *  *  0  0  0  1  .222  1  .667  0  0-0  0 
Oct 26, 2014  at Quinnipiac   4-3  *  *  0  0  0  1  .211  1  .684  0  0-0  0 
Oct 31, 2014  SIENA   9-1  *  *  0  1  1  0  .211  0  .684  0  0-0  0 
Nov 02, 2014  BRYANT   4-0  *  *  1  1  3  3  .227  2  .682  1  0-0  0 
Nov 07, 2014  SACRED HEART   2-1  *  *  0  1  1  0  .227  0  .682  0  0-0  0 
Nov 09, 2014  RIDER UNIVERSITY   6-1  *  *  0  0  0  1  .217  1  .696  0  0-0  0 
Nov 12, 2014  vs Princeton   3-4  *  *  0  0  0  0  .217  0  .696  0  0-0  0 
Totals     61-39  21  21  5  5  15  23  .217  16  .696  2  0-0  0 

 
Games played: 21
Shots per game: 1.10
Goals per game: 0.24
Assists per game: 0.24
Points per game: 0.71