#10 Warner, Teresa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2015  at Bucknell   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 04, 2015  LEHIGH   6-3  *  *  1  1  3  5  .200  2  .400  1  0-0  0 
Sep 06, 2015  VILLANOVA   3-1  *  *  1  0  2  3  .250  1  .375  0  0-0  0 
Sep 09, 2015  at RUTGERS   2-4  *  *  1  0  2  3  .273  1  .364  0  0-0  0 
Sep 11, 2015  at Lafayette   0-1  *  *  0  0  0  3  .214  0  .286  0  0-0  0 
Sep 13, 2015  at Cornell   0-5  *  *  0  0  0  1  .200  0  .267  0  0-0  0 
Sep 18, 2015  TEMPLE   2-4  *  *  0  0  0  2  .176  1  .294  0  0-0  0 
Sep 20, 2015  TOWSON   3-1  *  *  0  0  0  3  .150  1  .300  0  0-0  0 
Sep 25, 2015  at Northeastern   4-5  *  *  3  1  7  4  .250  3  .375  0  0-0  0 
Sep 27, 2015  ALBANY   0-1  *  *  0  0  0  3  .222  2  .407  0  0-0  0 
Oct 02, 2015  at Syracuse   0-5  *  *  0  0  0  0  .222  0  .407  0  0-0  0 
Oct 04, 2015  at La Salle   1-3  *  *  0  0  0  1  .214  0  .393  0  0-0  0 
Oct 10, 2015  at Fairfield University  2-1  *  *  0  0  0  1  .207  1  .414  0  0-0  0 
Oct 18, 2015  RIDER   4-3  *    1  0  2  2  .226  2  .452  1  0-0  0 
Oct 23, 2015  SACRED HEART   3-1  *  *  0  0  0  1  .219  1  .469  0  0-0  0 
Oct 25, 2015  QUINNIPIAC   3-1  *  *  0  0  0  1  .212  0  .455  0  0-0  0 
Oct 30, 2015  at Siena   0-1  *    0  0  0  1  .206  1  .471  0  0-0  0 
Nov 01, 2015  at Bryant   2-0  *  *  0  0  0  0  .206  0  .471  0  0-0  0 
Nov 06, 2015  FAIRFIELD UNIVERSITY  1-2  *    0  0  0  0  .206  0  .471  0  0-0  0 
Totals     37-44  19  16  7  2  16  34  .206  16  .471  2  0-0  0 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.37
Assists per game: 0.11
Points per game: 0.84