#11 Donahue, Meg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2015  at Bucknell   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
Sep 04, 2015  LEHIGH   6-3  *  *  1  2  4  2  .333  2  .667  0  0-0  0 
Sep 06, 2015  VILLANOVA   3-1  *  *  0  0  0  1  .250  1  .750  0  0-0  0 
Sep 09, 2015  at RUTGERS   2-4  *  *  0  0  0  2  .167  2  .833  0  0-0  0 
Sep 11, 2015  at Lafayette   0-1  *  *  0  0  0  2  .125  1  .750  0  0-0  0 
Sep 13, 2015  at Cornell   0-5  *  *  0  0  0  2  .100  0  .600  0  0-0  0 
Sep 18, 2015  TEMPLE   2-4  *  *  0  2  2  2  .083  1  .583  0  0-0  0 
Sep 20, 2015  TOWSON   3-1  *  *  0  0  0  4  .062  4  .688  0  0-0  0 
Sep 25, 2015  at Northeastern   4-5  *  *  0  0  0  1  .059  1  .706  0  0-0  0 
Sep 27, 2015  ALBANY   0-1  *  *  0  0  0  0  .059  0  .706  0  0-0  0 
Oct 02, 2015  at Syracuse   0-5  *  *  0  0  0  1  .056  1  .722  0  0-0  0 
Oct 04, 2015  at La Salle   1-3  *  *  0  0  0  3  .048  1  .667  0  0-0  0 
Oct 10, 2015  at Fairfield University  2-1  *  *  0  0  0  1  .045  0  .636  0  0-0  0 
Oct 18, 2015  RIDER   4-3  *  *  1  1  3  3  .080  3  .680  0  0-0  0 
Oct 23, 2015  SACRED HEART   3-1  *  *  0  1  1  4  .069  2  .655  0  0-0  0 
Oct 25, 2015  QUINNIPIAC   3-1  *  *  1  0  2  1  .100  1  .667  0  0-0  0 
Oct 30, 2015  at Siena   0-1  *  *  0  0  0  1  .097  1  .677  0  0-0  0 
Nov 01, 2015  at Bryant   2-0  *  *  1  1  3  3  .118  2  .676  1  0-0  0 
Nov 06, 2015  FAIRFIELD UNIVERSITY  1-2  *  *  0  0  0  4  .105  2  .658  0  0-0  0 
Totals     37-44  19  19  4  7  15  38  .105  25  .658  1  0-0  0 

 
Games played: 19
Shots per game: 2.00
Goals per game: 0.21
Assists per game: 0.37
Points per game: 0.79