#18 Horner, Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2015  at Bucknell   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 04, 2015  LEHIGH   6-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 06, 2015  VILLANOVA   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 09, 2015  at RUTGERS   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 13, 2015  at Cornell   0-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 20, 2015  TOWSON   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 27, 2015  ALBANY   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 02, 2015  at Syracuse   0-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 04, 2015  at La Salle   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 10, 2015  at Fairfield University  2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 18, 2015  RIDER   4-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 23, 2015  SACRED HEART   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 25, 2015  QUINNIPIAC   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 30, 2015  at Siena   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Nov 01, 2015  at Bryant   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Nov 06, 2015  FAIRFIELD UNIVERSITY  1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Totals     31-34  16  7  0  0  0  1  .000  1  1.000  0  0-0  0 

 
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00